|
|
| Line 13: |
Line 13: |
| | | run_speed = 1.3 | | | run_speed = 1.3 |
| | | | |
| − | | zone = [[West Commonlands]] | + | | zone = Various |
| − | | location = 4% @ (-62, -795) | + | | location = Various |
| | | | |
| | | AC = 64 | | | AC = 64 |
| Line 26: |
Line 26: |
| | | special = None | | | special = None |
| | | | |
| − | | description = Description needed. | + | | description = Habitats include: [[West Commonlands]], [[Lesser Faydark]], ... |
| | | | |
| | | known_loot = | | | known_loot = |
| | | | |
| − | <ul><li> {{:Cloth Cap}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (4%)</span> | + | <ul><li> [[Cloth Armor]] <span class='drare'>(Uncommon)</span> |
| − | </li><li> {{:Cloth Veil}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (4%)</span>
| + | </li><li> [[Rusty Weapons]] <span class='drare'>(Uncommon)</span> |
| − | </li><li> {{:Cloth Choker}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (4%)</span>
| + | |
| − | </li><li> {{:Cloth Shirt}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (4%)</span>
| + | |
| − | </li><li> {{:Cloth Shawl}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (4%)</span>
| + | |
| − | </li><li> {{:Cloth Cape}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (4%)</span>
| + | |
| − | </li><li> {{:Cloth Cord}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (4%)</span> | + | |
| − | </li><li> {{:Cloth Sleeves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Cloth Wristband}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Cloth Gloves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Cloth Pants}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Cloth Sandals}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Short Sword}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Axe}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Scythe}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Broad Sword}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Long Sword}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Battle Axe}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Scimitar}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Bastard Sword}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Two Handed Sword}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Mace}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Warhammer}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Morning Star}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Splintering Club}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Dagger}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Rapier}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Spear}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Cloth Cap}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| − | </li><li> {{:Rusty Dagger}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span>
| + | |
| | </li><li> {{:Worn Weighted Gloves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span> | | </li><li> {{:Worn Weighted Gloves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (3%)</span> |
| | </li><li> {{:Deathfist Slashed Belt}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 1x 35% (100%)</span> | | </li><li> {{:Deathfist Slashed Belt}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[2] 1x 35% (100%)</span> |
Description
Habitats include: West Commonlands, Lesser Faydark, ...
Known Loot
- Cloth Armor (Uncommon)
- Rusty Weapons (Uncommon)
-
Worn Weighted Gloves
Slot: PRIMARY
Skill: Hand to Hand Atk Delay: 28
DMG: 4
WT: 6.0 Size: MEDIUM
Class: MNK
Race: HUM BAR TRL OGR IKS
(Ultra Rare) [1] 1x 25% (3%)
- (Uncommon) [2] 1x 35% (100%)
Factions
Opposing Factions
Related Quests