[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A deathly usher"
From Project 1999 Wiki
(Talk) |
m (1 revision) |
||
| (One intermediate revision by one user not shown) | |||
| Line 14: | Line 14: | ||
| zone = [[Mistmoore Castle]] | | zone = [[Mistmoore Castle]] | ||
| − | | location = 8% @ ( | + | | location = 8% @ (-125, -140), 8% @ (-64, 134), 8% @ (-119, 16), 8% @ (-19, 89), 8% @ (-190, -16), 8% @ (-244, 190), 8% @ (-52, 306), 8% @ (-140, 88), 8% @ (-112, -23), 8% @ (-90, 40), 8% @ (-89, 74) |
| AC = 214 | | AC = 214 | ||
| Line 26: | Line 26: | ||
| special = None | | special = None | ||
| − | | description = | + | | description = |
| known_loot = | | known_loot = | ||
<ul><li> {{:Black Silk Gloves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (8%)</span> | <ul><li> {{:Black Silk Gloves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (8%)</span> | ||
| + | </li><li> Small Bronze Helm <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (8%)</span> | ||
| + | </li><li> Small Bronze Mask <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Small Bronze Collar <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Small Bronze Breastplate <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Small Bronze Pauldron <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Small Splinted Bronze Cloak <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Small Bronze Girdle <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Small Bronze Vambraces <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Small Bronze Bracers <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Small Bronze Gauntlets <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Small Bronze Greaves <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Small Bronze Boots <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Fine Steel Morning Star <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[1] 1x 25% (7%)</span> | ||
| + | </li><li> Rune of Regeneration <span class='drare'>(Common)</span> <span class='ddb'>[2] 4x 55% (25%)</span> | ||
| + | </li><li> Words of Possession <span class='drare'>(Common)</span> <span class='ddb'>[2] 4x 55% (25%)</span> | ||
| + | </li><li> Words of Acquisition (Azia) <span class='drare'>(Common)</span> <span class='ddb'>[2] 4x 55% (25%)</span> | ||
| + | </li><li> Essence of Moonlight <span class='drare'>(Common)</span> <span class='ddb'>[2] 4x 55% (25%)</span> | ||
</li><li> Rune of Ivy <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> | </li><li> Rune of Ivy <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 35% (100%)</span> | ||
| − | |||
</li></ul> | </li></ul> | ||
| Line 46: | Line 62: | ||
| related_quests = | | related_quests = | ||
| − | * [[ | + | * [[Bard Lambent Gauntlets]] |
| − | * [[ | + | * [[Ivy Etched Helm Quest]] |
}} | }} | ||
Revision as of 00:02, 9 December 2010
| a deathly usher |
|---|
| Race: Dark Elf |
| Class: Warrior |
| Level: 30 |
| Spawn |
| Zone: Mistmoore Castle |
| Location: 8% @ (-125, -140), 8% @ (-64, 134), 8% @ (-119, 16), 8% @ (-19, 89), 8% @ (-190, -16), 8% @ (-244, 190), 8% @ (-52, 306), 8% @ (-140, 88), 8% @ (-112, -23), 8% @ (-90, 40), 8% @ (-89, 74)
|
| Stats |
| AC: 214 |
| HP: 1200 (1) |
| Damage per hit: 12 - 60 |
| Attacks per round: 2 (93%) |
| Special: None |
Description
Known Loot
- Black Silk Gloves(Ultra Rare) [1] 1x 25% (8%)Black Silk Gloves

MAGIC ITEM LORE ITEM NO DROP
Slot: HANDS
AC: 4
DEX: +3
WT: 1.5 Size: SMALL
Class: WAR PAL RNG SHD MNK BRD ROG
Race: ALL
- Small Bronze Helm (Ultra Rare) [1] 1x 25% (8%)
- Small Bronze Mask (Ultra Rare) [1] 1x 25% (7%)
- Small Bronze Collar (Ultra Rare) [1] 1x 25% (7%)
- Small Bronze Breastplate (Ultra Rare) [1] 1x 25% (7%)
- Small Bronze Pauldron (Ultra Rare) [1] 1x 25% (7%)
- Small Splinted Bronze Cloak (Ultra Rare) [1] 1x 25% (7%)
- Small Bronze Girdle (Ultra Rare) [1] 1x 25% (7%)
- Small Bronze Vambraces (Ultra Rare) [1] 1x 25% (7%)
- Small Bronze Bracers (Ultra Rare) [1] 1x 25% (7%)
- Small Bronze Gauntlets (Ultra Rare) [1] 1x 25% (7%)
- Small Bronze Greaves (Ultra Rare) [1] 1x 25% (7%)
- Small Bronze Boots (Ultra Rare) [1] 1x 25% (7%)
- Fine Steel Morning Star (Ultra Rare) [1] 1x 25% (7%)
- Rune of Regeneration (Common) [2] 4x 55% (25%)
- Words of Possession (Common) [2] 4x 55% (25%)
- Words of Acquisition (Azia) (Common) [2] 4x 55% (25%)
- Essence of Moonlight (Common) [2] 4x 55% (25%)
- Rune of Ivy (Uncommon) [3] 1x 35% (100%)
Factions
- Mayong Mistmoore (-30)
Opposing Factions
- League of Antonican Bards (10)
- Ring of Scale (10)
Related Quests