[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Longbow"
From Project 1999 Wiki
Line 40: | Line 40: | ||
{{ItemWhereRow | [[Ak'Anon]] | [[a clockwork bowyer]] | | (1250, -879) }} | {{ItemWhereRow | [[Ak'Anon]] | [[a clockwork bowyer]] | | (1250, -879) }} | ||
{{ItemWhereRow | [[Cabilis|East Cabilis]] | [[Granthrow]] | | (-508, -311) }} | {{ItemWhereRow | [[Cabilis|East Cabilis]] | [[Granthrow]] | | (-508, -311) }} | ||
− | |||
{{ItemWhereRow | [[Eastern Plains of Karana]] | [[Bryan]] | | (-886, -12) }} | {{ItemWhereRow | [[Eastern Plains of Karana]] | [[Bryan]] | | (-886, -12) }} | ||
{{ItemWhereRow | [[Felwithe]] | [[Merchant Longarrow]] | | (-70, -342) }} | {{ItemWhereRow | [[Felwithe]] | [[Merchant Longarrow]] | | (-70, -342) }} | ||
Line 58: | Line 57: | ||
{{ItemWhereRow | [[Qeynos|South Qeynos]] | [[Nesiff Tallaherd]] | | (440, -243) }} | {{ItemWhereRow | [[Qeynos|South Qeynos]] | [[Nesiff Tallaherd]] | | (440, -243) }} | ||
{{ItemWhereRow | [[Surefall Glade]] | [[Grathin Nilm]] | | (104, -86) }} | {{ItemWhereRow | [[Surefall Glade]] | [[Grathin Nilm]] | | (104, -86) }} | ||
− | |||
}} | }} | ||
Revision as of 18:36, 25 March 2014
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 25 ± 20 | 10 / 100 | 17 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2021-01-14 | Snowe | 25 | 2020-06-17 | Buymygoods | 100 |
2018-04-29 | Poupon | 25 | 2018-04-29 | Poupon | 27 |
2018-03-23 | Baleyo | 30 | 2018-03-04 | Tamofilm | 25 |
2018-01-16 | Early | 25 | 2018-01-14 | Early | 25 |
2017-06-10 | Bindara | 10 | 2015-01-10 | Talonseth | 15 |
2013-11-13 | Bunder | 10 | 2013-11-11 | Bunder | 10 |
2013-11-07 | Bunder | 10 | 2013-11-03 | Bunder | 15 |
2013-11-02 | Bunder | 15 | 2013-11-02 | Joezby | 25 |
2013-11-01 | Joezby | 30 |
(Last 20 Recorded Auctions)
Longbow

Slot: RANGE
Skill: Archery Atk Delay: 51
DMG: 8
WT: 5.0 Range: 100 Size: LARGE
Class: WAR PAL RNG SHD ROG
Race: ALL
Drops From
Sold by
Zone | Merchant Name | Area | Loc |
---|---|---|---|
Ak'Anon | a clockwork bowyer | (1250, -879) | |
East Cabilis | Granthrow | (-508, -311) | |
Eastern Plains of Karana | Bryan | (-886, -12) | |
Felwithe | Merchant Longarrow | (-70, -342) | |
Firiona Vie | Rafron Brandin | (-3833, 1671) | |
Greater Faydark | Merchant Winerasea | (-270, 89) | |
Greater Faydark | Merchant Tuluvdar | (-427, 466) | |
Grobb | Zazhar | (441, -271) | |
Kael Drakkel | Ymik | (-1740, 1932) | |
South Kaladim | Alanury Stormhammer | (137, 232) | |
Kithicor Forest | Mune Woodchopper | (1458, 2263) | |
Kithicor Forest | Krile Arrowsmith | (-332, 3882) | |
Oggok | Praak | (-329, 496) | |
Oggok | Squeea | (647, 977) | |
Western Plains of Karana | Brenzl McMannus | (-3686, -2002) | |
South Qeynos | Danon Fletcher | (414, -259) | |
South Qeynos | Stan Cloven | (427, -265) | |
South Qeynos | Nesiff Tallaherd | (440, -243) | |
Surefall Glade | Grathin Nilm | (104, -86) |
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.