[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Deepwater Helm"
From Project 1999 Wiki
		
		
		
|   (Talk) | m | ||
| (14 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Kunark Era}} | ||
| + | {{Nerfed}} | ||
| <onlyinclude><includeonly><div class="hbdiv">[[Deepwater Helm]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Deepwater Helm]]<span class="hb">{{Itembox | ||
| |itemname    = Deepwater Helm | |itemname    = Deepwater Helm | ||
| Line 5: | Line 7: | ||
| MAGIC ITEM  LORE ITEM<br> | MAGIC ITEM  LORE ITEM<br> | ||
| Slot: HEAD<br> | Slot: HEAD<br> | ||
| − | |||
| AC: 21<br> | AC: 21<br> | ||
| − | Effect:  Daring (Must Equip, Casting Time: 10.0) at Level 45<br> | + | Effect:  [[Daring]] (Must Equip, Casting Time: 10.0) at Level 45<br> | 
| WT: 6.0  Size: SMALL<br> | WT: 6.0  Size: SMALL<br> | ||
| Class: PAL<br> | Class: PAL<br> | ||
| Race: ALL except IKS<br> | Race: ALL except IKS<br> | ||
| − | |||
| }}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
| {{Itempage | {{Itempage | ||
| − | |notes       =   | + | |notes       = Note: Casting time increased to 10 seconds on blue (2/13/13 patch), and 10 seconds on red (as of 07/19/16). Must be at least level 45 to use the effect. | 
| + | |||
| + | Vendors for 337p with average CHA. | ||
| + | |||
| + | Part of the [[Deepwater Armor]] set. | ||
| |itemname    = Deepwater Helm | |itemname    = Deepwater Helm | ||
| |lucy_img_ID = 746 | |lucy_img_ID = 746 | ||
| Line 20: | Line 24: | ||
| MAGIC ITEM  LORE ITEM<br> | MAGIC ITEM  LORE ITEM<br> | ||
| Slot: HEAD<br> | Slot: HEAD<br> | ||
| − | |||
| AC: 21<br> | AC: 21<br> | ||
| − | Effect:  Daring (Must Equip, Casting Time: 10.0) at Level 45<br> | + | Effect:  [[Daring]] (Must Equip, Casting Time: 10.0) at Level 45<br> | 
| WT: 6.0  Size: SMALL<br> | WT: 6.0  Size: SMALL<br> | ||
| Class: PAL<br> | Class: PAL<br> | ||
| Race: ALL except IKS<br> | Race: ALL except IKS<br> | ||
| − | |||
| |dropsfrom =   | |dropsfrom =   | ||
| Line 37: | Line 39: | ||
| [[Category:Paladin Equipment]] | [[Category:Paladin Equipment]] | ||
| [[Category:Head]] | [[Category:Head]] | ||
| + | [[Category:Old Sebilis]] | ||
| + | [[Category:Fashion: Plate]] | ||
| + | [[Category:Fashion: Buddha Gold]] | ||
Latest revision as of 14:14, 18 August 2022
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen | 
|---|---|---|---|---|
| ? ± ? | ? ± ? | 777 ± 10935 | 10 / 450000 | 1714 | 
 
| Date | Seller | Price | Date | Seller | Price | 
|---|---|---|---|---|---|
| 2025-04-25 | Twigy | 500 | 2025-02-24 | Myoull | 500 | 
| 2025-02-17 | Tojoi | 500 | 2024-09-19 | Thexmullet | 500 | 
| 2024-07-15 | Guystuff | 500 | 2024-07-02 | Airdrop | 500 | 
| 2024-07-01 | Airdrop | 500 | 2024-06-12 | Yuhsup | 500 | 
| 2024-05-28 | Guystuff | 500 | 2024-05-27 | Guystuff | 500 | 
| 2024-05-26 | Guystuff | 500 | 2024-05-13 | Coolslaw | 500 | 
| 2024-05-12 | Coolslaw | 500 | 2024-03-31 | Dernyuen | 500 | 
| 2024-03-26 | Dernyuen | 470 | 2024-03-20 | Weavin | 500 | 
| 2024-03-20 | Artibella | 500 | 2024-03-19 | Weavin | 500 | 
| 2024-03-15 | Artibella | 500 | 2024-03-15 | Weavin | 500 | 
(Last 20 Recorded Auctions)
Deepwater Helm

MAGIC ITEM  LORE ITEM
Slot: HEAD
AC: 21
Effect:  Daring (Must Equip, Casting Time: 10.0) at Level 45
WT: 6.0  Size: SMALL
Class: PAL
Race: ALL except IKS
Note: Casting time increased to 10 seconds on blue (2/13/13 patch), and 10 seconds on red (as of 07/19/16). Must be at least level 45 to use the effect.
Vendors for 337p with average CHA.
Part of the Deepwater Armor set. 
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.

 
