[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Drums of the Beast"
From Project 1999 Wiki
m (Notes is a better place for the reagent) |
|||
(11 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
<onlyinclude><includeonly><div class="hbdiv">[[Drums of the Beast]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Drums of the Beast]]<span class="hb">{{Itembox | ||
|itemname = Drums of the Beast | |itemname = Drums of the Beast | ||
+ | |||
|lucy_img_ID = 1152 | |lucy_img_ID = 1152 | ||
|statsblock = | |statsblock = | ||
Line 8: | Line 9: | ||
Percussion Instrument: 26<br> | Percussion Instrument: 26<br> | ||
Effect: [[Enduring Breath]] (Any Slot/Can Equip, Casting Time: Instant) | Effect: [[Enduring Breath]] (Any Slot/Can Equip, Casting Time: Instant) | ||
− | |||
WT: 1.0 Size: MEDIUM<br> | WT: 1.0 Size: MEDIUM<br> | ||
Class: BRD<br> | Class: BRD<br> | ||
Line 14: | Line 14: | ||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
− | |notes = | + | |notes = {{Item Lore|Drums of the Sea Beasts}} |
+ | |||
+ | This drum is extremely useful as it is equipped in the primary slot. It allows the use of a secondary item in conjunction with an instrument. | ||
|itemname = Drums of the Beast | |itemname = Drums of the Beast | ||
+ | |second_image = DotB.png | ||
|lucy_img_ID = 1152 | |lucy_img_ID = 1152 | ||
|statsblock = | |statsblock = | ||
Line 26: | Line 29: | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |dropsfrom = | ||
− | |||
[[Siren's Grotto]] | [[Siren's Grotto]] | ||
− | * [[ | + | * [[shimmering sea spirit]] |
− | + | ||
}} | }} |
Latest revision as of 10:16, 28 February 2022
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 120153 ± 62580 | 90 / 300000 | 365 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2024-10-14 | Lucra | 100000 | 2024-08-16 | Derin | 100000 |
2024-07-05 | Lucra | 100000 | 2024-07-04 | Lucra | 100000 |
2024-07-03 | Lucra | 100000 | 2024-07-02 | Lucra | 100000 |
2024-07-01 | Lucra | 100000 | 2024-06-24 | Lucra | 100000 |
2024-06-23 | Lucra | 100000 | 2024-06-19 | Lucra | 100000 |
2024-06-17 | Lucra | 100000 | 2024-06-10 | Dainsvacuum | 100000 |
2024-06-10 | Lucra | 100000 | 2024-05-27 | Lucra | 100000 |
2024-05-25 | Lucra | 100000 | 2024-05-22 | Lucra | 100000 |
2024-05-21 | Bankuish | 120000 | 2024-05-19 | Bankuish | 120000 |
2024-05-17 | Bankuish | 120000 | 2024-05-14 | Auugger | 100000 |
(Last 20 Recorded Auctions)
Drums of the Beast

MAGIC ITEM LORE ITEM
Slot: PRIMARY
Percussion Instrument: 26
Effect: Enduring Breath (Any Slot/Can Equip, Casting Time: Instant)
WT: 1.0 Size: MEDIUM
Class: BRD
Race: ALL
Item Lore (from Identify): Drums of the Sea Beasts
This drum is extremely useful as it is equipped in the primary slot. It allows the use of a secondary item in conjunction with an instrument.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.