[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Eyenni"
(119 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
* Class: Ranger | * Class: Ranger | ||
* Race: Human | * Race: Human | ||
− | * Level: | + | * Level: 56 |
− | * Guild: | + | * Guild: Kittens Who Say Meow |
* Religion: Karana | * Religion: Karana | ||
* AltOrTestChar: No | * AltOrTestChar: No | ||
Line 19: | Line 19: | ||
* Neck: Bratavar's Talisman | * Neck: Bratavar's Talisman | ||
* Head: Crown of Leaves | * Head: Crown of Leaves | ||
− | * Ears1: | + | * Ears1: Hammered Golden Loop |
− | * Ears2: | + | * Ears2: Hammered Golden Loop |
− | * Face: | + | * Face: Golden Diamond Mask |
− | * Chest: | + | * Chest: Breastplate of the Untamed |
− | * Arms: | + | * Arms: |
− | * Back: | + | * Back: |
* Waist: Rune Branded Girdle | * Waist: Rune Branded Girdle | ||
* Shoulders: Peerless Dragonwing Mantle | * Shoulders: Peerless Dragonwing Mantle | ||
* Wrists1: Hero Bracers | * Wrists1: Hero Bracers | ||
* Wrists2: Ice Forged Shackles | * Wrists2: Ice Forged Shackles | ||
− | * Legs: | + | * Legs: Thorny Vine Greaves |
* Hands: Thorny Vine Gauntlets | * Hands: Thorny Vine Gauntlets | ||
− | * Fingers1: | + | * Fingers1: Velium Fire Wedding Ring |
* Fingers2: Velium Fire Wedding Ring | * Fingers2: Velium Fire Wedding Ring | ||
− | * Feet: | + | * Feet: Runed Scout's Boots |
* Primary: Arydryidriyorn | * Primary: Arydryidriyorn | ||
− | * Secondary: | + | * Secondary: Green Jade Axe |
− | * Range: | + | * Range: Windstriker |
* Ammo: Summoned: Arrow | * Ammo: Summoned: Arrow | ||
− | * Inv1: | + | * Inv1: Plains Roots |
* Inv2: Illusionists Stone | * Inv2: Illusionists Stone | ||
− | * Inv3: | + | * Inv3: |
− | * Inv4: | + | * Inv4: |
* Inv5: Flask of Karana Brown Tea | * Inv5: Flask of Karana Brown Tea | ||
* Inv6: Lumberjack Pale Ale | * Inv6: Lumberjack Pale Ale | ||
− | * Inv7: | + | * Inv7: Herbalist's Spade |
* Inv8: Empty Seed Collection Bag | * Inv8: Empty Seed Collection Bag | ||
endMageloProfile | endMageloProfile | ||
− | '''"All the trees of the forest are his army, and every leaf his shield."''' | + | '''"All the trees of the forest are his army, and every leaf his shield."''' |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | [[File:TreeWeave.jpg]] | ||
+ | '''"The earth's memory is long, its retribution brief."''' | ||
== Obtained == | == Obtained == | ||
+ | <li>{{:Journeyman's Walking Stick}} / {{:Lupine Dagger}} | ||
+ | <li>{{:Tolan's Darkwood Helm}} / {{:Tolan's Darkwood Bracer}} / {{:Thunderforged Earring}} | ||
+ | <li>{{:Fleeting Quiver}} | ||
<li>{{:Worker Sledgemallet}} / {{:Swarmcaller}} | <li>{{:Worker Sledgemallet}} / {{:Swarmcaller}} | ||
<li>{{:Trakanon Idol}} / {{:Tooth of the Cobalt Scar}} | <li>{{:Trakanon Idol}} / {{:Tooth of the Cobalt Scar}} | ||
− | == | + | == Order of Progression == |
− | <li>{{: | + | <li>{{:Ionat's Talisman}} |
+ | <li>{{:Forest Stalker's Breastplate}} | ||
+ | <li>{{:Dark Cloak of the Sky}} | ||
+ | <li>{{:Forest Stalker's Greaves}} | ||
<li>{{:Ring of Relkententinar}} | <li>{{:Ring of Relkententinar}} | ||
− | + | ||
− | + | ||
− | + | '''"You tread upon the land all the time, yet you seem dismayed when it moves to step on you." —Nissa Revane''' | |
− | + |
Latest revision as of 18:30, 15 August 2025
"All the trees of the forest are his army, and every leaf his shield."
"The earth's memory is long, its retribution brief."
[edit] Obtained

MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 24
DMG: 9
STR: +4 WIS: +4 INT: +4
Effect: Tashani (Combat, Casting Time: Instant) at Level 35
WT: 1.6 Size: MEDIUM
Class: WAR CLR PAL RNG SHD DRU
MNK BRD ROG SHM
Race: ALL

MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 18
DMG: 9
DEX: +4 WIS: +4
Effect: Greater Wolf Form (Combat, Casting Time: Instant) at Level 45
WT: 0.5 Size: MEDIUM
Class: RNG
Race: ALL

MAGIC ITEM LORE ITEM
Slot: HEAD
AC: 18
Effect: Superior Camouflage (Must Equip, Casting Time: 10.0) at Level 45
WT: 6.0 Size: SMALL
Class: RNG
Race: ALL except IKS

MAGIC ITEM
Slot: WRIST
AC: 14
Effect: Summon Arrows (Must Equip, Casting Time: 15.0) at Level 45
WT: 4.0 Size: SMALL
Class: RNG
Race: ALL except IKS

MAGIC ITEM LORE ITEM NO DROP
Slot: EAR
AC: 8
DEX: +8 WIS: +8 AGI: +8 MANA: +25
Effect: Careless Lightning (Must Equip, Casting Time: 12.0) at Level 45
WT: 0.1 Size: TINY
Class: RNG
Race: ALL

WT: 0.4%
Capacity: 6 Size Capacity: MEDIUM

MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 50
DMG: 6
Effect: Overthere (Combat, Casting Time: Instant) at Level 50
WT: 3.2 Size: GIANT
Class: ALL
Race: ALL

MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Slashing Atk Delay: 41
DMG: 29
Effect: Tagar's Insects (Combat, Casting Time: Instant) at Level 46
WT: 10.0 Size: LARGE
Class: RNG
Race: ALL

NO DROP
WT: 1.0 Size: SMALL
Class: ALL
Race: ALL

MAGIC ITEM LORE ITEM NO DROP
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
[edit] Order of Progression

MAGIC ITEM LORE ITEM NO DROP
Slot: NECK
AC: 7
STR: +6 DEX: +6 STA: +6 CHA: +6 WIS: +6 INT: +6 AGI: +6 HP: +30 MANA: +30
SV FIRE: +6 SV DISEASE: +6 SV COLD: +6 SV MAGIC: +6 SV POISON: +6
WT: 0.5 Size: TINY
Class: ALL
Race: ALL

MAGIC ITEM NO DROP
Slot: CHEST
AC: 48
STR: +14 DEX: +7 STA: +7 WIS: +7 AGI: +7 HP: +50 MANA: +50
SV COLD: +5 SV MAGIC: +7
Effect: Call of Earth (Any Slot/Can Equip, Casting Time: 10.0) at Level 50
WT: 8.0 Size: LARGE
Class: RNG
Race: HUM ELF HEF HFL

MAGIC ITEM LORE ITEM NO DROP
Slot: BACK
AC: 6
STR: +7 DEX: +7 WIS: +7 AGI: +7 HP: +55
Effect: Haste (Any Slot/Can Equip, Casting Time: Instant) at Level 40
WT: 5.0 Size: MEDIUM
Class: RNG
Race: ALL

MAGIC ITEM NO DROP
Slot: LEGS
AC: 32
STR: +5 DEX: +4 WIS: +14 HP: +60
SV FIRE: +1 SV DISEASE: +1 SV COLD: +1 SV MAGIC: +1 SV POISON: +1
WT: 7.0 Size: LARGE
Class: RNG
Race: HUM ELF HEF HFL

MAGIC ITEM LORE ITEM NO DROP
Slot: FINGER
AC: 15
STR: +10 STA: +15 WIS: +10
WT: 0.0 Size: TINY
Class: RNG
Race: ALL