[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Derethil"
(173 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Derethil.PNG|thumb|600px|Derethil @ Crushbone Circa level 5 4/17/2019]] | ||
+ | |||
startMageloProfile | startMageloProfile | ||
Line 4: | Line 6: | ||
* Class: Rogue | * Class: Rogue | ||
* Race: Wood Elf | * Race: Wood Elf | ||
− | * Level: | + | * Level:40 |
* Guild: Auld Lang Syne | * Guild: Auld Lang Syne | ||
* Religion: Agnostic | * Religion: Agnostic | ||
Line 17: | Line 19: | ||
* BaseCHA: 75 | * BaseCHA: 75 | ||
− | * Neck: | + | * Neck: Collar of Undead Protection |
− | * Head: | + | * Head: Blackened Alloy Coif |
− | * Ears1: | + | * Ears1: Orc Fang Earring |
− | * Ears2: | + | * Ears2: Orc Fang Earring |
− | * Face: | + | * Face: Grotesque Alloy Mask |
− | * Chest: | + | * Chest: Sarnak Emblazened Tabard |
− | * Arms: | + | * Arms: Lupine Runed Armband |
− | * Back: | + | * Back: Lizardscale Cloak |
− | * Waist: | + | * Waist: Troll-Hide Belt |
− | * Shoulders: | + | * Shoulders: Bloodstained Mantle |
− | * Wrists1: | + | * Wrists1: Hero Bracers |
− | * Wrists2: | + | * Wrists2: Bracers of Erollisi |
− | * Legs: | + | * Legs: Blackened Alloy Legplates |
− | * Hands: | + | * Hands: Blackened Alloy Gloves |
− | * Fingers1: | + | * Fingers1: Fire Emerald Platinum Ring |
− | * Fingers2: | + | * Fingers2: Fire Emerald Platinum Ring |
− | * Feet: | + | * Feet: Dwarven Work Boots |
− | * Primary: | + | * Primary: Crystal Grinder |
− | * Secondary: | + | * Secondary: Blackened Alloy Longsword |
− | * Range: | + | * Range: Runed Bone Fork |
− | * Ammo: | + | * Ammo: Shuriken |
− | * Inv1: | + | * Inv1: Medicine Bag |
− | * Inv2: | + | * Inv2: Medicine Bag |
− | * Inv3: | + | * Inv3: Medicine Bag |
− | * Inv4: | + | * Inv4: Medicine Bag |
− | * Inv5: | + | * Inv5: Medicine Bag |
− | * Inv6: | + | * Inv6: Medicine Bag |
− | * Inv7: | + | * Inv7: Medicine Bag |
− | * Inv8: | + | * Inv8: Large Sewing Kit |
endMageloProfile | endMageloProfile | ||
− | == | + | Starting Stats Spread: +15 STR and +15 STA |
+ | |||
+ | == Current Quests == | ||
+ | |||
+ | === [[Heretic Heads]] === | ||
+ | |||
+ | Zone: [[Stonebrunt Mountains]] | ||
+ | |||
+ | '''Progress''' | ||
+ | |||
+ | 1 attempt on a Heretic at level 30 - Result: Death | ||
+ | |||
+ | '''0 out of 4 [[Heretics Head]] acquired''' | ||
+ | |||
+ | (If you want to join up to work on this quest, let me know!) | ||
+ | |||
+ | ==== Reward ==== | ||
+ | <ul><li> {{:Kejekan Tribal Headband}} (common) | ||
+ | </li><li> {{:Swiftclaw Sash}} (rare) | ||
+ | </li></ul> | ||
+ | |||
+ | === Rogue Epic Quest Progress === | ||
+ | |||
+ | '''Progress''' | ||
+ | |||
+ | ''Quest not started yet, no milestones to report.'' | ||
+ | |||
+ | ==== Reward ==== | ||
+ | |||
+ | * [[Ragebringer]] | ||
+ | |||
+ | == Pending Trades == | ||
+ | |||
+ | None! - All trades completed. | ||
+ | |||
+ | === Want To Buy === | ||
+ | |||
+ | * [[Bone Armplates]] | ||
+ | * [[Ancient Snake Fang]] - @ 35 | ||
+ | * [[Crystalline Spider Fang]] - @ 41 | ||
+ | * [[Jade Chokidai Prod]] (pre-nerf) - @ 34 | ||
+ | * [[Crystalline Claw Dagger]] - @39 | ||
+ | * [[Locustlure]] - @ 39 | ||
+ | * [[Trakasaur's Tooth]] - @ 44 | ||
+ | * [[Bone Razor]] - @ 49 | ||
+ | * [[Serpent's Tooth]] - @ 50 | ||
+ | |||
+ | === Want To Sell === | ||
+ | |||
+ | * [[Savant's Cap]] | ||
+ | |||
+ | == Completed Trades == | ||
+ | |||
+ | * Sold: [[Blackened Alloy Legplates]] to Bohabb - vendor price | ||
+ | * Sold: [[Green Jade Broadsword]] to Bohabb - vendor price (24p) | ||
+ | * Buy: [[Sarnak Emblazened Tabard]] from Mackenze - vendor price | ||
+ | * Buy: [[Hero Bracers]] from Mackenze - vendor price | ||
+ | * Buy: [[Fire Emerald Platinum Ring]] from Enni - 200p | ||
+ | * Buy: [[Fire Emerald Platinum Ring]] from Enni - 200p | ||
+ | * Buy: [[Blackened Alloy Armplates]] from Thomas - 15p | ||
+ | * Buy: [[Blackened Alloy Gloves]] from Thomas - 15p | ||
+ | * Buy: [[Bloodstained Fang]] from Thomas for - 30p | ||
+ | * Buy: [[Blackened Alloy Legplates]] from Mackenze - 5p | ||
+ | * Buy: [[Grotesque Alloy Mask]] from Mackenze - 5p | ||
+ | * Buy: [[Orc Fang Earring]] x 2 from Mackenze - 10p | ||
+ | * Buy: [[Blackened Iron Boots]] from ? - 5p | ||
+ | |||
+ | == Tradeskills == | ||
+ | |||
+ | === Poison Making (32) === | ||
+ | |||
+ | * Goal: (work in progress) | ||
+ | |||
+ | === Blacksmithing (137) === | ||
+ | |||
+ | Level: '''137''' - ''Total Money Spent - 400 Platinum'' | ||
+ | |||
+ | * Goal: [[Banded Armor]] - Completed! | ||
+ | * Goal: [[Fine Plate Armor]] | ||
+ | |||
+ | === Tailoring (27) === | ||
+ | |||
+ | ''Total Money Spent - 30 platinum'' | ||
+ | |||
+ | * Goal: [[Patchwork Armor]] - Completed! | ||
+ | * Goal: [[Studded Armor]] - Completed! | ||
+ | * Goal: [[Wu's Armor]] | ||
+ | * Goal: [[Haze Panther Armor]] | ||
+ | |||
+ | === Brewing (32) === | ||
+ | |||
+ | * Goal: Heady Kiola | ||
+ | |||
+ | == Targets == | ||
+ | |||
+ | === Target Mobs === | ||
+ | |||
+ | Zone: Mistmoore Castle - Mob: [[A cloaked dhampyre]] | ||
+ | |||
+ | === Target Zones === | ||
+ | |||
+ | * [[Solusek's Eye]] | ||
+ | * [[Upper Guk]] | ||
+ | * [[High Keep]] | ||
+ | * [[Stonebrunt Mountains]] | ||
+ | * [[RunnyEye Citadel]] | ||
+ | * [[Estate of Unrest]] | ||
+ | |||
+ | {| class="eoTable2" | ||
+ | ! Zone Name | ||
+ | ! Level Spread | ||
+ | ! Mob / Camp | ||
+ | ! Loot | ||
+ | |- | ||
+ | | [[Crushbone]] | ||
+ | | 12 - 17 | ||
+ | | Slavers, Wall, Throne Room | ||
+ | | [[Dwarven Ringmail Tunic]], [[Dragoon Dirk]], [[Bracers of Battle]] | ||
+ | |- | ||
+ | | [[Estate of Unrest]] | ||
+ | | 15 - 25 | ||
+ | | MR 15-20 + FP 20-25 | ||
+ | | [[Jagged Band]] | ||
+ | |- | ||
+ | | [[Mistmoore Castle]] | ||
+ | | 21 - 27 | ||
+ | | Pond 21-27 + Graveyard 27-31 | ||
+ | | | ||
+ | |- | ||
+ | | [[Solusek's Eye]] | ||
+ | | 20 - 40 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Upper Guk]] | ||
+ | | 25 - 35 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Target Weapons === | ||
+ | |||
+ | <ul><li> {{:Glowing Iron Pike}} - Upgrade @ 29 | ||
+ | </li><li> {{:Fang of the Garou}} - Upgrade @ 32 | ||
+ | </li><li> {{:Blood Point}} - Upgrade @ 46 | ||
+ | </li><li> {{:Ragebringer}} - Upgrade @ 50 | ||
+ | </li></ul> | ||
+ | |||
+ | === Target Armor === | ||
+ | |||
+ | {| class="eoTable2" | ||
+ | ! Slot | ||
+ | ! Alternative | ||
+ | ! Level Requirement | ||
+ | ! Mob | ||
+ | ! Zone | ||
+ | |- | ||
+ | | '''Primary:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Secondary:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Range:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Neck:''' [[Spiked Collar]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Head:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Ears1:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Ears2:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Face:''' [[Mask of Deception]] | ||
+ | | | ||
+ | | Level 29 | ||
+ | | [[a ghoul assassin]] | ||
+ | | [[Lower Guk]] | ||
+ | |- | ||
+ | | '''Chest:''' [[Brigandine Tunic]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Arms:''' [[Bone Armplates]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Back:''' [[Hooded Black Cloak]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Waist:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Shoulders:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Wrists1:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Wrists2:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Ears2:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Legs:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Hands:''' [[Gauntlets of Potence]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Fingers1:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Fingers2:''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''Feet:''' [[Dwarven Work Boots]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Poison Regeants (work in progress) == | ||
+ | |||
+ | {| class="eoTable3" | ||
+ | ! Zone || Item || Edible || Stack || Lore || Magic || Nodrop || Comment | ||
+ | |- | ||
+ | | [[Plains of Karana|All Karanas]] || [[Plains Pebble]] || N || N* || N || N || N || Can be imbued by Karana Druid or cleric (*then stackable); Iksar Monk Quest | ||
+ | |- | ||
+ | | [[East Commonlands]] || [[Griffon Eggs]] || Y || Y || N || N || N || can be used in [[baking]] to make [[Clump of Dough]] | ||
+ | |- | ||
+ | | [[Eastern Karana]] || [[Tea Leaves]] || Y || Y || N || N || N || used in [[brewing]] to make teas; also for [[Feskr's Supplies|Kerra Island Quest]] | ||
+ | |- | ||
+ | | [[Everfrost]] || [[Frost Crystal]] || N || Y || N || N || N || | ||
+ | |- | ||
+ | | [[Everfrost]] || Frost Turnips || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[Everfrost]] || [[Chilled Tundra Root]] || N || N || Y || Y || Y || Druid/Ranger Epic Quest item | ||
+ | |- | ||
+ | | [[The Feerrott]] || [[Alligator Eggs]] || Y || Y || N || N || N || can be used in [[baking]] to make [[Clump of Dough]] | ||
+ | |- | ||
+ | | [[Gorge of King Xorbb]] || [[Gorge Moss]] || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[Innothule Swamp]] || [[Speckled Molded Mushroom]] || N || N || Y || Y || Y || Druid/Ranger Epic Quest item | ||
+ | |- | ||
+ | | [[Innothule Swamp]] || [[Speckled Toadstool]] || ? || Y || ? || ? || N || | ||
+ | |- | ||
+ | | [[Kithicor Forest]] || [[Oak Bark]] || N || Y || N || ? || N || [[brewing|tanning agent]] for wood elf cultural tailoring | ||
+ | |- | ||
+ | | [[Kithicor Forest]] || [[Wild Radish]] || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[Lake Rathetear]] || [[Rathe Berries]] || Y || Y || N || N || N || used in [[brewing]] to make juice; [[Crest of the Wood Nymphs|Wakening Land Quest]] | ||
+ | |- | ||
+ | | [[Lavastorm]] || [[Ashweed]] || Y || Y || N || N || N || Rogue Poison Component | ||
+ | |- | ||
+ | | [[Misty Thicket]] || [[Sweetened Mudroot]] || N || N || Y || Y || Y || Druid/Ranger Epic Quest item | ||
+ | |- | ||
+ | | [[Misty Thicket]] || Black Root || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[Misty Thicket]] || [[Misty Acorn]] || N || Y || N || N || N || [[brewing|tanning agent]] for halfling cultural tailoring | ||
+ | |- | ||
+ | | [[Nektulos Forest]] || [[Glow Lichen]] || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[Northern Karana]] || [[Wild Cabbage]] || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[North Ro]] || Cactus Pulp || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[Oasis of Marr]] || [[Bag of Sea Salt]] || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[Ocean of Tears]] || [[Marr Cherries]] || Y || Y || N || N || N || [[Crest of the Wood Nymphs|Wakening Land Quest]] | ||
+ | |- | ||
+ | | [[Qeynos Hills]] || [[Surefall Sap]] || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[Rathe Mountains]] || [[Basilisk Egg]] || Y || Y || N || N || N || can be used in [[baking]] to make [[Clump of Dough]] | ||
+ | |- | ||
+ | | [[Southern Karana]] || [[Thunderhoof Mushroom]] || Y || Y || N || N || N || used for [[Feskr's Supplies|Kerra Island Quest]] | ||
+ | |- | ||
+ | | [[South Ro]] || [[Ro Dates]] || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[West Commonlands]] || [[Plains Roots]] || Y || Y || N || N || N || | ||
+ | |- | ||
+ | | [[Western Karana]] || [[Miller Carrot]] || Y || Y || N || N || N || | ||
+ | |} | ||
+ | |||
+ | == ALS Rogues == | ||
+ | |||
+ | * Krook - https://wiki.project1999.com/Magelo_Blue:Krook | ||
+ | |||
+ | == Misc == | ||
+ | |||
+ | Other pages I like | ||
− | + | * https://wiki.project1999.com/Magelo_Blue:Ikuma | |
+ | * https://wiki.project1999.com/Magelo_Blue:Nonon | ||
+ | * https://wiki.project1999.com/Magelo_Blue:Tsyla |
Latest revision as of 21:04, 28 August 2019
Starting Stats Spread: +15 STR and +15 STA
Contents |
[edit] Current Quests
[edit] Heretic Heads
Zone: Stonebrunt Mountains
Progress
1 attempt on a Heretic at level 30 - Result: Death
0 out of 4 Heretics Head acquired
(If you want to join up to work on this quest, let me know!)
[edit] Reward
- Kejekan Tribal Headband(common)Kejekan Tribal Headband
Slot: HEAD
AC: 1
WIS: +3 INT: +3 MANA: +12
WT: 0.2 Size: SMALL
Class: ALL
Race: ALL
- Swiftclaw Sash(rare)Swiftclaw Sash
MAGIC ITEM LORE ITEM
Slot: WAIST
AC: 2
AGI: +2
Haste: +15%
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
[edit] Rogue Epic Quest Progress
Progress
Quest not started yet, no milestones to report.
[edit] Reward
[edit] Pending Trades
None! - All trades completed.
[edit] Want To Buy
- Bone Armplates
- Ancient Snake Fang - @ 35
- Crystalline Spider Fang - @ 41
- Jade Chokidai Prod (pre-nerf) - @ 34
- Crystalline Claw Dagger - @39
- Locustlure - @ 39
- Trakasaur's Tooth - @ 44
- Bone Razor - @ 49
- Serpent's Tooth - @ 50
[edit] Want To Sell
[edit] Completed Trades
- Sold: Blackened Alloy Legplates to Bohabb - vendor price
- Sold: Green Jade Broadsword to Bohabb - vendor price (24p)
- Buy: Sarnak Emblazened Tabard from Mackenze - vendor price
- Buy: Hero Bracers from Mackenze - vendor price
- Buy: Fire Emerald Platinum Ring from Enni - 200p
- Buy: Fire Emerald Platinum Ring from Enni - 200p
- Buy: Blackened Alloy Armplates from Thomas - 15p
- Buy: Blackened Alloy Gloves from Thomas - 15p
- Buy: Bloodstained Fang from Thomas for - 30p
- Buy: Blackened Alloy Legplates from Mackenze - 5p
- Buy: Grotesque Alloy Mask from Mackenze - 5p
- Buy: Orc Fang Earring x 2 from Mackenze - 10p
- Buy: Blackened Iron Boots from ? - 5p
[edit] Tradeskills
[edit] Poison Making (32)
- Goal: (work in progress)
[edit] Blacksmithing (137)
Level: 137 - Total Money Spent - 400 Platinum
- Goal: Banded Armor - Completed!
- Goal: Fine Plate Armor
[edit] Tailoring (27)
Total Money Spent - 30 platinum
- Goal: Patchwork Armor - Completed!
- Goal: Studded Armor - Completed!
- Goal: Wu's Armor
- Goal: Haze Panther Armor
[edit] Brewing (32)
- Goal: Heady Kiola
[edit] Targets
[edit] Target Mobs
Zone: Mistmoore Castle - Mob: A cloaked dhampyre
[edit] Target Zones
Zone Name | Level Spread | Mob / Camp | Loot |
---|---|---|---|
Crushbone | 12 - 17 | Slavers, Wall, Throne Room | Dwarven Ringmail Tunic, Dragoon Dirk, Bracers of Battle |
Estate of Unrest | 15 - 25 | MR 15-20 + FP 20-25 | Jagged Band |
Mistmoore Castle | 21 - 27 | Pond 21-27 + Graveyard 27-31 | |
Solusek's Eye | 20 - 40 | ||
Upper Guk | 25 - 35 |
[edit] Target Weapons
- Glowing Iron Pike- Upgrade @ 29Glowing Iron Pike
MAGIC ITEM
Slot: PRIMARY
Skill: Piercing Atk Delay: 36
DMG: 9
WT: 8.0 Size: LARGE
Class: WAR RNG SHD BRD ROG
Race: ALL
- Fang of the Garou- Upgrade @ 32Fang of the Garou
MAGIC ITEM LORE ITEM
Slot: SECONDARY
Skill: Piercing Atk Delay: 28
DMG: 9
Effect: Lifespike (Combat, Casting Time: Instant) at Level 30
WT: 1.0 Size: SMALL
Class: WAR ROG
Race: ALL
- Blood Point- Upgrade @ 46Blood Point
MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 21
DMG: 10
STR: +5 CHA: -5
SV DISEASE: +10 SV POISON: +10
Effect: Siphon (Combat, Casting Time: Instant) at Level 50
WT: 2.3 Size: MEDIUM
Class: WAR ROG
Race: ALL
- Ragebringer- Upgrade @ 50Ragebringer
MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 25
DMG: 15
STR: +20 DEX: +10 STA: +10 AGI: +10 HP: +100
SV DISEASE: +10 SV MAGIC: +20 SV POISON: +20
Haste: 40%
Required level of 46.
Effect: Seething Fury (Worn)
WT: 2.5 Size: SMALL
Class: ROG
Race: ALL except ERU HIE TRL OGR IKS
[edit] Target Armor
Slot | Alternative | Level Requirement | Mob | Zone |
---|---|---|---|---|
Primary: | ||||
Secondary: | ||||
Range: | ||||
Neck: Spiked Collar | ||||
Head: | ||||
Ears1: | ||||
Ears2: | ||||
Face: Mask of Deception | Level 29 | a ghoul assassin | Lower Guk | |
Chest: Brigandine Tunic | ||||
Arms: Bone Armplates | ||||
Back: Hooded Black Cloak | ||||
Waist: | ||||
Shoulders: | ||||
Wrists1: | ||||
Wrists2: | ||||
Ears2: | ||||
Legs: | ||||
Hands: Gauntlets of Potence | ||||
Fingers1: | ||||
Fingers2: | ||||
Feet: Dwarven Work Boots |
[edit] Poison Regeants (work in progress)
[edit] ALS Rogues
[edit] Misc
Other pages I like