[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Daise"
| (42 intermediate revisions by one user not shown) | |||
| Line 4: | Line 4: | ||
| * Class: Cleric | * Class: Cleric | ||
| * Race: Gnome | * Race: Gnome | ||
| − | * Level:  | + | * Level: 53 | 
| − | * Guild:   | + | * Guild: Riot | 
| − | * Religion: Brell  | + | * Religion: Brell Serilis | 
| * AltOrTestChar: No | * AltOrTestChar: No | ||
| Line 17: | Line 17: | ||
| * BaseCHA: 60 | * BaseCHA: 60 | ||
| − | * Neck:  | + | * Neck: Ayillish's Talisman | 
| * Head: Akkirus' Custom Crown of the Risen | * Head: Akkirus' Custom Crown of the Risen | ||
| − | * Ears1:  | + | * Ears1: Earring of Purity | 
| − | * Ears2:   | + | * Ears2: Earring of Cleansing | 
| − | * Face:   | + | * Face: Bone Mask of the Jarsath | 
| * Chest: Akkirus' Chestplate of the Risen | * Chest: Akkirus' Chestplate of the Risen | ||
| * Arms: Akkirus' Vambraces of the Risen | * Arms: Akkirus' Vambraces of the Risen | ||
| − | * Back:  | + | * Back: Frostreaver's Embroidered Cloak | 
| − | * Waist:   | + | * Waist: Woven Cord of Mistletoe | 
| − | * Shoulders:   | + | * Shoulders: Withered Leather Shoulderpads | 
| * Wrists1: Akkirus' Bracelet of the Risen | * Wrists1: Akkirus' Bracelet of the Risen | ||
| − | * Wrists2:   | + | * Wrists2: Heavy Dragonhorn Bracers | 
| * Legs: Akkirus' Greaves of the Risen | * Legs: Akkirus' Greaves of the Risen | ||
| * Hands: Akkirus' Gauntlets of the Risen | * Hands: Akkirus' Gauntlets of the Risen | ||
| − | * Fingers1:   | + | * Fingers1: Jaded Velium Ring | 
| − | * Fingers2:   | + | * Fingers2: Jaded Velium Ring | 
| * Feet: Akkirus' Boots of the Risen | * Feet: Akkirus' Boots of the Risen | ||
| − | * Primary:  | + | * Primary: Water Sprinkler of Nem Ankh | 
| − | * Secondary:  | + | * Secondary: Left Eye of Xygoz | 
| * Range: Othmir Prexus Totem | * Range: Othmir Prexus Totem | ||
| * Ammo:   | * Ammo:   | ||
| − | * Inv1:   | + | * Inv1: DawnFire, Morning Star of Light | 
| − | * Inv2:   | + | * Inv2: Aegis of Ice | 
| − | * Inv3:   | + | * Inv3: Shissar Apothic Staff | 
| − | * Inv4:   | + | * Inv4: Sprinkler of Suffering | 
| − | * Inv5:   | + | * Inv5: Necklace of Resolution | 
| * Inv6:   | * Inv6:   | ||
| * Inv7:   | * Inv7:   | ||
| Line 51: | Line 51: | ||
| endMageloProfile | endMageloProfile | ||
| − | '''Keys''' | + | '''Keys'''<br/> | 
| − | + | {{:Key of Veeshan}}<br/> | |
| − | + | {{:Key to Charasis}}<br/> | |
| − | + | {{:Trakanon Idol}}<br/> | |
| − | ''' | + | {{:Tooth of the Cobalt Scar}}<br/> | 
| − | + | <br/> | |
| − | + | '''Clickies'''<br/> | |
| + | {{:Journeyman's Boots}}<br/> | ||
| + | {{:Pegasus Feather Cloak}}<br/> | ||
| + | {{:Water Sprinkler of the Forgiven}}<br/> | ||
| + | {{:Stalking Probe}} (x2)<br/> | ||
| + | {{:Nightmare Hide}}<br/> | ||
| + | {{:Leatherfoot Raider Skullcap}}<br/> | ||
| + | {{:Thin Boned Wand}} (x2)<br/> | ||
| + | {{:Reaper of the Dead}}<br/> | ||
| + | {{:Necklace of Resolution}}<br/> | ||
| + | <br/> | ||
| + | '''Invis Items'''<br/> | ||
| + | {{:Ring of Shadows}} (x3)<br/> | ||
| + | {{:Larrikan's Mask}}<br/> | ||
| + | <br/> | ||
| + | '''Charisma Items'''<br/> | ||
| + | {{:Kobold Jester's Crown}}<br/> | ||
Latest revision as of 15:25, 29 July 2020
Keys

NODROP
WT: 1.0  Size: SMALL
Class: ALL
Race: ALL

NO DROP
WT: 0.1  Size: TINY
Class: ALL
Race: ALL

NO DROP
WT: 1.0  Size: SMALL
Class: ALL
Race: ALL

MAGIC ITEM  LORE ITEM  NO DROP
WT: 0.0  Size: TINY
Class: ALL
Race: ALL
Clickies

MAGIC ITEM  NODROP
Slot: FEET
AC: 1
Effect: JourneymanBoots (Any Slot, Casting Time: Instant)
WT: 2.5  Size: SMALL
Class: ALL
Race: ALL

MAGIC ITEM  NO DROP
Slot: SHOULDERS
AC: 6
DEX: +7
Effect:  Levitate (Any Slot, Casting Time: 6.0)
WT: 5.0  Size: MEDIUM
Class: ALL
Race: ALL

MAGIC ITEM  
Slot: PRIMARY
Skill: 2H Blunt  Atk Delay: 24
DMG: 11 
Effect:  Atone (Must Equip, Casting Time: 9.0) at Level 46
WT: 6.9  Size: LARGE
Class: CLR
Race: ALL

QUEST ITEM
Slot: PRIMARY
Charges: 5
Effect:  Stalking Probe (Spell) (Any Slot, Casting Time: Instant)
WT: 0.1  Size: SMALL
Class: ALL
Race: ALL

MAGIC ITEM
Slot: BACK
Charges: 5
AC: 5
Effect:  Restore Sight (Any Slot, Casting Time: Instant)
WT: 2.0  Size: MEDIUM
Class: ALL
Race: ALL except DWF HFL GNM

MAGIC ITEM  LORE ITEM
Slot: HEAD
Charges: 1
AC: 7
STR: +5  CHA: +10  AGI: +5
SV MAGIC: +5
Effect:  Ring of Commons (Any Slot, Casting Time: Instant)
WT: 0.5  Size: SMALL
Class: WAR CLR PAL RNG DRU ROG
Race: HFL

MAGIC ITEM  
Slot: PRIMARY SECONDARY
Charges: 3
Effect: Lifespike (Any Slot, Casting Time: Instant)
WT: 0.8  Size: SMALL
Class: ALL
Race: ALL

MAGIC ITEM  LORE ITEM
Slot: PRIMARY
Charges: 1
Skill: 2H Slashing  Atk Delay: 40
DMG: 12 
STR: +4
Effect:  Complete Heal (Any Slot, Casting Time: Instant)
WT: 13.0  Size: LARGE
Class: SHD
Race: HUM ERU DEF TRL OGR GNM IKS

MAGIC ITEM  LORE ITEM  NO DROP
Slot: NECK
Charges: 1
AC: 4
STR: +5  WIS: +7  HP: +30  MANA: +15
Effect:  Complete Heal (Must Equip, Casting Time: Instant) at Level 45
WT: 0.1  Size: TINY
Class: CLR
Race: ALL
Invis Items

MAGIC ITEM
Slot: FINGER
Charges: 3
DEX: +2
Effect:  Gather Shadows (Any Slot, Casting Time: Instant)
WT: 0.1  Size: TINY
Class: ALL
Race: ALL

MAGIC ITEM  LORE ITEM
Slot: FACE
Charges: 10
AC: 6
Effect:  Superior Camouflage (Must Equip, Casting Time: 9.0) at Level 45
WT: 0.4  Size: SMALL
Class: ALL
Race: ALL
Charisma Items

LORE ITEM
Slot: HEAD
AC: 15
DEX: -5  CHA: +30  INT: -30  AGI: +5
WT: 0.0  Size: TINY
Class: ALL
Race: ALL





