[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A kerran puzhal"
From Project 1999 Wiki
Frantz256255 (Talk | contribs) |
Frantz256255 (Talk | contribs) |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 25: | Line 25: | ||
| attack_speed = 30 | | attack_speed = 30 | ||
| damage_per_hit = 1 - 36 | | damage_per_hit = 1 - 36 | ||
| + | <b>Damage per kick: </b>2 - 2<br> | ||
| special = ? | | special = ? | ||
| Line 32: | Line 33: | ||
<ul> | <ul> | ||
| + | <li> {{:Fresh Fish}} <span class='drare'>(Rare)</span></li> | ||
<li> {{:Collector's Kerran Doll}} <span class='drare'>(Rare)</span></li> | <li> {{:Collector's Kerran Doll}} <span class='drare'>(Rare)</span></li> | ||
</ul> | </ul> | ||
| Line 38: | Line 40: | ||
<li> 0 - 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | <li> 0 - 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
<li> 1 - 1 <span style="color:gold"><b>Golds</b></span></li> | <li> 1 - 1 <span style="color:gold"><b>Golds</b></span></li> | ||
| − | <li> 1 - | + | <li> 1 - 4 <span style="color:silver"><b>Silvers</b></span></li> |
| − | <li> 7 - | + | <li> 7 - 14 <span style="color:#CD7F32"><b>Coppers</b></span></li> |
</ul> | </ul> | ||
| factions = | | factions = | ||
Latest revision as of 01:29, 29 March 2021
| a kerran puzhal |
|---|
| Race: Kerra |
| Class: Ranger |
| Level: 16 |
| Spawn |
| Zone: Kerra Island |
| Location: (516, 142)
|
| Stats |
| AC: 70 |
| HP: 416 (0) |
| Damage per hit: 1 - 36
Damage per kick: 2 - 2 |
| Attacks per round: 1 (30) |
| Special: ? |
Description
Description needed.
Known Loot
- Fresh Fish(Rare)Fresh Fish

This is a meal!
WT: 1.0 Size: SMALL
Class: ALL
Race: ALL
- Collector's Kerran Doll(Rare)Collector's Kerran Doll

NO DROP
WT: 0.3 Size: TINY
Class: ALL
Race: ALL
MONEY DROPS
- 0 - 0 Platinums
- 1 - 1 Golds
- 1 - 4 Silvers
- 7 - 14 Coppers
Factions
- Kerra Isle (-)
Opposing Factions
- None
Related Quests
- None