[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Green:Utaer"
From Project 1999 Wiki
Moppelchen (Talk | contribs) |
Moppelchen (Talk | contribs) |
||
| (31 intermediate revisions by one user not shown) | |||
| Line 5: | Line 5: | ||
* Race: Half Elf | * Race: Half Elf | ||
* Level: 60 | * Level: 60 | ||
| − | * Guild: | + | * Guild: Good Guys |
* Religion: Agnostic | * Religion: Agnostic | ||
* AltOrTestChar: No | * AltOrTestChar: No | ||
* BaseSTR: 85 | * BaseSTR: 85 | ||
| − | * BaseSTA: | + | * BaseSTA: 70 |
* BaseAGI: 90 | * BaseAGI: 90 | ||
| − | * BaseDEX: | + | * BaseDEX: 105 |
* BaseWIS: 60 | * BaseWIS: 60 | ||
* BaseINT: 75 | * BaseINT: 75 | ||
* BaseCHA: 85 | * BaseCHA: 85 | ||
| − | * Neck: | + | * Neck: First Brood Talisman |
| − | * Head: | + | * Head: Crown of the Kromzek Kings |
| − | * Ears1: | + | * Ears1: Essence Pearl |
| − | * Ears2: | + | * Ears2: Vyrinn`s Earring of Insanity |
| − | * Face: Mask of | + | * Face: Akkirus` Mask of Warfare |
* Chest: Chestplate of Vindication | * Chest: Chestplate of Vindication | ||
* Arms: Onyx Chain Sleeves | * Arms: Onyx Chain Sleeves | ||
| − | * Back: | + | * Back: Cloak of the Fire Storm |
* Waist: Girdle of Living Thorns | * Waist: Girdle of Living Thorns | ||
| − | * Shoulders: | + | * Shoulders: Pauldrons of the Deep Flame |
* Wrists1: Bracer of Benevolence | * Wrists1: Bracer of Benevolence | ||
| − | * Wrists2: | + | * Wrists2: Silver Charm of Tranquility |
* Legs: Greaves of Twilight | * Legs: Greaves of Twilight | ||
* Hands: Velium Encrusted Gauntlets | * Hands: Velium Encrusted Gauntlets | ||
| − | * Fingers1: | + | * Fingers1: Ring of Destruction |
| − | * Fingers2: | + | * Fingers2: Ring of Dain Frostreaver IV |
* Feet: Boots of the Storm | * Feet: Boots of the Storm | ||
* Primary: Nature's Melody | * Primary: Nature's Melody | ||
* Secondary: Singing Short Sword | * Secondary: Singing Short Sword | ||
| − | * Range: | + | * Range: Brain of Cazic Thule |
* Ammo: | * Ammo: | ||
| − | * Inv1: | + | * Inv1: Lyran's Mystical Lute |
| − | * Inv2: | + | * Inv2: Immaculate Shell Horn |
| − | * Inv3: | + | * Inv3: Primal Velium Spear |
| − | * Inv4: | + | * Inv4: Worker Sledgemallet |
| − | * Inv5: | + | * Inv5: Maelstrom |
| − | * Inv6: | + | * Inv6: Smoldering Cudgel |
| − | * Inv7: | + | * Inv7: Veridix's Shortsword |
| − | * Inv8: | + | * Inv8: Journeyman's Boots |
endMageloProfile | endMageloProfile | ||
| Line 53: | Line 53: | ||
== Extra == | == Extra == | ||
| − | + | == '''Stats:''' == | |
| + | *'''Un-Buffed | No Songs | Nature's Melody & Singing Short Sword:''' | ||
| + | '''HP:''' 3688, | ||
| + | '''AC:''' 1468, | ||
| + | '''ATK:''' 1169, | ||
| + | '''MR:''' 206, | ||
| + | '''FR:''' 210, | ||
| + | '''CR:''' 181, | ||
| + | '''DR:''' 142, | ||
| + | '''PR:''' 142, | ||
| + | |||
| + | *'''Self-Buffed | No Songs | Nature's Melody & Singing Short Sword:''' | ||
| + | '''HP:''' 3688, | ||
| + | '''AC:''' 1493, | ||
| + | '''ATK:''' 1182, | ||
| + | '''MR:''' 206, | ||
| + | '''FR:''' 210, | ||
| + | '''CR:''' 231, | ||
| + | '''DR:''' 192, | ||
| + | '''PR:''' 192, | ||
| + | |||
| + | *'''Raid Buffed | No Songs | Nature's Melody & Singing Short Sword:''' | ||
| + | '''HP:''' 5390, | ||
| + | '''AC:''' 1576, | ||
| + | '''ATK:''' 1451, | ||
| + | '''MR:''' 208, | ||
| + | '''FR:''' 203, | ||
| + | '''CR:''' 224, | ||
| + | '''DR:''' 185, | ||
| + | '''PR:''' 185, | ||
| + | |||
| + | == '''Inventory:''' == | ||
| + | |||
| + | |||
| + | '''Bag 1:''' [[Forager Bag]] | ||
| + | * [[Ration]] | ||
| + | * [[Flask of Water]] | ||
| + | * [[Tooth of the Cobalt Scar]] | ||
| + | * [[Trakanon Idol]] | ||
| + | * [[Sleeper's Key]] | ||
| + | * [[Shrine Key]] | ||
| + | * [[Key of Veeshan]] | ||
| + | * [[Trakanon Idol]] | ||
| + | * [[Declaration of War]] | ||
| + | '''Bag 2:''' [[Large Sewing Kit]] | ||
| + | * [[Blue Diamond Electrum Earring]] | ||
| + | * [[Lodizal Shell Shield]] | ||
| + | * [[Singing Steel Breastplate]] | ||
| + | * [[Mask of Deception]] | ||
| + | * [[Worker Sledgemallet]] | ||
| + | * | ||
| + | * [[Dirk of the Dain]] | ||
| + | * [[Veridix's Shortsword]] | ||
| + | '''Bag 3:''' [[Box of Nil Space]] | ||
| + | * [[Lyran's Mystical Lute]] | ||
| + | * [[Pegasus Feather Cloak]] | ||
| + | * [[Immaculate Shell Horn]] | ||
| + | * [[Maelstrom]] | ||
| + | * [[Vial of Velium Vapors]] | ||
| + | * [[Prismatic Dragon Scale]] | ||
| + | * [[Primal Velium Spear]] | ||
| + | * [[Neriad Shawl]] | ||
| + | * [[Selo`s Drums of the March]] | ||
| + | * [[Smoldering Cudgel]] | ||
| + | '''Bag 4:''' [[Shralok Pack]] | ||
| + | * [[Orb of Tishan]] | ||
| + | * [[Journeyman's Walking Stick]] | ||
| + | * [[Crystalline Silk Net]] | ||
| + | * [[Crystalline Silk Net]] | ||
| + | * [[Singing Steel Bracer]] | ||
| + | * [[Blazing Bracer of Fennin Ro]] | ||
| + | * [[Potion of Serious Healing]] | ||
| + | * | ||
| + | '''Bag 5:''' [[Lionhide Backpack]] | ||
| + | * | ||
| + | * | ||
| + | * | ||
| + | * [[Lizard Blood Potion]] | ||
| + | * [[Thin Boned Wand]] | ||
| + | * [[Thin Boned Wand]] | ||
| + | * [[Thin Boned Wand]] | ||
| + | * [[Thin Boned Wand]] | ||
| + | '''Bag 6:''' [[Shralok Pack]] | ||
| + | * [[Lockpicks]] | ||
| + | * | ||
| + | * [[10 Dose Null Potion]] | ||
| + | * [[10 Dose Ant's Potion]] | ||
| + | * [[10 Dose Ethira's Poison Antidote]] | ||
| + | * [[10 Dose Kithar's Disease Treatment]] | ||
| + | * [[10 Dose Potion of Stinging Wort]] | ||
| + | * [[10 Dose Ant's Potion]] | ||
| + | '''Bag 7:''' [[Bag of Sewn Evil-Eye]] | ||
| + | * [[Ring of Shadows]] | ||
| + | * [[Ring of Shadows]] | ||
| + | * [[Ring of Shadows]] | ||
| + | * [[Ring of Shadows]] | ||
| + | * [[Reaper of the Dead]] | ||
| + | * [[Leatherfoot Skullcap]] | ||
| + | * [[Forlorn Totem of Rolfron Zek]] | ||
| + | '''Base Slot 8:''' | ||
| + | * [[Journeyman's Boots]] | ||
Latest revision as of 16:38, 20 April 2025
[edit] Extra
[edit] Stats:
- Un-Buffed | No Songs | Nature's Melody & Singing Short Sword:
HP: 3688, AC: 1468, ATK: 1169, MR: 206, FR: 210, CR: 181, DR: 142, PR: 142,
- Self-Buffed | No Songs | Nature's Melody & Singing Short Sword:
HP: 3688, AC: 1493, ATK: 1182, MR: 206, FR: 210, CR: 231, DR: 192, PR: 192,
- Raid Buffed | No Songs | Nature's Melody & Singing Short Sword:
HP: 5390, AC: 1576, ATK: 1451, MR: 208, FR: 203, CR: 224, DR: 185, PR: 185,
[edit] Inventory:
Bag 1: Forager Bag
- Ration
- Flask of Water
- Tooth of the Cobalt Scar
- Trakanon Idol
- Sleeper's Key
- Shrine Key
- Key of Veeshan
- Trakanon Idol
- Declaration of War
Bag 2: Large Sewing Kit
- Blue Diamond Electrum Earring
- Lodizal Shell Shield
- Singing Steel Breastplate
- Mask of Deception
- Worker Sledgemallet
- Dirk of the Dain
- Veridix's Shortsword
Bag 3: Box of Nil Space
- Lyran's Mystical Lute
- Pegasus Feather Cloak
- Immaculate Shell Horn
- Maelstrom
- Vial of Velium Vapors
- Prismatic Dragon Scale
- Primal Velium Spear
- Neriad Shawl
- Selo`s Drums of the March
- Smoldering Cudgel
Bag 4: Shralok Pack
- Orb of Tishan
- Journeyman's Walking Stick
- Crystalline Silk Net
- Crystalline Silk Net
- Singing Steel Bracer
- Blazing Bracer of Fennin Ro
- Potion of Serious Healing
Bag 5: Lionhide Backpack
Bag 6: Shralok Pack
- Lockpicks
- 10 Dose Null Potion
- 10 Dose Ant's Potion
- 10 Dose Ethira's Poison Antidote
- 10 Dose Kithar's Disease Treatment
- 10 Dose Potion of Stinging Wort
- 10 Dose Ant's Potion
Bag 7: Bag of Sewn Evil-Eye
- Ring of Shadows
- Ring of Shadows
- Ring of Shadows
- Ring of Shadows
- Reaper of the Dead
- Leatherfoot Skullcap
- Forlorn Totem of Rolfron Zek
Base Slot 8:




