[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Star Rose Quartz"
From Project 1999 Wiki
m (Updated tradeskill info.) |
m |
||
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | <onlyinclude><includeonly><div class="hbdiv">[[Star Rose Quartz]]<span class="hb">{{Itembox | + | {{Classic Era}}<onlyinclude><includeonly><div class="hbdiv">[[Star Rose Quartz]]<span class="hb">{{Itembox |
|itemname = Star Rose Quartz | |itemname = Star Rose Quartz | ||
|lucy_img_ID = 950 | |lucy_img_ID = 950 | ||
Line 9: | Line 9: | ||
{{Itempage | {{Itempage | ||
|notes = | |notes = | ||
+ | |merchant_value = | ||
+ | <p><b>VALUE TO VENDOR with CHA : 80 and faction at Indifferently</b></p> | ||
+ | <ul> | ||
+ | <li> 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
+ | <li> 9 <span style="color:gold"><b>Golds</b></span></li> | ||
+ | <li> 5 <span style="color:silver"><b>Silvers</b></span></li> | ||
+ | <li> 9 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
+ | </ul> | ||
|itemname = Star Rose Quartz | |itemname = Star Rose Quartz | ||
|lucy_img_ID = 950 | |lucy_img_ID = 950 | ||
Line 64: | Line 72: | ||
* [[Yymp the Infernal]] | * [[Yymp the Infernal]] | ||
+ | * [[An Evil Eye]] | ||
[[Kurn's Tower]] | [[Kurn's Tower]] | ||
Line 78: | Line 87: | ||
* [[a fire elemental]] | * [[a fire elemental]] | ||
* [[a rock dervish]] | * [[a rock dervish]] | ||
− | |||
− | |||
− | |||
[[Lesser Faydark]] | [[Lesser Faydark]] | ||
Line 87: | Line 93: | ||
* [[a monarch fae drake]] | * [[a monarch fae drake]] | ||
* [[an emperor fae drake]] | * [[an emperor fae drake]] | ||
+ | |||
+ | [[Lower Guk]] | ||
+ | *[[a ghoul assassin]] | ||
[[Rathe Mountains]] | [[Rathe Mountains]] | ||
Line 96: | Line 105: | ||
* [[a desert madman]] | * [[a desert madman]] | ||
− | |||
* [[a shriveled mummy]] | * [[a shriveled mummy]] | ||
* [[Rahotep]] | * [[Rahotep]] | ||
Line 102: | Line 110: | ||
[[Southern Desert of Ro]] | [[Southern Desert of Ro]] | ||
− | |||
* [[an orc cleric]] | * [[an orc cleric]] | ||
* [[an orc priest]] | * [[an orc priest]] | ||
Line 111: | Line 118: | ||
* [[a mountain brownie]] | * [[a mountain brownie]] | ||
− | + | [[Upper Guk]] | |
− | * | + | * [[a heart spider]] |
+ | * [[a large heart spider]] | ||
[[Western Plains of Karana]] | [[Western Plains of Karana]] | ||
* [[a hill giant]] | * [[a hill giant]] | ||
+ | |||
+ | [[Warsliks Woods]] | ||
+ | |||
+ | *[[A Forest Giant Evergreen]] | ||
|relatedquests = | |relatedquests = | ||
Line 127: | Line 139: | ||
|recipes = | |recipes = | ||
− | * [[ | + | * [[Spell Research]] |
+ | ** [[Summon Ring of Flight]] (Trivial: 142) | ||
Line 163: | Line 176: | ||
{{ItemWhereRow | [[Grobb]] | [[Rezslog]] | | (455, -178) }} | {{ItemWhereRow | [[Grobb]] | [[Rezslog]] | | (455, -178) }} | ||
{{ItemWhereRow | [[Grobb]] | [[Uzak]] | | (563, -318) }} | {{ItemWhereRow | [[Grobb]] | [[Uzak]] | | (563, -318) }} | ||
− | {{ItemWhereRow | [[ | + | {{ItemWhereRow | [[High Keep]] | [[Merchant Edina]] | | (-97, -294) }} |
+ | {{ItemWhereRowVel| [[Icewell Keep]] | [[Coldain Outcast]] | | (50, 926) }} | ||
{{ItemWhereRow | [[Kaladim|North Kaladim]] | [[Banaf Norkhitter]] | | (690, 431) }} | {{ItemWhereRow | [[Kaladim|North Kaladim]] | [[Banaf Norkhitter]] | | (690, 431) }} | ||
{{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Veca S`Karn]] | | (178, -919) }} | {{ItemWhereRow | [[Neriak|Neriak Commons]] | [[Veca S`Karn]] | | (178, -919) }} | ||
Line 186: | Line 200: | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
− | |||
− | |||
− |
Latest revision as of 15:28, 5 November 2023
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 176 ± 896 | 5 / 5000 | 30 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-04-10 | Izumrudd | 5 | 2022-07-08 | Anewby | 10 |
2020-08-28 | Ranara | 10 | 2020-08-06 | Trral | 10 |
2020-08-05 | Trral | 10 | 2020-05-09 | Icel | 10 |
2020-05-08 | Icel | 10 | 2020-04-17 | Enkiabsu | 10 |
2020-04-13 | Enkiabsu | 10 | 2019-06-12 | Kazuchika | 6 |
2019-05-10 | Awfol | 10 | 2019-05-09 | Awfol | 10 |
2019-04-09 | Zumting | 5 | 2019-04-01 | Motlie | 10 |
2019-02-24 | Rotgrub | 6 | 2018-12-24 | Akii | 15 |
2018-08-15 | Splitt | 15 | 2018-07-13 | Healous | 10 |
2018-07-12 | Healous | 10 | 2018-01-12 | Karannarains | 10 |
(Last 20 Recorded Auctions)
Star Rose Quartz

WT: 0.1 Size: TINY
Class: ALL
Race: ALL

VALUE TO VENDOR with CHA : 80 and faction at Indifferently
- 0 Platinums
- 9 Golds
- 5 Silvers
- 9 Coppers
Drops From
Sold by
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- Spell Research
- Summon Ring of Flight (Trivial: 142)
- Jewelcrafting
- Silver Rose Engagement Ring (Trivial: 34)
- Electrum Star Amulet (Trivial: 98)
- Golden Star Amulet (Trivial: 170)
- Rose Platinum Engagement Ring (Trivial: 242)