[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Staff of Elemental Mastery: Water"
From Project 1999 Wiki
(Talk) |
|||
(10 intermediate revisions by 6 users not shown) | |||
Line 5: | Line 5: | ||
MAGIC ITEM LORE ITEM NO DROP <br> | MAGIC ITEM LORE ITEM NO DROP <br> | ||
Slot: PRIMARY<br> | Slot: PRIMARY<br> | ||
− | |||
Skill: 2H Blunt Atk Delay: 30<br> | Skill: 2H Blunt Atk Delay: 30<br> | ||
DMG: 15 <br> | DMG: 15 <br> | ||
− | Effect: Reclaim Energy (Any Slot/Can Equip, Casting Time: Instant) at Level 40<br> | + | Effect: [[Reclaim Energy]] (Any Slot/Can Equip, Casting Time: Instant) at Level 40<br> |
+ | Focus Effect: Servant of Water<br> | ||
WT: 5.0 Size: LARGE<br> | WT: 5.0 Size: LARGE<br> | ||
Class: MAG<br> | Class: MAG<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
− | |||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
− | |notes = | + | |notes = {{Item Lore | 'Staff of Elemental Mastery: Water' }} |
|itemname = Staff of Elemental Mastery: Water | |itemname = Staff of Elemental Mastery: Water | ||
|lucy_img_ID = 811 | |lucy_img_ID = 811 | ||
Line 21: | Line 20: | ||
MAGIC ITEM LORE ITEM NO DROP <br> | MAGIC ITEM LORE ITEM NO DROP <br> | ||
Slot: PRIMARY<br> | Slot: PRIMARY<br> | ||
− | |||
Skill: 2H Blunt Atk Delay: 30<br> | Skill: 2H Blunt Atk Delay: 30<br> | ||
DMG: 15 <br> | DMG: 15 <br> | ||
− | Effect: Reclaim Energy (Any Slot/Can Equip, Casting Time: Instant) at Level 40<br> | + | Effect: [[Reclaim Energy]] (Any Slot/Can Equip, Casting Time: Instant) at Level 40<br> |
+ | Focus Effect: Servant of Water<br> | ||
WT: 5.0 Size: LARGE<br> | WT: 5.0 Size: LARGE<br> | ||
Class: MAG<br> | Class: MAG<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
− | |||
|dropsfrom = | |dropsfrom = | ||
Line 44: | Line 42: | ||
[[Category:Primary]] | [[Category:Primary]] | ||
[[Category:2H Blunt]] | [[Category:2H Blunt]] | ||
+ | [[Category:Kedge Keep]] | ||
+ | [[Category:Magician Focus Items]] |
Latest revision as of 13:59, 29 June 2023
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 5501 ± 3040 | 4 / 10000 | 8 |
https://wiki.project1999.com/auctiontracker_0/Staff_of_Elemental_Mastery:_Water.png
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2020-08-21 | Taimor | 5000 | 2020-08-20 | Taimor | 5000 |
2019-03-21 | Newch | 4 | 2019-03-21 | Newch | 4000 |
2018-07-19 | Sinweena | 5000 | 2018-07-18 | Atharya | 5000 |
2016-12-05 | Retllon | 10000 | 2014-11-23 | Hathaway | 10000 |
(Last 20 Recorded Auctions)
Staff of Elemental Mastery: Water

MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 30
DMG: 15
Effect: Reclaim Energy (Any Slot/Can Equip, Casting Time: Instant) at Level 40
Focus Effect: Servant of Water
WT: 5.0 Size: LARGE
Class: MAG
Race: ALL
Item Lore (from Identify): 'Staff of Elemental Mastery: Water'
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.