[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Rod of Insidious Glamour"
From Project 1999 Wiki
		
		
		
|  (Removing 'Slot X, Type X' labels from items.) | |||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <onlyinclude><includeonly><div class="hbdiv">[[Rod of Insidious Glamour]]<span class="hb">{{Itembox | + | {{Temple Era}}<onlyinclude><includeonly><div class="hbdiv">[[Rod of Insidious Glamour]]<span class="hb">{{Itembox | 
| |itemname    = Rod of Insidious Glamour | |itemname    = Rod of Insidious Glamour | ||
| |lucy_img_ID = 822 | |lucy_img_ID = 822 | ||
| Line 5: | Line 5: | ||
| MAGIC ITEM  LORE ITEM  <br> | MAGIC ITEM  LORE ITEM  <br> | ||
| Slot: PRIMARY<br> | Slot: PRIMARY<br> | ||
| − | |||
| Skill: 1H Blunt  Atk Delay: 30<br> | Skill: 1H Blunt  Atk Delay: 30<br> | ||
| DMG: 6   AC: 2<br> | DMG: 6   AC: 2<br> | ||
| CHA: +12<br> | CHA: +12<br> | ||
| − | Effect:  Alliance (Any Slot/Can Equip, Casting Time: 0.0) at Level 30<br> | + | Effect:  [[Alliance]] (Any Slot/Can Equip, Casting Time: 0.0) at Level 30<br> | 
| WT: 4.0  Size: MEDIUM<br> | WT: 4.0  Size: MEDIUM<br> | ||
| Class: ENC<br> | Class: ENC<br> | ||
| Line 15: | Line 14: | ||
| }}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
| {{Itempage | {{Itempage | ||
| − | |notes       =   | + | |notes       = Especially useful as an easily-obtained global cooldown reset clicky. | 
| |itemname    = Rod of Insidious Glamour | |itemname    = Rod of Insidious Glamour | ||
| |lucy_img_ID = 822 | |lucy_img_ID = 822 | ||
| Line 21: | Line 20: | ||
| MAGIC ITEM  LORE ITEM  <br> | MAGIC ITEM  LORE ITEM  <br> | ||
| Slot: PRIMARY<br> | Slot: PRIMARY<br> | ||
| − | |||
| Skill: 1H Blunt  Atk Delay: 30<br> | Skill: 1H Blunt  Atk Delay: 30<br> | ||
| DMG: 6   AC: 2<br> | DMG: 6   AC: 2<br> | ||
| CHA: +12<br> | CHA: +12<br> | ||
| − | Effect:  Alliance (Any Slot/Can Equip, Casting Time: 0.0) at Level 30<br> | + | Effect:  [[Alliance]] (Any Slot/Can Equip, Casting Time: 0.0) at Level 30<br> | 
| WT: 4.0  Size: MEDIUM<br> | WT: 4.0  Size: MEDIUM<br> | ||
| Class: ENC<br> | Class: ENC<br> | ||
Latest revision as of 05:00, 30 April 2023
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen | 
|---|---|---|---|---|
| ? ± ? | ? ± ? | 1378237 ± 54371001 | 0 / 2147483647 | 4677 | 
 
| Date | Seller | Price | Date | Seller | Price | 
|---|---|---|---|---|---|
| 2025-02-24 | Carlosantana | 400 | 2025-01-28 | Broni | 400 | 
| 2024-10-09 | Timaay | 400 | 2024-10-09 | Bankzs | 400 | 
| 2024-10-08 | Timaay | 400 | 2024-10-05 | Mischiev | 600 | 
| 2024-09-28 | Comadoof | 400 | 2024-09-25 | Moonswarm | 400 | 
| 2024-09-22 | Moonwood | 400 | 2024-09-22 | Moonswarm | 400 | 
| 2024-09-19 | Moonswarm | 400 | 2024-08-01 | Anchorman | 400 | 
| 2024-06-30 | Broni | 400 | 2024-06-21 | Broni | 400 | 
| 2024-06-19 | Broni | 400 | 2024-06-15 | Thizzy | 300 | 
| 2024-06-11 | Broni | 400 | 2024-06-06 | Broni | 400 | 
| 2024-05-14 | Belltrader | 400 | 2024-05-12 | Belltrader | 400 | 
(Last 20 Recorded Auctions)
Rod of Insidious Glamour

MAGIC ITEM  LORE ITEM  
Slot: PRIMARY
Skill: 1H Blunt  Atk Delay: 30
DMG: 6   AC: 2
CHA: +12
Effect:  Alliance (Any Slot/Can Equip, Casting Time: 0.0) at Level 30
WT: 4.0  Size: MEDIUM
Class: ENC
Race: HUM ERU HIE DEF GNM
Especially useful as an easily-obtained global cooldown reset clicky. 
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
 
