[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Dagger of Frost"
From Project 1999 Wiki
		
		
		
| m (1 revision) |  (Era) | ||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Kunark Era}} | ||
| <onlyinclude><includeonly><div class="hbdiv">[[Dagger of Frost]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Dagger of Frost]]<span class="hb">{{Itembox | ||
| |itemname    = Dagger of Frost | |itemname    = Dagger of Frost | ||
| Line 9: | Line 10: | ||
| INT: +4<br> | INT: +4<br> | ||
| SV COLD: +20<br> | SV COLD: +20<br> | ||
| − | Effect:  Shock of Ice (Combat, Casting Time: Instant) at Level 20<br> | + | Effect:  [[Shock of Ice]] (Combat, Casting Time: Instant) at Level 20<br> | 
| WT: 2.0  Size: SMALL<br> | WT: 2.0  Size: SMALL<br> | ||
| Class: WIZ<br> | Class: WIZ<br> | ||
| Race: ALL<br> | Race: ALL<br> | ||
| − | |||
| }}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
| {{Itempage | {{Itempage | ||
| Line 19: | Line 19: | ||
| |itemname    = Dagger of Frost | |itemname    = Dagger of Frost | ||
| |lucy_img_ID = 1214 | |lucy_img_ID = 1214 | ||
| + | |second_image =  | ||
| + | |second_imagetext =  | ||
| |statsblock  =   | |statsblock  =   | ||
| MAGIC ITEM<br> | MAGIC ITEM<br> | ||
| Line 26: | Line 28: | ||
| INT: +4<br> | INT: +4<br> | ||
| SV COLD: +20<br> | SV COLD: +20<br> | ||
| − | Effect:  Shock of Ice (Combat, Casting Time: Instant) at Level 20<br> | + | Effect:  [[Shock of Ice]] (Combat, Casting Time: Instant) at Level 20<br> | 
| WT: 2.0  Size: SMALL<br> | WT: 2.0  Size: SMALL<br> | ||
| Class: WIZ<br> | Class: WIZ<br> | ||
| Race: ALL<br> | Race: ALL<br> | ||
| − | |||
| |dropsfrom =   | |dropsfrom =   | ||
| Line 41: | Line 42: | ||
| * [[Strathbone Runelord]] | * [[Strathbone Runelord]] | ||
| * [[strathbone spider]] | * [[strathbone spider]] | ||
| + | |||
| + | =Fashion= | ||
| + | [[file:DaggerofFrost.png|350px]] | ||
| }} | }} | ||
| Line 47: | Line 51: | ||
| [[Category:Primary]] | [[Category:Primary]] | ||
| [[Category:Piercing]] | [[Category:Piercing]] | ||
| + | [[Category:Kaesora]] | ||
Latest revision as of 00:40, 22 November 2022
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen | 
|---|---|---|---|---|
| ? ± ? | ? ± ? | 200 ± 202 | 0 / 1750 | 253 | 
 
| Date | Seller | Price | Date | Seller | Price | 
|---|---|---|---|---|---|
| 2023-04-29 | Yexbe | 100 | 2023-03-29 | Rayjing | 50 | 
| 2023-01-14 | Bloodmore | 500 | 2022-01-25 | Ssirel | 40 | 
| 2022-01-24 | Ssirel | 40 | 2021-04-19 | Abefroman | 100 | 
| 2021-03-21 | Laulau | 50 | 2021-01-22 | Zoup | 30 | 
| 2021-01-15 | Zoup | 40 | 2021-01-12 | Zoup | 40 | 
| 2021-01-11 | Zoup | 40 | 2021-01-10 | Zoup | 40 | 
| 2021-01-09 | Zoup | 30 | 2021-01-09 | Zoup | 40 | 
| 2021-01-08 | Zoup | 40 | 2021-01-07 | Zoup | 40 | 
| 2020-12-28 | Zoup | 40 | 2020-12-27 | Zoup | 40 | 
| 2020-12-22 | Arminvan | 50 | 2020-07-28 | Cosperia | 50 | 
(Last 20 Recorded Auctions)
Dagger of Frost

MAGIC ITEM
Slot: PRIMARY
Skill: Piercing  Atk Delay: 30
DMG: 12 
INT: +4
SV COLD: +20
Effect:  Shock of Ice (Combat, Casting Time: Instant) at Level 20
WT: 2.0  Size: SMALL
Class: WIZ
Race: ALL
Drops From
- Briarweb Spider
- Bristleweb Spider
- Frenzied Strathbone
- Strathbone Healer
- Strathbone Runelord
- strathbone spider
Fashion
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
 

