[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Unadorned Plate Vambraces"
(Created page with '{{Velious Era}} <onlyinclude><includeonly><div class="hbdiv">Unadorned Plate Vambraces<span class="hb">{{Itembox |itemname = Unadorned Plate Vambraces |lucy_img_ID = 546 |…') |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 24: | Line 24: | ||
[[Temple of Veeshan]] | [[Temple of Veeshan]] | ||
− | + | (ToV East mobs) | |
+ | |||
+ | * [[an ancient guardian wurm]] | ||
+ | * [[an ancient tigerclaw racnar]] | ||
+ | * [[an elder shard wyvern]] | ||
+ | * [[a burning guardian]] | ||
+ | * [[a fiery drake]] | ||
+ | * [[a greater sky drake]] | ||
+ | * [[an ancient frost guardian]] | ||
+ | * [[an ancient shard wyvern]] | ||
+ | * [[a raging wyvern]] | ||
+ | * [[a vehement wyvern]] | ||
+ | * [[a shimmer drake]] | ||
+ | * [[a racnar (Temple of Veeshan)|a racnar]] | ||
+ | * [[an emerald watcher]] | ||
− | + | }} | |
+ | == Related quests == | ||
− | + | <ul><li>[[Bard Skyshrine Armor Quests|Bard Skyshrine Vambraces]] ({{:Vambraces of Twilight}}) | |
− | + | </li><li>[[Cleric Skyshrine Armor Quests|Cleric Skyshrine Vambraces]] ({{:Akkirus' Vambraces of the Risen}}) | |
− | + | </li><li>[[Paladin Skyshrine Armor Quests|Paladin Skyshrine Vambraces]] ({{:Scaled Knight's Vambraces}}) | |
− | + | </li><li>[[Shadowknight Skyshrine Armor Quests|Shadowknight Skyshrine Vambraces]] ({{:Blood Lord's Vambraces}}) | |
− | + | </li><li>[[Warrior Skyshrine Armor Quests|Warrior Skyshrine Vambraces]] ({{:Vambraces of the Myrmidon}}) | |
− | + | </li></ul> | |
− | }} | + | |
[[Category:Arms]] | [[Category:Arms]] | ||
[[Category:Temple of Veeshan]] | [[Category:Temple of Veeshan]] | ||
+ | [[Category:Fashion: Plate]] |
Latest revision as of 16:09, 8 January 2024
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 8864 ± 9356 | 15 / 20000 | 19 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2020-11-15 | Bankor | 20000 | 2020-09-16 | Hinarya | 40 |
2020-09-15 | Hinarya | 40 | 2020-09-14 | Hinarya | 40 |
2020-09-13 | Hinarya | 40 | 2020-09-13 | Hinarya | 50 |
2020-09-11 | Hinarya | 60 | 2020-09-09 | Hinarya | 60 |
2020-09-03 | Hinarya | 40 | 2020-09-02 | Hinarya | 40 |
2019-05-29 | Illusi | 20000 | 2019-05-22 | Choppah | 20000 |
2019-05-14 | Misclik | 20000 | 2019-02-12 | Butchwalker | 15 |
2018-10-20 | Joeyontour | 17000 | 2018-10-19 | Joeyontour | 17000 |
2018-10-18 | Joeyontour | 17000 | 2018-10-17 | Joeyontour | 17000 |
2018-01-28 | Ootampa | 20000 |
(Last 20 Recorded Auctions)

MAGIC ITEM LORE ITEM NO DROP
Slot: ARMS
WT: 9.0 Size: TINY
Class: WAR CLR PAL SHD BRD
Race: ALL
Drops From
(ToV East mobs)
- an ancient guardian wurm
- an ancient tigerclaw racnar
- an elder shard wyvern
- a burning guardian
- a fiery drake
- a greater sky drake
- an ancient frost guardian
- an ancient shard wyvern
- a raging wyvern
- a vehement wyvern
- a shimmer drake
- a racnar
- an emerald watcher
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
Related quests
- Bard Skyshrine Vambraces (Vambraces of Twilight)Vambraces of Twilight
MAGIC ITEM NO DROP
Slot: ARMS
AC: 25
STR: +5 STA: +4 CHA: +4 HP: +20
SV FIRE: +4 SV DISEASE: +4 SV COLD: +4 SV MAGIC: +4 SV POISON: +4
WT: 6.0 Size: SMALL
Class: BRD
Race: HUM ELF HEF
- Cleric Skyshrine Vambraces (Akkirus' Vambraces of the Risen)Akkirus' Vambraces of the Risen
MAGIC ITEM NO DROP
Slot: ARMS
AC: 25
STA: +3 WIS: +5 HP: +35 MANA: +20
SV FIRE: +1 SV DISEASE: +1 SV COLD: +1 SV MAGIC: +1 SV POISON: +1
WT: 6.0 Size: SMALL
Class: CLR
Race: ALL except BAR HEF TRL OGR IKS
- Paladin Skyshrine Vambraces (Scaled Knight's Vambraces)Scaled Knight's Vambraces
MAGIC ITEM NO DROP
Slot: ARMS
AC: 25
STR: +4 DEX: +3 STA: +7 HP: +50
SV FIRE: +3 SV MAGIC: +5
WT: 6.0 Size: SMALL
Class: PAL
Race: HUM ERU HIE HEF DWF HFL GNM
- Shadowknight Skyshrine Vambraces (Blood Lord's Vambraces)Blood Lord's Vambraces
MAGIC ITEM NO DROP
Slot: ARMS
AC: 25
DEX: +10 HP: +50 MANA: +20
SV FIRE: +4 SV MAGIC: +7
WT: 6.0 Size: SMALL
Class: SHD
Race: HUM ERU DEF TRL OGR GNM IKS
- Warrior Skyshrine Vambraces (Vambraces of the Myrmidon)Vambraces of the Myrmidon
MAGIC ITEM NO DROP
Slot: ARMS
AC: 30
STR: +5 STA: +5 AGI: +5 HP: +25
SV FIRE: +6 SV MAGIC: +4
WT: 6.0 Size: SMALL
Class: WAR
Race: ALL