[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Jaundiced Bone Boots"
From Project 1999 Wiki
m (1 revision) |
|||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 5: | Line 5: | ||
MAGIC ITEM LORE ITEM<br> | MAGIC ITEM LORE ITEM<br> | ||
Slot: FEET<br> | Slot: FEET<br> | ||
| − | |||
AC: 18<br> | AC: 18<br> | ||
| − | Effect: Nimble (Must Equip, Casting Time: 10.0) at Level 45<br> | + | Effect: [[Nimble]] (Must Equip, Casting Time: 10.0) at Level 45<br> |
WT: 6.5 Size: MEDIUM<br> | WT: 6.5 Size: MEDIUM<br> | ||
Class: SHM<br> | Class: SHM<br> | ||
Race: BAR TRL OGR<br> | Race: BAR TRL OGR<br> | ||
| − | |||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
| − | |notes = | + | |notes = Part of the [[Jaundiced Bone Armor]] set. |
|itemname = Jaundiced Bone Boots | |itemname = Jaundiced Bone Boots | ||
|lucy_img_ID = 524 | |lucy_img_ID = 524 | ||
| Line 20: | Line 18: | ||
MAGIC ITEM LORE ITEM<br> | MAGIC ITEM LORE ITEM<br> | ||
Slot: FEET<br> | Slot: FEET<br> | ||
| − | |||
AC: 18<br> | AC: 18<br> | ||
| − | Effect: Nimble (Must Equip, Casting Time: 10.0) at Level 45<br> | + | Effect: [[Nimble]] (Must Equip, Casting Time: 10.0) at Level 45<br> |
WT: 6.5 Size: MEDIUM<br> | WT: 6.5 Size: MEDIUM<br> | ||
Class: SHM<br> | Class: SHM<br> | ||
Race: BAR TRL OGR<br> | Race: BAR TRL OGR<br> | ||
| − | |||
|dropsfrom = | |dropsfrom = | ||
| Line 37: | Line 33: | ||
[[Category:Shaman Equipment]] | [[Category:Shaman Equipment]] | ||
[[Category:Feet]] | [[Category:Feet]] | ||
| + | [[Category:Karnor's Castle]] | ||
| + | [[Category:Fashion: Plate]] | ||
| + | [[Category:Fashion: Chino]] | ||
Latest revision as of 18:50, 28 July 2020
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 449 ± 721 | 1 / 25000 | 1178 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2025-06-26 | Krogagg | 400 | 2025-06-26 | Krogagg | 300 |
| 2025-05-18 | Psyfer | 500 | 2025-03-08 | Psyfer | 500 |
| 2025-03-05 | Psyfer | 500 | 2025-02-24 | Psyfer | 500 |
| 2025-02-08 | Psyfer | 500 | 2025-02-06 | Psyfer | 500 |
| 2024-12-26 | Psyfer | 500 | 2024-12-21 | Psyfer | 500 |
| 2024-12-17 | Psyfer | 500 | 2024-12-07 | Psyfer | 500 |
| 2024-11-14 | Psyfer | 500 | 2024-11-13 | Psyfer | 500 |
| 2024-11-10 | Psyfer | 500 | 2024-11-08 | Psyfer | 500 |
| 2024-11-07 | Psyfer | 500 | 2024-11-05 | Psyfer | 500 |
| 2024-11-01 | Psyfer | 500 | 2024-10-29 | Psyfer | 500 |
(Last 20 Recorded Auctions)
Jaundiced Bone Boots
MAGIC ITEM LORE ITEM
Slot: FEET
AC: 18
Effect: Nimble (Must Equip, Casting Time: 10.0) at Level 45
WT: 6.5 Size: MEDIUM
Class: SHM
Race: BAR TRL OGR
Part of the Jaundiced Bone Armor set.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.