[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Bloodstone"
From Project 1999 Wiki
OriginalQin (Talk | contribs) (Removed two South Ro vendors - confirmed they do not carry bloodstones in default inventory) |
|||
(16 intermediate revisions by 7 users not shown) | |||
Line 9: | Line 9: | ||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
− | |notes = | + | |notes = Sells to Vendors for about 4 gold. Buy from Vendors for about 5 gold |
|itemname = Bloodstone | |itemname = Bloodstone | ||
|lucy_img_ID = 947 | |lucy_img_ID = 947 | ||
Line 26: | Line 26: | ||
* [[an undead king]] | * [[an undead king]] | ||
+ | * [[An emerald drake]] | ||
[[Clan Runnyeye]] | [[Clan Runnyeye]] | ||
Line 34: | Line 35: | ||
* [[a haunted seachest]] | * [[a haunted seachest]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Dagnor's Cauldron]] | [[Dagnor's Cauldron]] | ||
Line 62: | Line 54: | ||
* [[a shark]] | * [[a shark]] | ||
− | [[ | + | [[Estate of Unrest]] |
* [[a dark terror]] | * [[a dark terror]] | ||
Line 88: | Line 80: | ||
* [[a fire elemental]] | * [[a fire elemental]] | ||
* [[a fire imp]] | * [[a fire imp]] | ||
− | |||
* [[a lava crawler]] | * [[a lava crawler]] | ||
* [[a rock dervish]] | * [[a rock dervish]] | ||
− | |||
− | |||
− | |||
[[Lesser Faydark]] | [[Lesser Faydark]] | ||
Line 113: | Line 101: | ||
* [[a crypt mummy]] | * [[a crypt mummy]] | ||
* [[a desert madman]] | * [[a desert madman]] | ||
− | |||
* [[a shriveled mummy]] | * [[a shriveled mummy]] | ||
Line 129: | Line 116: | ||
* [[a desert madman]] | * [[a desert madman]] | ||
− | |||
* [[an orc cleric]] | * [[an orc cleric]] | ||
* [[an orc priest]] | * [[an orc priest]] | ||
Line 140: | Line 126: | ||
* [[a ward of ro]] | * [[a ward of ro]] | ||
− | |||
* [[Tazgar]] | * [[Tazgar]] | ||
Line 150: | Line 135: | ||
* [[an undead bridesmaid]] | * [[an undead bridesmaid]] | ||
+ | |||
+ | [[Toxxulia Forest]] | ||
+ | |||
+ | * [[a kobold scout]] | ||
[[Upper Guk]] | [[Upper Guk]] | ||
Line 162: | Line 151: | ||
* [[goblin spirit caller]] | * [[goblin spirit caller]] | ||
+ | [[West Commonlands]] | ||
+ | |||
+ | * [[a hill giant]] | ||
+ | * [[orc legionnaire]] | ||
+ | * [[Shadow Treebright]] | ||
+ | * [[Sil Silverstar]] | ||
+ | * [[Veli Greenwhisper]] | ||
+ | * [[Vuli Greenwhisper]] | ||
+ | |||
|relatedquests = | |relatedquests = | ||
Line 177: | Line 175: | ||
− | * [[ | + | * [[Spell Research]] |
+ | ** [[Summon Heatstone]] (Trivial: 21) | ||
|soldby = | |soldby = | ||
Line 197: | Line 196: | ||
{{ItemWhereRow | [[Erudin|Erudin Palace]] | [[Myrcin Denuen]] | | (697, 597) }} | {{ItemWhereRow | [[Erudin|Erudin Palace]] | [[Myrcin Denuen]] | | (697, 597) }} | ||
{{ItemWhereRow | [[Erudin|Erudin Palace]] | [[Elbsin Denuen]] | | (667, 574) }} | {{ItemWhereRow | [[Erudin|Erudin Palace]] | [[Elbsin Denuen]] | | (667, 574) }} | ||
− | {{ItemWhereRow | [[Felwithe]] | + | {{ItemWhereRow | [[Northern Felwithe]] | [[Merchant Tyslin]] | | (107, -439) }} |
− | {{ItemWhereRow | [[Felwithe]] | + | {{ItemWhereRow | [[South Felwithe]] | [[Merchant Tyslin]] | | (450, -775) }} |
− | {{ItemWhereRow | [[Felwithe]] | + | {{ItemWhereRow | [[South Felwithe]] | [[Merchant Lyssia]] | | (580, -872) }} |
− | {{ItemWhereRow | [[Felwithe]] | + | {{ItemWhereRow | [[South Felwithe]] | [[Merchant Earlyn]] | | (464, -348) }} |
{{ItemWhereRow | [[Firiona Vie]] | [[Drake Mountainstorm]] | | (-3634, 2404) }} | {{ItemWhereRow | [[Firiona Vie]] | [[Drake Mountainstorm]] | | (-3634, 2404) }} | ||
{{ItemWhereRow | [[Freeport|East Freeport]] | [[Banor Raglesin]] | | (-226, -232) }} | {{ItemWhereRow | [[Freeport|East Freeport]] | [[Banor Raglesin]] | | (-226, -232) }} | ||
{{ItemWhereRow | [[Freeport|North Freeport]] | [[Aimie Moonspin]] | | (-54, -246) }} | {{ItemWhereRow | [[Freeport|North Freeport]] | [[Aimie Moonspin]] | | (-54, -246) }} | ||
{{ItemWhereRow | [[Freeport|North Freeport]] | [[Jade]] | | (-169, 202) }} | {{ItemWhereRow | [[Freeport|North Freeport]] | [[Jade]] | | (-169, 202) }} | ||
− | |||
{{ItemWhereRow | [[Freeport|West Freeport]] | [[Dulia Jestes]] | | (19, -817) }} | {{ItemWhereRow | [[Freeport|West Freeport]] | [[Dulia Jestes]] | | (19, -817) }} | ||
{{ItemWhereRow | [[Freeport|West Freeport]] | [[Voglan Dransed]] | | (155, -762) }} | {{ItemWhereRow | [[Freeport|West Freeport]] | [[Voglan Dransed]] | | (155, -762) }} | ||
Line 214: | Line 212: | ||
{{ItemWhereRow | [[Grobb]] | [[Uzak]] | | (563, -318) }} | {{ItemWhereRow | [[Grobb]] | [[Uzak]] | | (563, -318) }} | ||
{{ItemWhereRow | [[Highpass Keep]] | [[Merchant Edina]] | | (-97, -294) }} | {{ItemWhereRow | [[Highpass Keep]] | [[Merchant Edina]] | | (-97, -294) }} | ||
− | {{ItemWhereRow | [[Highpass Keep]] | [[Treasurer Lynn]] | + | {{ItemWhereRow | [[Highpass Keep]] | [[Treasurer Lynn]] | | (-70, -375) }} |
+ | {{ItemWhereRowVel| [[Icewell Keep]] | [[Coldain Outcast]] | | (50, 926) }} | ||
{{ItemWhereRow | [[Kaladim|North Kaladim]] | [[Banaf Norkhitter]] | | (690, 431) }} | {{ItemWhereRow | [[Kaladim|North Kaladim]] | [[Banaf Norkhitter]] | | (690, 431) }} | ||
{{ItemWhereRow | [[Kithicor Forest]] | [[Jeena Firechaser]] | | (-216, 3813) }} | {{ItemWhereRow | [[Kithicor Forest]] | [[Jeena Firechaser]] | | (-216, 3813) }} | ||
Line 225: | Line 224: | ||
{{ItemWhereRow | [[Paineel]] | [[Linnleu Brackmar]] | | (734, 820) }} | {{ItemWhereRow | [[Paineel]] | [[Linnleu Brackmar]] | | (734, 820) }} | ||
{{ItemWhereRow | [[Paineel]] | [[Keletha Nightweaver]] | | (734, 861) }} | {{ItemWhereRow | [[Paineel]] | [[Keletha Nightweaver]] | | (734, 861) }} | ||
+ | {{ItemWhereRow | [[Paineel]] | [[Rallia Hapera]] | | (941, 770) }} | ||
{{ItemWhereRow | [[Qeynos|North Qeynos]] | [[Svena Ironforge]] | | (60, 34) }} | {{ItemWhereRow | [[Qeynos|North Qeynos]] | [[Svena Ironforge]] | | (60, 34) }} | ||
{{ItemWhereRow | [[Rathe Mountains]] | [[Darfumpel Zirubbel]] | | (4093, 896) }} | {{ItemWhereRow | [[Rathe Mountains]] | [[Darfumpel Zirubbel]] | | (4093, 896) }} |
Latest revision as of 09:33, 3 February 2024
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 12 ± 6 | 1 / 25 | 22 |
Warning: No pricing data (in the last 90 days) found to make chart.
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2019-06-12 | Kazuchika | 10 | 2019-05-24 | Tylersgaming | 1 |
2019-05-19 | Flesch | 10 | 2019-03-31 | Semlin | 5 |
2019-03-31 | Semlin | 10 | 2019-02-22 | Zungo | 10 |
2019-02-19 | Tunneltime | 10 | 2019-02-18 | Tunneltime | 10 |
2019-02-17 | Drest | 10 | 2019-02-06 | Raventhorpe | 10 |
2018-11-07 | Shargor | 15 | 2018-11-04 | Maggies | 3 |
2018-10-10 | Ceslestia | 15 | 2018-07-27 | Tiguk | 15 |
2018-07-25 | Tiguk | 10 | 2018-07-24 | Tiguk | 15 |
2018-01-12 | Karannarains | 10 | 2018-01-12 | Karannarains | 20 |
2018-01-12 | Karannarains | 25 | 2017-07-09 | Bunadmer | 5 |
(Last 20 Recorded Auctions)
Bloodstone

QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Sells to Vendors for about 4 gold. Buy from Vendors for about 5 gold
Drops From
Sold by
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- Jewelcrafting
- Silver Bloodstone Earring (Trivial: 26)
- Electrum Bloodstone Necklace (Trivial: 87)
- Gold Bloodstone Necklace (Trivial: 159)
- Platinum Bloodstone Earring (Trivial: 231)
- Spell Research
- Summon Heatstone (Trivial: 21)