[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Drelzna"
Zosymandias (Talk | contribs) m |
|||
| Line 32: | Line 32: | ||
| known_loot = | | known_loot = | ||
| − | <ul> | + | <ul><li> {{:Tentacle Whip}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 100% (20%)</span> |
| − | <li> {{:Tentacle Whip}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 100% (20%)</span> | + | |
</li><li> {{:Ashenwood Short Spear}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 100% (20%)</span> | </li><li> {{:Ashenwood Short Spear}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 100% (20%)</span> | ||
</li><li> {{:Stiletto of the Bloodclaw}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 100% (20%)</span> | </li><li> {{:Stiletto of the Bloodclaw}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 100% (20%)</span> | ||
| Line 39: | Line 38: | ||
</li><li> {{:Bloodstained Key}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 100% (25%)</span> | </li><li> {{:Bloodstained Key}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[3] 1x 100% (25%)</span> | ||
</li><li> {{:Golden Crescent Key}} <span class='drare'>(Common)</span> <span class='ddb'>[3] 1x 100% (75%)</span> | </li><li> {{:Golden Crescent Key}} <span class='drare'>(Common)</span> <span class='ddb'>[3] 1x 100% (75%)</span> | ||
| − | </li> | + | </li></ul> |
| − | </ul> | + | |
| common_loot = | | common_loot = | ||
| − | <ul> | + | |
| − | <li> {{:Dark Elf Parts}} <span class='drare'>(Always)</span> <span class='ddb'>[2] 4x 55% (100%)</span> | + | <ul><li> {{:Dark Elf Parts}} <span class='drare'>(Always)</span> <span class='ddb'>[2] 4x 55% (100%)</span> |
| − | </li> | + | </li><li> {{:Bronze Greaves}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 100% (20%)</span> |
| − | <li> {{:Bronze Greaves}} <span class='drare'>(Rare)</span> <span class='ddb'>[1] 1x 100% (20%)</span> | + | </li></ul> |
| − | </li> | + | |
| − | </ul> | + | |
| factions = | | factions = | ||
Revision as of 12:43, 25 March 2019
| Drelzna |
|---|
| Race: Dark Elf |
| Class: Shadow Knight |
| Level: 25 |
| Spawn |
| Zone: Najena |
| Location: 20% @ (-35, -222)
|
| Stats |
| AC: 226 |
| HP: 875 (1) |
| Damage per hit: 1 - 50 |
| Attacks per round: 1 (100%) |
| Special: None |
Description
A Necromancer which spawns infront of the chair is her PH. 18 minute spawn. Journeyman's Boots formerly dropped from this mob before being made a quest on October 13, 1999.[1]
Unique Loot
- Tentacle Whip(Rare) [1] 1x 100% (20%)Tentacle Whip

MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 25
DMG: 4
Effect: Lifetap (Combat, Casting Time: Instant) at Level 1
WT: 5.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Ashenwood Short Spear(Rare) [1] 1x 100% (20%)Ashenwood Short Spear

MAGIC ITEM LORE ITEM
Slot: PRIMARY
Charges: 10
Skill: Piercing Atk Delay: 22
DMG: 6
Effect: Haste (Any Slot, Casting Time: Instant)
WT: 5.0 Size: MEDIUM
Class: WAR RNG SHD BRD ROG
Race: ALL
- Stiletto of the Bloodclaw(Rare) [1] 1x 100% (20%)Stiletto of the Bloodclaw

MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 23
DMG: 6
Effect: Blood Claw (Combat, Casting Time: Instant) at Level 18
WT: 3.5 Size: MEDIUM
Class: SHD ROG NEC
Race: ALL
- Earring of Disease Reflection(Rare) [1] 1x 100% (20%)Earring of Disease Reflection

MAGIC ITEM
Slot: EAR
AC: 1
SV DISEASE: +5
WT: 0.0 Size: TINY
Class: ALL
Race: ALL
- Bloodstained Key(Uncommon) [3] 1x 100% (25%)Bloodstained Key

MAGIC ITEM TEMPORARY
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Golden Crescent Key(Common) [3] 1x 100% (75%)Golden Crescent Key

MAGIC ITEM TEMPORARY
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Common Loot
- Dark Elf Parts(Always) [2] 4x 55% (100%)Dark Elf Parts

QUEST ITEM
WT: 1.0 Size: SMALL
Class: ALL
Race: ALL
- Bronze Greaves(Rare) [1] 1x 100% (20%)Bronze Greaves

Slot: LEGS
AC: 10
WT: 9.4 Size: LARGE
Class: WAR CLR PAL SHD BRD
Race: ALL except DWF TRL OGR HFL GNM IKS
Factions
- Najena (-30)
Opposing Factions
- None
Related Quests
- None