[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A goblin patriarch"
From Project 1999 Wiki
Frantz256255 (Talk | contribs) |
Frantz256255 (Talk | contribs) |
||
Line 32: | Line 32: | ||
<ul><li> {{:Goblin Frost Totem}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[Overall: 25.0%]</span> | <ul><li> {{:Goblin Frost Totem}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[Overall: 25.0%]</span> | ||
− | </li></ul> | + | </li><li> {{:Fine Steel Great Staff}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[Overall: 25.0%]</span> |
+ | </li> | ||
+ | </ul> | ||
<p><b>MONEY DROPS</b></p> | <p><b>MONEY DROPS</b></p> | ||
<ul> | <ul> | ||
<li> 0 - 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | <li> 0 - 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
− | <li> 8 - | + | <li> 8 - 15 <span style="color:gold"><b>Golds</b></span></li> |
− | <li> 1 - | + | <li> 1 - 5 <span style="color:silver"><b>Silvers</b></span></li> |
− | <li> 6 - | + | <li> 6 - 12 <span style="color:#CD7F32"><b>Coppers</b></span></li> |
</ul> | </ul> | ||
| factions = | | factions = |
Revision as of 02:37, 28 December 2019

a goblin patriarch |
---|
Race: Goblin |
Class: Cleric |
Level: 30 |
Spawn |
Zone: Permafrost |
Location: 50% @ (661, -264)
|
Stats |
AC: 267 |
HP: 1200 (1) |
Damage per hit: 7 - 65
Damage per bash : 7 - 10 |
Attacks per round: 2 (93%) |
Special: None |
Description
Description needed.
Known Loot
- Goblin Frost Totem(Uncommon) [Overall: 25.0%]Goblin Frost Totem
MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY SECONDARY
MANA: +5
SV COLD: +10
WT: 0.8 Size: SMALL
Class: CLR DRU BRD SHM
Race: ALL
- Fine Steel Great Staff(Uncommon) [Overall: 25.0%]Fine Steel Great Staff
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 36
DMG: 9
WT: 10.0 Size: LARGE
Class: ALL except BRD ROG
Race: ALL
MONEY DROPS
- 0 - 0 Platinums
- 8 - 15 Golds
- 1 - 5 Silvers
- 6 - 12 Coppers
Factions
Opposing Factions
- Ring of Scale (10)
Related Quests
- None