[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Words of Refuge"
From Project 1999 Wiki
Devilock81 (Talk | contribs) m |
|||
| Line 9: | Line 9: | ||
{{Itempage | {{Itempage | ||
|notes = | |notes = | ||
| + | |merchant_value = | ||
| + | <p><b>VALUE TO VENDOR with CHA : 80 and faction at Indifferently</b></p> | ||
| + | <ul> | ||
| + | <li> 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
| + | <li> 5 <span style="color:gold"><b>Golds</b></span></li> | ||
| + | <li> 6 <span style="color:silver"><b>Silvers</b></span></li> | ||
| + | <li> 7 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
| + | </ul> | ||
|itemname = Words of Refuge | |itemname = Words of Refuge | ||
|lucy_img_ID = 869 | |lucy_img_ID = 869 | ||
Revision as of 00:36, 2 June 2021
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 11 ± 4 | 3 / 15 | 35 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2021-02-01 | Cyphal | 15 | 2020-03-10 | Opana | 15 |
| 2020-03-09 | Opana | 15 | 2020-03-08 | Opana | 15 |
| 2020-03-07 | Opana | 15 | 2020-03-06 | Opana | 15 |
| 2020-03-05 | Opana | 15 | 2020-03-01 | Opana | 15 |
| 2020-02-29 | Opana | 15 | 2020-02-28 | Opana | 15 |
| 2020-02-27 | Opana | 15 | 2020-02-26 | Opana | 15 |
| 2020-02-25 | Opana | 15 | 2020-02-24 | Opana | 15 |
| 2020-02-23 | Opana | 15 | 2020-02-22 | Opana | 15 |
| 2020-02-21 | Opana | 15 | 2020-02-20 | Opana | 15 |
| 2020-02-19 | Opana | 15 | 2020-02-18 | Opana | 15 |
(Last 20 Recorded Auctions)
Words of Refuge
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
VALUE TO VENDOR with CHA : 80 and faction at Indifferently
- 0 Platinums
- 5 Golds
- 6 Silvers
- 7 Coppers
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- Spell Research - Necromancer
- Harmshield (Trivial: 41) (Research Only)