[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Bandit Sashes"
 (→Drop Rate Info (Bronze Weapons))  | 
			m (→Drop Rate Info (Bronze Weapons))  | 
			||
| Line 129: | Line 129: | ||
| style="text-align: center"| '''[[Bronze Rapier]]''' || 10 || 9,35 || 4,4 || 44,0  | | style="text-align: center"| '''[[Bronze Rapier]]''' || 10 || 9,35 || 4,4 || 44,0  | ||
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Dagger''' || 9 || 8,41  || 0,2 || 1,8  | + | | style="text-align: center"| '''[[Bronze Dagger]]''' || 9 || 8,41  || 0,2 || 1,8  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Two Handed Battle Axe''' || 8 || 7,48 || 4,1 || 32,8  | + | | style="text-align: center"| '''[[Bronze Two Handed Battle Axe]]''' || 8 || 7,48 || 4,1 || 32,8  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Axe''' || 8 || 7,48 || 1,7 || 13,6  | + | | style="text-align: center"| '''[[Bronze Axe]]''' || 8 || 7,48 || 1,7 || 13,6  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Short Sword''' || 8 || 7,48 || 0,2 || 1,6    | + | | style="text-align: center"| '''[[Bronze Short Sword]]''' || 8 || 7,48 || 0,2 || 1,6    | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Mace''' || 7 || 6,54 || 3,4 || 23,8  | + | | style="text-align: center"| '''[[Bronze Mace]]''' || 7 || 6,54 || 3,4 || 23,8  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Spear''' || 7 || 6,54 || 3,0 || 21,0  | + | | style="text-align: center"| '''[[Bronze Spear]]''' || 7 || 6,54 || 3,0 || 21,0  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Main Gauche''' || 7 || 6,54 || 1,7 || 11,9    | + | | style="text-align: center"| '''[[Bronze Main Gauche]]''' || 7 || 6,54 || 1,7 || 11,9    | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Morning Star''' || 6 || 5,61 || 4,7 || 28,2  | + | | style="text-align: center"| '''[[Bronze Morning Star]]''' || 6 || 5,61 || 4,7 || 28,2  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Two Handed Sword''' || 6 || 5,61 || 4,1 || 24,6  | + | | style="text-align: center"| '''[[Bronze Two Handed Sword]]''' || 6 || 5,61 || 4,1 || 24,6  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Long Sword''' || 6 || 5,61 || 3,1 || 18,6    | + | | style="text-align: center"| '''[[Bronze Long Sword]]''' || 6 || 5,61 || 3,1 || 18,6    | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Claymore''' || 5 || 4,67 || 3,8 || 19,0  | + | | style="text-align: center"| '''[[Bronze Claymore]]''' || 5 || 4,67 || 3,8 || 19,0  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Broad Sword''' || 5 || 4,67 || 1,7 || 8,5  | + | | style="text-align: center"| '''[[Bronze Broad Sword]]''' || 5 || 4,67 || 1,7 || 8,5  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Two Handed Hammer''' || 4 || 3,74 || 6,9 || 27,6    | + | | style="text-align: center"| '''[[Bronze Two Handed Hammer]]''' || 4 || 3,74 || 6,9 || 27,6    | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Bastard Sword''' || 3 || 2,80 || 3,4 || 10,2  | + | | style="text-align: center"| '''[[Bronze Bastard Sword]]''' || 3 || 2,80 || 3,4 || 10,2  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Shortened Spear''' || 3 || 2,80 || 2,4 || 7,2  | + | | style="text-align: center"| '''[[Bronze Shortened Spear]]''' || 3 || 2,80 || 2,4 || 7,2  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Warhammer''' || 3 || 2,80 || 1,6 || 4,8  | + | | style="text-align: center"| '''[[Bronze Warhammer]]''' || 3 || 2,80 || 1,6 || 4,8  | 
|-  | |-  | ||
| − | | style="text-align: center"| '''Bronze Battle Axe''' || 2 || 1,87 || 2,7 || 5,4  | + | | style="text-align: center"| '''[[Bronze Battle Axe]]''' || 2 || 1,87 || 2,7 || 5,4  | 
|- class="sortbottom"  | |- class="sortbottom"  | ||
! style="text-align: center" scope="row" | Total    | ! style="text-align: center" scope="row" | Total    | ||
Revision as of 21:07, 15 January 2023
| Start Zone: | South Qeynos | 
|---|---|
| Quest Giver: | Chesgard Sydwen | 
| Minimum Level: | 9 | 
| Classes: | All | 
| Related Zones: | West Karana | 
| Related NPCs: | a bandit, a brigand, a highwayman, a raider | 
Contents | 
Reward
- A bronze weapon
 - Coin (4-15 gold)
 - Faction
 
Walkthrough
Chesgard Sydwen, in the house of thunder, is willing to reward those who help eliminate the bandits in the Karanas. Bring him a Bandit Sash and he will give you xp (about one blue to a 12 bard), faction, some decent gold and a bronze weapon.
Upon handing in a sash:
- Chesgard Sydwen says, 'Good work Bard . The Karana Bandits have been plaguing the Rainkeepers flock for some time. Take this as a small reward for your devotion. Continue the fight against the Karana Bandits. Ahh... I wish [Cheslin] was equally as skilled.'
 
- Your faction with Bloodsabers has gotten worse.
 - Your faction with Guards of Qeynos has gotten better.
 - Your faction with Priests of Life has gotten better.
 - Your faction with Knights of Thunder has gotten better.
 
You gain experience!!
You can hand in more than one sash, you will get multiple rewards.
Note (5/25/2020): on P99Green, I did not get any Karana Residents faction hit, but did decrease Bloodsabers. Confirmed on 9/20/20 on Green. Changed to reflect this. WARNING : Turning in too many bandit sashes will quickly turn you KOS for Worshippers of Bertoxxulous in the Qeynos Catacombs.
Exp Gain
Half Elf Ranger
| Level | Exp per turn in (Rough Average) | Sample size (Number of runs) | 
|---|---|---|
| 13 | 1.11% | 18 | 
| 14 | 0.83% | 24 | 
Wood Elf Warrior
| Level | Exp per turn in (Rough Average) | Sample size (Number of runs) | 
|---|---|---|
| 14 | 3.82% | 11 | 
| 15 | 3.21% | 16 | 
Dwarven Cleric (GREEN)
| Level | Exp per turn in (Rough Average) | Sample size (Number of runs) | 
|---|---|---|
| 15 | 1.18% | 49 | 
Gnome Enchanter
| Level | Exp per turn in (Rough Average) | Sample size (Number of runs) | 
|---|---|---|
| 16 | 2.65% | 22 | 
| 17 | 2.34% | 25 | 
| 18 | 2.09% | 18 | 
Drop Rate Info (Bronze Weapons)
Data collected by Frantz256255 Since 22/03/2021
As I love statistics and web programming, I thought this addition would be useful !
DROP RATE ABOUT Bronze Weapon after given one Bandit Sash, Stay tune for update !!!
Also, the value in PP is with a faction at Ally and CHA 160
ATTENTION !!! The succès isnt anymore of 100%... i miss few time.
Finish for now 30/03/2021
| Item | Found | % | Value per one (PP) | Value total per item (PP) | 
|---|---|---|---|---|
| Bronze Rapier | 10 | 9,35 | 4,4 | 44,0 | 
| Bronze Dagger | 9 | 8,41 | 0,2 | 1,8 | 
| Bronze Two Handed Battle Axe | 8 | 7,48 | 4,1 | 32,8 | 
| Bronze Axe | 8 | 7,48 | 1,7 | 13,6 | 
| Bronze Short Sword | 8 | 7,48 | 0,2 | 1,6 | 
| Bronze Mace | 7 | 6,54 | 3,4 | 23,8 | 
| Bronze Spear | 7 | 6,54 | 3,0 | 21,0 | 
| Bronze Main Gauche | 7 | 6,54 | 1,7 | 11,9 | 
| Bronze Morning Star | 6 | 5,61 | 4,7 | 28,2 | 
| Bronze Two Handed Sword | 6 | 5,61 | 4,1 | 24,6 | 
| Bronze Long Sword | 6 | 5,61 | 3,1 | 18,6 | 
| Bronze Claymore | 5 | 4,67 | 3,8 | 19,0 | 
| Bronze Broad Sword | 5 | 4,67 | 1,7 | 8,5 | 
| Bronze Two Handed Hammer | 4 | 3,74 | 6,9 | 27,6 | 
| Bronze Bastard Sword | 3 | 2,80 | 3,4 | 10,2 | 
| Bronze Shortened Spear | 3 | 2,80 | 2,4 | 7,2 | 
| Bronze Warhammer | 3 | 2,80 | 1,6 | 4,8 | 
| Bronze Battle Axe | 2 | 1,87 | 2,7 | 5,4 | 
| Total | Item | % get Item | ||
| 107 | 100,00 | |||
| Given Bandit Sash | Big Total Value (PP) | |||
| 107 | 304,6 | |||
