[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Runed Scout's Breastplate"
From Project 1999 Wiki
(Removing 'Slot X, Type X' labels from items.) |
m |
||
| Line 1: | Line 1: | ||
{{Velious Era}} | {{Velious Era}} | ||
| − | |||
<onlyinclude><includeonly><div class="hbdiv">[[Runed Scout's Breastplate]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Runed Scout's Breastplate]]<span class="hb">{{Itembox | ||
|itemname = Runed Scout's Breastplate | |itemname = Runed Scout's Breastplate | ||
| Line 7: | Line 6: | ||
MAGIC ITEM NO DROP<br> | MAGIC ITEM NO DROP<br> | ||
Slot: CHEST<br> | Slot: CHEST<br> | ||
| − | |||
AC: 37<br> | AC: 37<br> | ||
STR: +6 DEX: +6 STA: +6 WIS: +14 AGI: +6 HP: +40 MANA: +60<br> | STR: +6 DEX: +6 STA: +6 WIS: +14 AGI: +6 HP: +40 MANA: +60<br> | ||
SV MAGIC: +7 SV POISON: +3<br> | SV MAGIC: +7 SV POISON: +3<br> | ||
| − | Effect: Call of Earth (Must Equip, Casting Time: 10.0)<br> | + | Effect: [[Call of Earth]] (Must Equip, Casting Time: 10.0)<br> |
WT: 8.0 Size: LARGE<br> | WT: 8.0 Size: LARGE<br> | ||
Class: RNG<br> | Class: RNG<br> | ||
| Line 23: | Line 21: | ||
MAGIC ITEM NO DROP<br> | MAGIC ITEM NO DROP<br> | ||
Slot: CHEST<br> | Slot: CHEST<br> | ||
| − | |||
AC: 37<br> | AC: 37<br> | ||
STR: +6 DEX: +6 STA: +6 WIS: +14 AGI: +6 HP: +40 MANA: +60<br> | STR: +6 DEX: +6 STA: +6 WIS: +14 AGI: +6 HP: +40 MANA: +60<br> | ||
SV MAGIC: +7 SV POISON: +3<br> | SV MAGIC: +7 SV POISON: +3<br> | ||
| − | Effect: Call of Earth (Must Equip, Casting Time: 10.0)<br> | + | Effect: [[Call of Earth]] (Must Equip, Casting Time: 10.0)<br> |
WT: 8.0 Size: LARGE<br> | WT: 8.0 Size: LARGE<br> | ||
Class: RNG<br> | Class: RNG<br> | ||
| Line 33: | Line 30: | ||
|relatedquests = | |relatedquests = | ||
| − | * [[Ranger Velium Tunic]] | + | * [[Ranger Thurgadin Armor Quests|Ranger Velium Tunic]] |
}} | }} | ||
Revision as of 15:20, 29 March 2013
Runed Scout's Breastplate
MAGIC ITEM NO DROP
Slot: CHEST
AC: 37
STR: +6 DEX: +6 STA: +6 WIS: +14 AGI: +6 HP: +40 MANA: +60
SV MAGIC: +7 SV POISON: +3
Effect: Call of Earth (Must Equip, Casting Time: 10.0)
WT: 8.0 Size: LARGE
Class: RNG
Race: HUM ELF HEF HFL
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.