[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Targ Shield"
From Project 1999 Wiki
(Removing 'Slot X, Type X' labels from items.) |
|||
Line 11: | Line 11: | ||
{{Itempage | {{Itempage | ||
|notes = | |notes = | ||
+ | |merchant_value = | ||
+ | <p><b>VALUE TO VENDOR with CHA : 80 and faction at Indifferently</b></p> | ||
+ | <ul> | ||
+ | <li> 4 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
+ | <li> 4 <span style="color:gold"><b>Golds</b></span></li> | ||
+ | <li> 8 <span style="color:silver"><b>Silvers</b></span></li> | ||
+ | <li> 6 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
+ | </ul> | ||
|itemname = Targ Shield | |itemname = Targ Shield | ||
|lucy_img_ID = 676 | |lucy_img_ID = 676 |
Revision as of 02:06, 27 May 2021
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 13 ± 3 | 10 / 15 | 2 |
Warning: No pricing data (in the last 90 days) found to make chart.
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2016-11-06 | Tasaran | 10 | 2015-01-10 | Talonseth | 15 |
(Last 20 Recorded Auctions)
Targ Shield

Slot: SECONDARY
AC: 7
WT: 7.5 Size: MEDIUM
Class: WAR CLR PAL RNG SHD BRD ROG SHM
Race: ALL except DWF TRL OGR HFL GNM

VALUE TO VENDOR with CHA : 80 and faction at Indifferently
- 4 Platinums
- 4 Golds
- 8 Silvers
- 6 Coppers
Drops From
- This item is not dropped by mobs.
Sold by
Zone | Merchant Name | Area | Loc |
---|---|---|---|
East Cabilis | Smithy Bashdyn | (-527, 37) | |
West Commonlands | Ranon Strongarm | (-463, 2827) | |
East Commonlands | Altunic Jartin | (-115, 4734) | |
Felwithe | Merchant Tearlan | (-79, -385) | |
Paineel | Kervis Ackblor | (1097, 428) | |
South Qeynos | Raffy Conticede | (-282, -491) |
Related quests
Player crafted
Tradeskill recipes
- This item is not used in player tradeskills.