|
|
Line 17: |
Line 17: |
| | location = 50% @ (-1419, 1820) | | | location = 50% @ (-1419, 1820) |
| | | |
− | | AC = 486 | + | | AC = 485 |
− | | HP = 15750 | + | | HP = 16000 |
− | | HP_regen = 11 | + | | HP_regen = 15 |
| | mana_regen = 0 | | | mana_regen = 0 |
| | | |
− | | attacks_per_round = 2 | + | | attacks_per_round = 3 |
| | attack_speed = 83% | | | attack_speed = 83% |
− | | damage_per_hit = 110 - 430 | + | | damage_per_hit = 115 - 430 |
− | | special = Unstunable, Flurry | + | | special = Unstunable, Summons, Flurries |
| | | |
− | | description = | + | | description = Drop Various Class Armor Pieces |
| | | |
| | known_loot = | | | known_loot = |
Line 34: |
Line 34: |
| </li><li> {{:Coldain Skin Boots}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 8.2%]</span> | | </li><li> {{:Coldain Skin Boots}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 8.2%]</span> |
| </li><li> {{:Giant Warrior Helmet}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 8.2%]</span> | | </li><li> {{:Giant Warrior Helmet}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 8.2%]</span> |
− | </li><li> {{:Corroded Breastplate}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Corroded Plate Greaves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Corroded Plate Vambraces}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Corroded Plate Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Corroded Plate Bracer}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Corroded Plate Helmet}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Corroded Plate Gauntlets}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Corroded Chain Tunic}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Corroded Chain Leggings}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Corroded Chain Sleeves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Corroded Chain Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Corroded Chain Bracer}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Corroded Chain Coif}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Corroded Chain Gauntlets}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Eroded Leather Tunic}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Eroded Leather Leggings}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Eroded Leather Sleeves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Eroded Leather Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Eroded Leather Bracelet}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Eroded Leather Cap}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Eroded Leather Gloves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Torn Enchanted Silk Robe}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Torn Enchanted Silk Pantaloons}}<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Torn Enchanted Silk Sleeves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Torn Enchanted Silk Boots}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Torn Enchanted Silk Wristband}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
− | </li><li> {{:Torn Enchanted Silk Turban}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.3%]</span>
| |
− | </li><li> {{:Torn Enchanted Silk Gloves}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span>
| |
| </li></ul> | | </li></ul> |
| | | |
Description
Drop Various Class Armor Pieces
Known Loot
-
Coldain Skin Gloves
MAGIC ITEM
Slot: HANDS
AC: 12
STA: +9 WIS: +6 INT: +6 HP: +20 MANA: +20
WT: 1.5 Size: SMALL
Class: ALL
Race: ALL
(Rare) [Overall: 8.5%]
-
Coldain Skin Boots
MAGIC ITEM
Slot: FEET
AC: 3
WIS: +8 INT: +8 MANA: +35
WT: 2.5 Size: SMALL
Class: ALL
Race: ALL
(Rare) [Overall: 8.2%]
-
Giant Warrior Helmet
MAGIC ITEM
Slot: HEAD
AC: 10
WT: 6.0 Size: LARGE
Class: ALL
Race: BAR TRL OGR IKS
(Rare) [Overall: 8.2%]
Factions
Opposing Factions
Related Quests