[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Velious Tailoring"
From Project 1999 Wiki
m (→Ice Burrower: fix item name) |
m (→Ice Burrower: link items) |
||
Line 181: | Line 181: | ||
<tr> | <tr> | ||
− | <td>Sash</td> | + | <td>[[Ice Silk Sash|Sash]]</td> |
<td>Belt</td> | <td>Belt</td> | ||
<td>1</td> | <td>1</td> | ||
Line 192: | Line 192: | ||
<tr> | <tr> | ||
− | <td>Boots</td> | + | <td>[[Ice Silk Lined Shoes|Boots]]</td> |
<td>Boot</td> | <td>Boot</td> | ||
<td>1</td> | <td>1</td> | ||
Line 201: | Line 201: | ||
<td>AC 4, DEX 5, CHA 4, AGI 4, HP 20, Mana 8, SvCold 10, Wt 0.7</td> | <td>AC 4, DEX 5, CHA 4, AGI 4, HP 20, Mana 8, SvCold 10, Wt 0.7</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td>Cap</td> | + | <td>[[Ice Silk Cap|Cap]]</td> |
<td>Cap</td> | <td>Cap</td> | ||
<td>1</td> | <td>1</td> | ||
Line 213: | Line 212: | ||
<td>AC 5, INT 10, WIS 8, CHA 11, SvMagic 5, SvCold 5, Mana: 20, Wt 0.3</td> | <td>AC 5, INT 10, WIS 8, CHA 11, SvMagic 5, SvCold 5, Mana: 20, Wt 0.3</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td>Cloak</td> | + | <td>[[Ice Silk Cloak|Cloak]]</td> |
<td>Cloak</td> | <td>Cloak</td> | ||
<td>1</td> | <td>1</td> | ||
Line 225: | Line 223: | ||
<td>AC 6, INT 8, CHA 6, HP 5, Mana 10, SvCold 10, SvMagic 10, Wt 0.6</td> | <td>AC 6, INT 8, CHA 6, HP 5, Mana 10, SvCold 10, SvMagic 10, Wt 0.6</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td>Gloves</td> | + | <td>[[Ice Silk Gloves|Gloves]]</td> |
<td>Glove</td> | <td>Glove</td> | ||
<td>1</td> | <td>1</td> | ||
Line 237: | Line 234: | ||
<td>?</td> | <td>?</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td>Collar</td> | + | <td>[[Ice Silk Choker|Collar]]</td> |
<td>Gorget</td> | <td>Gorget</td> | ||
<td>1</td> | <td>1</td> | ||
Line 249: | Line 245: | ||
<td>AC 4, INT 4, CHA 5, SvMagic 5, SvCold 5, HP 5, Mana 10, Wt 0.2</td> | <td>AC 4, INT 4, CHA 5, SvMagic 5, SvCold 5, HP 5, Mana 10, Wt 0.2</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td>Veil</td> | + | <td>[[Ice Silk Veil|Veil]]</td> |
<td>Mask</td> | <td>Mask</td> | ||
<td>1</td> | <td>1</td> | ||
Line 261: | Line 256: | ||
<td>AC 3, INT 4, CHA 4, HP 5, Mana 10, SvCold 5, SvMagic 5, Wt 0.2</td> | <td>AC 3, INT 4, CHA 4, HP 5, Mana 10, SvCold 5, SvMagic 5, Wt 0.2</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td>Pantaloons</td> | + | <td>[[Ice Silk Pantaloons|Pants]]</td> |
<td>Pant</td> | <td>Pant</td> | ||
<td>1</td> | <td>1</td> | ||
Line 273: | Line 267: | ||
<td>AC 5, INT 5, CHA 6, HP 20, Mana 5, SvCold 9, Wt 0.7</td> | <td>AC 5, INT 5, CHA 6, HP 20, Mana 5, SvCold 9, Wt 0.7</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td>Amice</td> | + | <td>[[Ice Silk Amice|Shoulders]]</td> |
<td>Shoulderpad</td> | <td>Shoulderpad</td> | ||
<td>1</td> | <td>1</td> | ||
Line 285: | Line 278: | ||
<td>AC 4, INT 3, CHA 5, HP 5, Mana 10, Wt 0.3</td> | <td>AC 4, INT 3, CHA 5, HP 5, Mana 10, Wt 0.3</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td>Sleeves</td> | + | <td>[[Ice Silk Sleeves|Sleeves]]</td> |
<td>Sleeve</td> | <td>Sleeve</td> | ||
<td>1</td> | <td>1</td> | ||
Line 297: | Line 289: | ||
<td>AC 4, CHA 1, INT 8, HP 10, Mana 10, SvCold 9, Wt 0.4</td> | <td>AC 4, CHA 1, INT 8, HP 10, Mana 10, SvCold 9, Wt 0.4</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td>Robe</td> | + | <td>[[Ice Silk Robe|Robe]]</td> |
<td>Tunic</td> | <td>Tunic</td> | ||
<td>1</td> | <td>1</td> | ||
Line 309: | Line 300: | ||
<td>AC 12, INT 14, DEX 11, CHA 10, HP 15, Mana 25, SvCold 10</td> | <td>AC 12, INT 14, DEX 11, CHA 10, HP 15, Mana 25, SvCold 10</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
− | <td>Bracer</td> | + | <td>[[Ice Silk Bracelet|Bracer]]</td> |
<td>Wristband</td> | <td>Wristband</td> | ||
<td>1</td> | <td>1</td> |
Revision as of 13:05, 21 November 2016
Contents |
Silks
Crystalline Silk
Item | Pattern | Silver Thread | Swatches | P99 trivial | Classic trivial | Item stats |
Sash | Belt | 1 | 2 | ? | 102 | AC 2, SvMagic 2, Wt 0.1 |
Slippers | Boot | 1 | 2 | ? | 115 | AC 2, SvMagic 2, Wt 0.1 |
Cap | Cap | 1 | 1 | ? | 115 | AC 4, SvMagic 2, Wt 0.1 |
Cloak | Cloak | 1 | 3 | ? | 108 | AC 4, SvMagic 3, Wt 0.1 |
Gloves | Glove | 1 | 2 | ? | 124 | AC 3, SvMagic 2, Wt 0.1 |
Collar | Gorget | 1 | 1 | ? | 102 | AC 2, SvMagic 1, Wt 0.1 |
Mask | Mask | 1 | 1 | ? | 108 | AC 2, SvMagic 1, Wt 0.1 |
Pants | Pant | 1 | 3 | ? | 128 | AC 4, SvMagic 3, Wt 0.1 |
Mantle | Shoulderpad | 1 | 1 | ? | 118 | AC 2, SvMagic 2, Wt 0.1 |
Sleeves | Sleeve | 1 | 2 | ? | 124 | AC 4, SvMagic 2, Wt 0.1 |
Shirt | Tunic | 1 | 3 | ? | 131 | AC 7, SvMagic 4, Wt 0.1 |
Bracer | Wristband | 1 | 1 | ? | 108 | AC 2, SvMagic 2, Wt 0.1 |
Ice Burrower
Item | Pattern | Purified Mana | Platinum Thread | Swatches | P99 trivial | Classic trivial | Item stats |
Sash | Belt | 1 | 1 | 2 | ? | >230 | AC 4, CHA 1, WIS 1, INT 3, HP 5, Mana 10, SvCold 5, SvMagic 5, Wt 0.2 |
Boots | Boot | 1 | 1 | 2 | ? | >230 | AC 4, DEX 5, CHA 4, AGI 4, HP 20, Mana 8, SvCold 10, Wt 0.7 |
Cap | Cap | 1 | 1 | 1 | ? | >230 | AC 5, INT 10, WIS 8, CHA 11, SvMagic 5, SvCold 5, Mana: 20, Wt 0.3 |
Cloak | Cloak | 1 | 1 | 3 | ? | >230 | AC 6, INT 8, CHA 6, HP 5, Mana 10, SvCold 10, SvMagic 10, Wt 0.6 |
Gloves | Glove | 1 | 1 | 2 | ? | >230 | ? |
Collar | Gorget | 1 | 1 | 1 | ? | >230 | AC 4, INT 4, CHA 5, SvMagic 5, SvCold 5, HP 5, Mana 10, Wt 0.2 |
Veil | Mask | 1 | 1 | 1 | ? | >230 | AC 3, INT 4, CHA 4, HP 5, Mana 10, SvCold 5, SvMagic 5, Wt 0.2 |
Pants | Pant | 1 | 1 | 3 | ? | >230 | AC 5, INT 5, CHA 6, HP 20, Mana 5, SvCold 9, Wt 0.7 |
Shoulders | Shoulderpad | 1 | 1 | 1 | ? | >230 | AC 4, INT 3, CHA 5, HP 5, Mana 10, Wt 0.3 |
Sleeves | Sleeve | 1 | 1 | 2 | ? | >230 | AC 4, CHA 1, INT 8, HP 10, Mana 10, SvCold 9, Wt 0.4 |
Robe | Tunic | 1 | 1 | 3 | ? | >230 | AC 12, INT 14, DEX 11, CHA 10, HP 15, Mana 25, SvCold 10 |
Bracer | Wristband | 1 | 1 | 1 | ? | >230 | AC 3, STA 5, CHA 3, HP 5, Mana 15, SvCold 5, Wt 0.3 |
Leathers
Note: The 252 trivials listed on EQTraders date from a patch in 2005. Server staff confirmed during the Velious beta testing that p99 would be using the original trivial levels of 335 for all Velious leathers.
Reinforced Cobalt Drake
Item | Pattern | Hides | Drake Egg Oil | Velium Bonings | P99 trivial | Classic trivial | Item stats |
Belt | Belt | 1 | 1 | 2 | 335 | >235 | AC 8, STA 5, WIS 8, Mana 5, SvCold 4, Wt 1.0 |
Boots | Boot | 1 | 1 | 3 | 335 | >235 | AC 8, STA 4, CHA 5, Mana 10, SvCold 5, Wt 2.5 |
Cap | Cap | 1 | 1 | 2 | 335 | >235 | AC 9, STR 8, WIS 4, Mana 23, SvCold 8, Wt 2.0 |
Cloak | Cloak | 1 | 1 | 2 | 335 | >235 | AC 9, STR 8, WIS 4, Mana 23, SvCold 8, Wt 2.0 |
Gloves | Glove | 1 | 1 | 2 | 335 | >235 | AC 8, Mana 10, SvCold 5, Wt 1.5 |
Gorget | Gorget | 1 | 1 | 1 | 335 | >235 | AC 7, STA 5, Mana 5, SvCold 4, Wt 0.5 |
Mask | Mask | 1 | 1 | 1 | 335 | >235 | AC 6, CHA 5, Mana 5, SvCold 3, Wt 0.4 |
Pants | Pant | 1 | 1 | 3 | 335 | >235 | AC 9, CHA 3, Mana 25, SvCold 8, Wt 4.0 |
Shoulderpads | Shoulderpad | 1 | 1 | 2 | 335 | >235 | AC 7, STR 8, Mana 10, SvCold 5, Wt 1.5 |
Sleeves | Sleeve | 1 | 1 | 2 | 335 | >235 | AC 8, CHA 8, Mana 22, SvCold 6, Wt 1.5 |
Tunic | Tunic | 1 | 1 | 4 | 335 | >235 | AC 14, STA 8, CHA 12, Mana 27, SvCold 10, Wt 3.5 |
Bracer | Wristband | 1 | 1 | 1 | 335 | >235 | AC 7, STR 3, WIS 3, Mana 5, SvCold 3, Wt 1.0 |
Reinforced Black Panther
Item | Pattern | Skins | Yew Leaf Tannin | Velium Bonings | P99 trivial | Classic trivial | Item stats |
Belt | Belt | 1 | 1 | 2 | 335 | >235 | AC 6, DEX 4, STA 4, HP 5, Wt 0.3 |
Boots | Boot | 1 | 1 | 3 | 335 | >235 | AC 7, STR 9, DEX 5, AGI 5, Wt 0.5 |
Skullcap | Cap | 1 | 1 | 2 | 335 | >235 | AC 7, DEX 8, HP 20 Wt 0.4 |
Cloak | Cloak | 1 | 1 | 2 | 335 | >235 | AC 7, DEX 5, STA 5, AGI 5, HP 25, Wt 0.6 |
Gloves | Glove | 1 | 1 | 2 | 335 | >235 | AC 7, STR 7, AGI 7, Wt 0.3 |
Gorget | Gorget | 1 | 1 | 1 | 335 | >235 | AC 6, STA 5, HP 10, Wt 0.3 |
Mask | Mask | 1 | 1 | 1 | 335 | >235 | AC 5, CHA 5, HP 15, Wt 0.3 |
Leggings | Pant | 1 | 1 | 3 | 335 | >235 | AC 8, STR 4, DEX 5, STA 5, Wt 0.6 |
Shoulderpads | Shoulderpad | 1 | 1 | 2 | 335 | >235 | AC 6, STR 4, DEX 4, Wt 0.4 |
Sleeves | Sleeve | 1 | 1 | 2 | 335 | >235 | AC 7, STR 4, DEX 5, STA 5, AGI 5, Wt 0.4 |
Tunic | Tunic | 1 | 1 | 4 | 335 | >235 | AC 11, STR 10, DEX 10, STA 10, Wt 0.5 |
Bracer | Wristband | 1 | 1 | 1 | 335 | >235 | AC 6, STR 3, CHA 3, HP 10, Wt 0.1 |
Reinforced Haze Panther
Item | Pattern | Skins | Yew Leaf Tannin | Velium Bonings | P99 trivial | Classic trivial | Item stats |
Belt | Belt | 1 | 1 | 2 | 335 | >235 | AC 8, DEX 8, AGI 10, Wt 1.0 |
Boots | Boot | 1 | 1 | 3 | 335 | >235 | AC 8, STR 8, DEX 10, AGI 10, HP 10, Wt 2.5 |
Cap | Cap | 1 | 1 | 2 | 335 | >235 | AC 9, STR 10, STA 10, AGI 10, Wt 0.6 |
Cloak | Cloak | 1 | 1 | 2 | 335 | >235 | AC 9, DEX 14, AGI 14, HP 25, Wt 2.0 |
Gloves | Glove | 1 | 1 | 2 | 335 | >235 | AC 8, STR 8, DEX 10, STA 10, Wt 1.5 |
Gorget | Gorget | 1 | 1 | 1 | 335 | >235 | AC 7, STR 6, AGI 8, Wt 0.5 |
Mask | Mask | 1 | 1 | 1 | 335 | >235 | AC 6, AGI 5, CHA 3, HP 15, Wt 0.4 |
Pants | Pant | 1 | 1 | 3 | 335 | >235 | AC 9, STR 5, DEX 8, STA 8, AGI 8, Wt 4.0 |
Shoulderpads | Shoulderpad | 1 | 1 | 2 | 335 | >235 | AC 7, STR 7, DEX 10, Wt 1.5 |
Sleeves | Sleeve | 1 | 1 | 2 | 335 | >235 | AC 8, STR 5, STA 10, AGI 10, SvMagic 5 Wt 1.5 |
Tunic | Tunic | 1 | 1 | 4 | 335 | >235 | AC 14, STR 14, DEX 10, STA 10, AGI 20, All Saves 5, Wt 3.5 |
Bracer | Wristband | 1 | 1 | 1 | 335 | >235 | AC 7, STR 5, STA 4, AGI 8, Wt 1.0 |
Studded Arctic Wyvern
Item | Pattern | Hides | Cod Oil | Velium Studs | P99 trivial | Classic trivial | Item stats |
Belt | Belt | 1 | 1 | 2 | 335 | >235 | AC 8, DEX 12, WIS 4, SvCold 4, Wt 1.0 |
Boots | Boot | 1 | 1 | 4 | 335 | >235 | AC 8, STR 8, DEX 7, SvCold 5, SvMagic 5, Wt 2.5 |
Cap | Cap | 1 | 1 | 3 | 335 | >235 | AC 9, WIS 10, SvCold 5, Wt 0.6 |
Cloak | Cloak | 1 | 1 | 4 | 335 | >235 | AC 9, STR 5, STA 8, CHA 6, WIS 8, SvCold 8, Wt 2.0 |
Gloves | Glove | 1 | 1 | 4 | 335 | >235 | AC 8, DEX 5, WIS 5, SvCold 5, SvMagic 5, Wt 1.5 |
Gorget | Gorget | 1 | 1 | 2 | 335 | >235 | AC 7, STA 8, WIS 5, SvCold 4, Wt 0.5 |
Mask | Mask | 1 | 1 | 1 | 335 | >235 | AC 6, CHA 6, WIS 5, SvCold 3, Wt 0.4 |
Pants | Pant | 1 | 1 | 4 | 335 | >235 | AC 9, STR 6, DEX 8, WIS 5, SvCold 8, Wt 4.0 |
Shoulderpads | Shoulderpad | 1 | 1 | 3 | 335 | >235 | AC 7, STR 2, STA 6, CHA 8, SvCold 5, Wt 1.5 |
Sleeves | Sleeve | 1 | 1 | 3 | 335 | >235 | AC 8, STR 8, STA 6, SvCold 6, SvMagic 3 Wt 1.5 |
Tunic | Tunic | 1 | 1 | 5 | 335 | >235 | AC 14, STR 10, DEX 8, WIS 10, SvCold 10, Wt 3.5 |
Bracer | Wristband | 1 | 1 | 2 | 335 | >235 | AC 7, STR 6, STA 5, WIS 5, SvCold 3, Wt 1.0 |
Studded Tigeraptor
Item | Pattern | Hides | Drake Egg Oil | Velium Studs | P99 trivial | Classic trivial | Item stats |
Belt | Belt | 1 | 1 | 2 | 335 | >235 | AC 8, STR 4, AGI 8, HP 10, Wt 1.0 |
Boots | Boot | 1 | 1 | 4 | 335 | >235 | AC 8, STR 5, DEX 8, WIS 6, AGI 8 |
Cap | Cap | 1 | 1 | 3 | 335 | >235 | AC 9, STR 4, DEX 4, WIS 8, Wt 0.6 |
Cloak | Cloak | 1 | 1 | 4 | 335 | >235 | AC 9, STR 8, DEX 10, STA 6, WIS 6, Wt 2.0 |
Gloves | Glove | 1 | 1 | 4 | 335 | >235 | AC 8, STR 4, DEX 4, WIS 4, SvDisease 3, Wt 1.5 |
Gorget | Gorget | 1 | 1 | 2 | 335 | >235 | AC 7, STR 4, WIS 4, AGI 6, Wt 0.5 |
Mask | Mask | 1 | 1 | 1 | 335 | >235 | AC 6, STA 6, CHA 6, Wt 0.4 |
Leggings | Pant | 1 | 1 | 4 | 335 | >235 | AC 9, STR 5, DEX 5, AGI 5, HP 10, Wt 4.0 |
Shoulderpads | Shoulderpad | 1 | 1 | 3 | 335 | >235 | AC 7, CHA 5, HP 15, Mana 15, Wt 1.5 |
Sleeves | Sleeve | 1 | 1 | 3 | 335 | >235 | AC 8, DEX 4, AGI 4, HP 5, Wt 1.5 |
Tunic | Tunic | 1 | 1 | 5 | 335 | >235 | AC 14, STR 6, DEX 6, STA 10, WIS 8, Wt 3.5 |
Bracer | Wristband | 1 | 1 | 2 | 335 | >235 | AC 7, STR 4, STA 2, CHA 2, AGI 4, Wt 1.0 |
Furs
Othmir Fur
Item | Pattern | Silver Thread | Clear Mana | Furs | P99 trivial | Classic trivial | Item stats |
Moccasins | Boot | 1 | 1 | 3 | ? | >235 | AC 4, DEX 3, CHA 3, AGI 3, HP 20, Mana 5, SvCold 10, Wt 0.8 |
Cap | Cap | 1 | 1 | 2 | ? | >235 | AC 3, AGI 2, DEX 3, WIS 6, HP 7, SvCold 4, Wt 0.4 |
Cloak | Cloak | 1 | 1 | 4 | ? | >235 | AC 6, STA 6, WIS 4, CHA 2, HP 5, SvMagic 2, SvDisease 4, Wt 1.6 |
Holgresh Fur
Item | Pattern | Gold Thread | Distilled Mana | Furs | P99 trivial | Classic trivial | Item stats |
Moccasins | Boot | 1 | 1 | 3 | ? | >235 | AC 4, DEX 3, CHA 3, Mana 15, SvFire 5, SvCold 5, SvMagic 5, Wt 0.9 |
Cap | Cap | 1 | 1 | 2 | ? | >235 | AC 3, DEX 3, INT 3, AGI 3, Mana 5, SvFire 2, SvCold 2, SvMagic 2, Wt 0.5 |
Cloak | Cloak | 1 | 1 | 4 | ? | >235 | AC 6, DEX 5, INT 4, SvMagic 6, Wt 1.8 |
Velium Hound Fur
Item | Pattern | Gold Thread | Purified Mana | Furs | P99 trivial | Classic trivial | Item stats |
Moccasins | Boot | 1 | 1 | 3 | ? | >235 | AC 4, STR 4, STA 8, AGI 4, Mana 10, SvFire 10, Wt 1.0 |
Cap | Cap | 1 | 1 | 2 | ? | >235 | AC 5, STR 6, STA 6, SvFire 10, Wt 0.5 |
Cloak | Cloak | 1 | 1 | 4 | ? | >235 | AC 8, STR 8, STA 10, SvFire 5, SvCold 5, Wt 1.9 |
Quest Recipes (Tailoring Only)
Coldain Rings
Copper Coldain Insignia Ring
Coldain Hunting Blanket
Trivial 41
In a Loom, combine...
Coldain Prayer Shawls
See Coldain Prayer Shawl Quests for details.
Prayer Shawl #5 Silk Coldain Prayer Shawl
Crystalline Silk Fiber
Trivial 51
In a Loom or sewing kit, combine...
- 5 Crystalline Silk Threads
Glowing Crystalline Silk Piece
NO FAIL
In a Glowing Bile Soaker, combine...
- 3 Crystalline Silk Fibers
- 1 Glowing Worm Bile
Silk Coldain Fur Shawl
Trivial 115
In a Loom or sewing kit, combine...
- 5 Glowing Crystalline Silk Pieces
- Fur-Covered Coldain Prayer Shawl (Shawl #4)
Prayer Shawl #6 Embroidered Coldain Prayer Shawl
Spool of Sacred Coldain Thread
Trivial 148
In a sewing kit, combine...
Embroidered Coldain Prayer Shawl
Trivial 208
In a sewing kit, combine...
- 1 Spool of Sacred Coldain Thread
- Embroidered Shawl Pattern
- Silk Coldain Prayer Shawl (Shawl #5)
Prayer Shawl #7 Runed Coldain Prayer Shawl
Runed Coldain Prayer Shawl
Trivial 162
In a sewing kit, combine...
- Encased Velium Etched Rune
- Runed Prayer Shawl Pattern
- Embroidered Coldain Prayer Shawl (Shawl #6)