[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A goblin wizard (Permafrost)"
From Project 1999 Wiki
Frantz256255 (Talk | contribs) |
Frantz256255 (Talk | contribs) |
||
Line 33: | Line 33: | ||
<ul><li> {{:Permafrost Snowball}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 17.5%]</span> | <ul><li> {{:Permafrost Snowball}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 17.5%]</span> | ||
</li><li> {{:Heart of Frost}} <span clas='drare'>(Ultra-Rare)</span> | </li><li> {{:Heart of Frost}} <span clas='drare'>(Ultra-Rare)</span> | ||
+ | </li><li> {{:Fine Steel Dagger}} <span clas='drare'>(Ultra-Rare)</span> | ||
</li><li> {{:Gossamer Wristbands}} <span clas='drare'>(Ultra-Rare)</span> | </li><li> {{:Gossamer Wristbands}} <span clas='drare'>(Ultra-Rare)</span> | ||
</li><li> {{:Tares Lichen}} <span clas='drare'>(Uncommon)</span> | </li><li> {{:Tares Lichen}} <span clas='drare'>(Uncommon)</span> | ||
Line 39: | Line 40: | ||
<ul> | <ul> | ||
<li> 0 - 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | <li> 0 - 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
− | <li> 2 - | + | <li> 2 - 7 <span style="color:gold"><b>Golds</b></span></li> |
− | <li> | + | <li> 5 - 22 <span style="color:silver"><b>Silvers</b></span></li> |
− | <li> | + | <li> 3 - 14 <span style="color:#CD7F32"><b>Coppers</b></span></li> |
</ul> | </ul> | ||
| factions = | | factions = |
Revision as of 22:05, 27 December 2019

a goblin wizard |
---|
Race: Goblin |
Class: Wizard |
Level: 23 |
Spawn |
Zone: Permafrost |
Location: Various
|
Stats |
AC: 210 |
HP: 759 (0) |
Damage per hit: 1 - 46 |
Attacks per round: 1 (100%) |
Special: See Invis |
Description
Description needed.
Known Loot
- Permafrost Snowball(Rare) [Overall: 17.5%]Permafrost Snowball
MAGIC ITEM LORE ITEM NO DROP
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL
- Heart of Frost(Ultra-Rare)Heart of Frost
MAGIC ITEM LORE ITEM NO DROP
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
- Fine Steel Dagger(Ultra-Rare)Fine Steel Dagger
QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 19
DMG: 3
WT: 2.4 Size: SMALL
Class: ALL except CLR PAL DRU MNK SHM
Race: ALL
- Gossamer Wristbands(Ultra-Rare)Gossamer Wristbands
MAGIC ITEM
Slot: WRIST
AC: 3
WT: 0.3 Size: SMALL
Class: NEC WIZ MAG ENC
Race: HUM ERU HIE DEF GNM IKS
- Tares Lichen(Uncommon)Tares Lichen
QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
MONEY DROPS
- 0 - 0 Platinums
- 2 - 7 Golds
- 5 - 22 Silvers
- 3 - 14 Coppers
Factions
Opposing Factions
- Ring of Scale (10)
Related Quests