[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Tranquilizard"
From Project 1999 Wiki
| Line 1: | Line 1: | ||
startMageloProfile | startMageloProfile | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* Name: Tranquilizard | * Name: Tranquilizard | ||
| Line 87: | Line 17: | ||
* BaseCHA: 55 | * BaseCHA: 55 | ||
| − | * Neck: | + | * Neck: Ayillish's Talisman |
| − | * Head: | + | * Head: Dragon Tooth Choker |
| − | * Ears1: | + | * Ears1: Living Thunder Earring |
| − | * Ears2: | + | * Ears2: Fingerbone Hoop |
| − | * Face: | + | * Face: Eyepatch of the Shadows |
| − | * Chest: | + | * Chest: Fungus Covered Scale Tunic |
| − | * Arms: | + | * Arms: Black Pantherskin Sleeves |
| − | * Back: | + | * Back: Cloak of flames |
| − | * Waist: | + | * Waist: Spider Fur Belt |
| − | * Shoulders: | + | * Shoulders: Barbed Dragonscale Pauldrons |
| − | * Wrists1: | + | * Wrists1: Bracer of Benevolence |
| − | * Wrists2: | + | * Wrists2: Bracer of Benevolence |
| − | * Legs: | + | * Legs: Black Pantherskin Leggings |
| − | * Hands: | + | * Hands: Celestial Fists |
| − | * Fingers1: | + | * Fingers1: Djarn's Amethyst Ring |
| − | * Fingers2: | + | * Fingers2: Velium Fire Wedding Ring |
| − | * Feet: | + | * Feet: Barbed Dragonscale Boots |
| − | * Primary: | + | * Primary: Tranquil Staff |
* Secondary: | * Secondary: | ||
| − | * Range: | + | * Range: Summoned: Shuriken of Quellious |
* Ammo: | * Ammo: | ||
Revision as of 06:31, 30 May 2021




