[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A froglok outlander"
From Project 1999 Wiki
(Created page with '{{Namedmobpage | imagefilename = npc_a_froglok_outlander.png | emu_id = 83051 | illia_id = 4567 | name = a froglok outlander | race …') |
|||
Line 32: | Line 32: | ||
<ul><li> {{:Froglok Meat}} <span class='drare'>(Common)</span> <span class='ddb'>[Overall: 56.3%]</span> | <ul><li> {{:Froglok Meat}} <span class='drare'>(Common)</span> <span class='ddb'>[Overall: 56.3%]</span> | ||
</li><li> {{:Speckled Toadstool}} <span class='drare'>(Common)</span> <span class='ddb'>[Overall: 55.1%]</span> | </li><li> {{:Speckled Toadstool}} <span class='drare'>(Common)</span> <span class='ddb'>[Overall: 55.1%]</span> | ||
+ | </li><li> {{:Innothule Mushroom}} <span class='drare'>(Common)</span> | ||
</li><li> {{:Froglok Blood}} <span class='drare'>(Common)</span> <span class='ddb'>[Overall: 55.1%]</span> | </li><li> {{:Froglok Blood}} <span class='drare'>(Common)</span> <span class='ddb'>[Overall: 55.1%]</span> | ||
</li><li> {{:Froglok Head}} ("Barsh and Flindle") <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 8.8%]</span> | </li><li> {{:Froglok Head}} ("Barsh and Flindle") <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 8.8%]</span> | ||
Line 40: | Line 41: | ||
* [[Frogloks of Kunark]] <span class='profac'>(-30)</span> | * [[Frogloks of Kunark]] <span class='profac'>(-30)</span> | ||
+ | * [[Exiled Frogloks]] | ||
| opposing_factions = | | opposing_factions = |
Revision as of 07:27, 13 November 2022

a froglok outlander |
---|
Race: Old Froglok |
Class: Warrior |
Level: 18 |
Spawn |
Zone: Swamp of No Hope |
Location: 20% @ (836, -2879), (817, -2889)
|
Stats |
AC: 136 |
HP: 504 (0) |
Damage per hit: 1 - 36 |
Attacks per round: 1 (100%) |
Special: None |
Description
The froglok outlander may also spawn in Innothule or Upper Guk (unconfirmed on p99).
Known Loot
- Froglok Meat(Common) [Overall: 56.3%]Froglok Meat
QUEST ITEM
WT: 1.0 Size: SMALL
Class: ALL
Race: ALL
- Speckled Toadstool(Common) [Overall: 55.1%]Speckled Toadstool
This is a meal!
WT: 0.6 Size: SMALL
Class: ALL
Race: ALL
- Innothule Mushroom(Common)Innothule Mushroom
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Froglok Blood(Common) [Overall: 55.1%]Froglok Blood
MAGIC ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Froglok Head("Barsh and Flindle") (Rare) [Overall: 8.8%]Froglok Head
LORE ITEM NO DROP
WT: 5.0 Size: MEDIUM
Class: ALL
Race: ALL
- Ornate Tin Box(Rare) [Overall: 8.8%]Ornate Tin Box
LORE ITEM NO DROP
WT: 5.0 Weight Reduction: 0%
Capacity: 4 Size Capacity: SMALL
Factions
Opposing Factions
- None
Related Quests