|
|
Line 1: |
Line 1: |
| startMageloProfile | | startMageloProfile |
| | | |
− | Location Name ID Count Slots
| + | * Neck: Studded Leather Collar |
− | Charm Empty 0 0 0
| + | * Head: Rubicite Helm |
− | Ear Earring of Essence 14714 1 5
| + | * Ears1: Earring of Essence |
− | Head Rubicite Helm 4161 1 5
| + | * Ears2: Jasper Gold Earring |
− | Face Split Paw Hide Mask 2282 1 5 | + | * Face: Split Paw Hide Mask |
− | Ear Jasper Gold Earring 14630 1 5
| + | * Chest: Rubicite Breastplate |
− | Neck Studded Leather Collar 2316 1 5
| + | * Arms: Rubicite Vambraces |
− | Shoulders Mantle of Mirth 14713 1 5
| + | * Back: Kunzar Cloak |
− | Arms Rubicite Vambraces 4168 1 5 | + | * Waist: Thick Leather Apron |
− | Back Kunzar Cloak 1617 1 5 | + | * Shoulders: Mantle of Mirth |
− | Wrist Rubicite Bracers 4169 1 5
| + | * Wrists1: Rubicite Bracers |
− | Wrist Empty 0 0 0
| + | * Wrists2: |
− | Range Idol of the Thorned 14722 1 5
| + | * Legs: Rubicite Greaves |
− | Hands Rubicite Gauntlets 4170 1 5 | + | * Hands: Rubicite Gauntlets |
− | Primary Jade Chokidai Prod 7254 1 5
| + | * Fingers1: Ring of the Stonechanters |
− | Secondary Sarnak Battle Shield 9205 1 5
| + | * Fingers2: Ring of the Stonechanters |
− | Fingers Ring of the Stonechanters 10078 1 5
| + | * Feet: Rubicite Boots |
− | Fingers Ring of the Stonechanters 10078 1 5
| + | |
− | Chest Rubicite Breastplate 4164 1 5
| + | * Primary: Jade Chokidai Prod |
− | Legs Rubicite Greaves 4171 1 5
| + | * Secondary: Sarnak Battle Shield |
− | Feet Rubicite Boots 4172 1 5 | + | * Range: Idol of the Thorned |
− | Waist Thick Leather Apron 2470 1 5
| + | * Ammo: |
− | Ammo Empty 0 0 0 | + | |
− | General1 Black Burrow Stout 13107 17 5
| + | * Inv1: Black Burrow Stout |
− | General2 Small Bag 17003 1 4
| + | * Inv2: Small Bag |
− | General2-Slot1 Large Cloth Sleeves 1032 1 5
| + | * Inv3: Elemental Grimoire |
− | General2-Slot2 Empty 0 0 0
| + | * Inv4: Elemental Grimoire |
− | General2-Slot3 Empty 0 0 0
| + | * Inv5: Shralok Pack |
− | General2-Slot4 Empty 0 0 0
| + | * Inv6: Bag of Sewn Evil-Eye |
− | General3 Elemental Grimoire 17502 1 10
| + | * Inv7: Box of Abu-Kar |
− | General3-Slot1 Arrow 8005 2 5
| + | * Inv8: Shralok Pack |
− | General3-Slot2 Bear Meat 13404 2 5
| + | |
− | General3-Slot3 Large Cloth Choker 1027 1 5
| + | |
− | General3-Slot4 Empty 0 0 0
| + | |
− | General3-Slot5 Onyx Earring 10354 1 5
| + | |
− | General3-Slot6 Malachite 10015 1 5
| + | |
− | General3-Slot7 Onyx Earring 10354 1 5
| + | |
− | General3-Slot8 Onyx Earring 10354 1 5
| + | |
− | General3-Slot9 Onyx Earring 10354 1 5
| + | |
− | General3-Slot10 Onyx Earring 10354 1 5
| + | |
− | General4 Elemental Grimoire 17502 1 10
| + | |
− | General4-Slot1 Large Cloth Gloves 1034 1 5
| + | |
− | General4-Slot2 Empty 0 0 0
| + | |
− | General4-Slot3 Golden Earring 10007 1 5
| + | |
− | General4-Slot4 Large Cloth Wristband 1033 1 5
| + | |
− | General4-Slot5 Empty 0 0 0
| + | |
− | General4-Slot6 Empty 0 0 0
| + | |
− | General4-Slot7 Empty 0 0 0
| + | |
− | General4-Slot8 Empty 0 0 0
| + | |
− | General4-Slot9 Empty 0 0 0
| + | |
− | General4-Slot10 Empty 0 0 0
| + | |
− | General5 Shralok Pack 17401 1 8
| + | |
− | General5-Slot1 Gnoll Fang 13915 20 5
| + | |
− | General5-Slot2 Gnoll Fang 13915 20 5
| + | |
− | General5-Slot3 Gnoll Fang 13915 20 5
| + | |
− | General5-Slot4 Gnoll Fang 13915 20 5
| + | |
− | General5-Slot5 Empty 0 0 0
| + | |
− | General5-Slot6 Empty 0 0 0
| + | |
− | General5-Slot7 Empty 0 0 0
| + | |
− | General5-Slot8 Empty 0 0 0
| + | |
− | General6 Bag of Sewn Evil-Eye 17354 1 8
| + | |
− | General6-Slot1 Cracked Staff 6018 1 5
| + | |
− | General6-Slot2 Large Cloth Shirt 1028 1 5
| + | |
− | General6-Slot3 Studded Leather Collar 2316 1 5
| + | |
− | General6-Slot4 Studded Leather Collar 2316 1 5
| + | |
− | General6-Slot5 Studded Leather Collar 2316 1 5
| + | |
− | General6-Slot6 Spiked Collar 2304 1 5
| + | |
− | General6-Slot7 Patch of Gnoll Fur 13025 1 5
| + | |
− | General6-Slot8 Patch of Gnoll Fur 13025 20 5
| + | |
− | General7 Box of Abu-Kar 11703 1 10
| + | |
− | General7-Slot1 Empty 0 0 0
| + | |
− | General7-Slot2 Empty 0 0 0
| + | |
− | General7-Slot3 Empty 0 0 0
| + | |
− | General7-Slot4 Empty 0 0 0
| + | |
− | General7-Slot5 Rusty Spiked Shoulderpads 2310 1 5
| + | |
− | General7-Slot6 Empty 0 0 0
| + | |
− | General7-Slot7 Medium Quality Bear Skin 13751 1 5
| + | |
− | General7-Slot8 Empty 0 0 0
| + | |
− | General7-Slot9 Putrid Bear Hide 13298 1 5
| + | |
− | General7-Slot10 Empty 0 0 0
| + | |
− | General8 Shralok Pack 17401 1 8
| + | |
− | General8-Slot1 Empty 0 0 0
| + | |
− | General8-Slot2 Empty 0 0 0
| + | |
− | General8-Slot3 Empty 0 0 0
| + | |
− | General8-Slot4 Fish Rolls 13475 2 5
| + | |
− | General8-Slot5 Bandages 13009 17 5
| + | |
− | General8-Slot6 Chunk of Meat 13085 1 5
| + | |
− | General8-Slot7 Leatherfoot Raider Skullcap 12259 1 5
| + | |
− | General8-Slot8 Empty 0 0 0
| + | |
− | Held Empty 0 0 0
| + | |
− | Bank1 Elemental Grimoire 17502 1 10
| + | |
− | Bank1-Slot1 Spell: Cancel Magic 15048 1 5
| + | |
− | Bank1-Slot2 Spell: Endure Magic 15228 1 5
| + | |
− | Bank1-Slot3 Spell: Frenzy 15308 1 5
| + | |
− | Bank1-Slot4 Spell: Healing 15012 1 5
| + | |
− | Bank1-Slot5 Spell: Malaise 15110 1 5
| + | |
− | Bank1-Slot6 Spell: Spirit of Cat 15148 1 5
| + | |
− | Bank1-Slot7 Spell: Spirit Strength 15147 1 5
| + | |
− | Bank1-Slot8 Spell: Shrink 15345 1 5
| + | |
− | Bank1-Slot9 Spell: Affliction 15511 1 5
| + | |
− | Bank1-Slot10 Spell: Infectious Cloud 15365 1 5
| + | |
− | Bank2 Elemental Grimoire 17502 1 10
| + | |
− | Bank2-Slot1 Spell: Insidious Fever 15526 1 5
| + | |
− | Bank2-Slot2 Spell: Counteract Disease 15096 1 5
| + | |
− | Bank2-Slot3 Spell: Envenomed Breath 15434 1 5
| + | |
− | Bank2-Slot4 Spell: Poison Storm 15437 1 5
| + | |
− | Bank2-Slot5 Empty 0 0 0
| + | |
− | Bank2-Slot6 Empty 0 0 0
| + | |
− | Bank2-Slot7 Empty 0 0 0
| + | |
− | Bank2-Slot8 Empty 0 0 0
| + | |
− | Bank2-Slot9 Empty 0 0 0
| + | |
− | Bank2-Slot10 Empty 0 0 0
| + | |
− | Bank3 Elemental Grimoire 17502 1 10
| + | |
− | Bank3-Slot1 Empty 0 0 0
| + | |
− | Bank3-Slot2 Empty 0 0 0
| + | |
− | Bank3-Slot3 Empty 0 0 0
| + | |
− | Bank3-Slot4 Empty 0 0 0
| + | |
− | Bank3-Slot5 Empty 0 0 0
| + | |
− | Bank3-Slot6 Empty 0 0 0
| + | |
− | Bank3-Slot7 Empty 0 0 0
| + | |
− | Bank3-Slot8 Empty 0 0 0
| + | |
− | Bank3-Slot9 Empty 0 0 0
| + | |
− | Bank3-Slot10 Empty 0 0 0
| + | |
− | Bank4 Elemental Grimoire 17502 1 10
| + | |
− | Bank4-Slot1 Empty 0 0 0
| + | |
− | Bank4-Slot2 Empty 0 0 0
| + | |
− | Bank4-Slot3 Empty 0 0 0
| + | |
− | Bank4-Slot4 A Crude Stein 13355 1 5
| + | |
− | Bank4-Slot5 Electrum Star Ruby Ring 14681 1 5
| + | |
− | Bank4-Slot6 Golden Star Ruby Ring 14682 1 5
| + | |
− | Bank4-Slot7 Opalline Earring 10407 1 5
| + | |
− | Bank4-Slot8 Opalline Earring 10407 1 5
| + | |
− | Bank4-Slot9 Golden Cat Eye Bracelet 14618 1 5
| + | |
− | Bank4-Slot10 Golden Cat Eye Bracelet 14618 1 5
| + | |
− | Bank5 Elemental Grimoire 17502 1 10
| + | |
− | Bank5-Slot1 Medium Quality Bear Skin 13751 1 5
| + | |
− | Bank5-Slot2 Putrid Rib Bone 13722 1 5
| + | |
− | Bank5-Slot3 Thick Grizzly Bear Skin 13756 1 5
| + | |
− | Bank5-Slot4 Blackburrow Gnoll Skin 13028 1 5
| + | |
− | Bank5-Slot5 Medium Quality Bear Skin 13751 1 5
| + | |
− | Bank5-Slot6 Thick Grizzly Bear Skin 13756 1 5
| + | |
− | Bank5-Slot7 Empty 0 0 0
| + | |
− | Bank5-Slot8 Empty 0 0 0
| + | |
− | Bank5-Slot9 Empty 0 0 0
| + | |
− | Bank5-Slot10 Empty 0 0 0
| + | |
− | Bank6 Elemental Grimoire 17502 1 10
| + | |
− | Bank6-Slot1 Empty 0 0 0
| + | |
− | Bank6-Slot2 Empty 0 0 0
| + | |
− | Bank6-Slot3 Empty 0 0 0
| + | |
− | Bank6-Slot4 Empty 0 0 0
| + | |
− | Bank6-Slot5 Empty 0 0 0
| + | |
− | Bank6-Slot6 Fish Rolls 13475 20 5
| + | |
− | Bank6-Slot7 Bear Meat 13404 7 5
| + | |
− | Bank6-Slot8 Wolf Meat 13403 2 5
| + | |
− | Bank6-Slot9 Chunk of Meat 13085 1 5
| + | |
− | Bank6-Slot10 Berries 13045 19 5
| + | |
− | Bank7 Elemental Grimoire 17502 1 10
| + | |
− | Bank7-Slot1 Empty 0 0 0
| + | |
− | Bank7-Slot2 Empty 0 0 0
| + | |
− | Bank7-Slot3 Empty 0 0 0
| + | |
− | Bank7-Slot4 Empty 0 0 0
| + | |
− | Bank7-Slot5 Bone Chips 13073 14 5
| + | |
− | Bank7-Slot6 Patch of Gnoll Fur 13025 16 5
| + | |
− | Bank7-Slot7 Patch of Gnoll Fur 13025 20 5
| + | |
− | Bank7-Slot8 Patch of Gnoll Fur 13025 20 5
| + | |
− | Bank7-Slot9 Patch of Gnoll Fur 13025 20 5
| + | |
− | Bank7-Slot10 Patch of Gnoll Fur 13025 20 5
| + | |
− | Bank8 Elemental Grimoire 17502 1 10
| + | |
− | Bank8-Slot1 Empty 0 0 0
| + | |
− | Bank8-Slot2 Empty 0 0 0
| + | |
− | Bank8-Slot3 Empty 0 0 0
| + | |
− | Bank8-Slot4 Empty 0 0 0
| + | |
− | Bank8-Slot5 Empty 0 0 0
| + | |
− | Bank8-Slot6 Goblin Parrying Spear 7235 1 5
| + | |
− | Bank8-Slot7 Circlet of Shadow 14730 1 5
| + | |
− | Bank8-Slot8 Tome of Order and Discord 18700 1 5
| + | |
− | Bank8-Slot9 Dirty Patched Fur Tunic* 13526 1 5
| + | |
− | Bank8-Slot10 Club* 9999 1 5
| + | |
− | Bank9 Empty 0 0 0
| + | |
− | Bank10 Empty 0 0 0
| + | |
− | Bank11 Empty 0 0 0
| + | |
− | Bank12 Empty 0 0 0
| + | |
− | Bank13 Empty 0 0 0
| + | |
− | Bank14 Empty 0 0 0
| + | |
− | Bank15 Empty 0 0 0
| + | |
− | Bank16 Empty 0 0 0
| + | |
− | SharedBank1 Empty 0 0 0
| + | |
− | SharedBank2 Empty 0 0 0
| + | |
| | | |
| | | |
You can delete this section, or add anything you'd like here (wiki syntax).