[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Starting Faction Standings"
From Project 1999 Wiki
m (→Freeport) |
m (→Kaladim) |
||
Line 285: | Line 285: | ||
| Bristlebane | | Bristlebane | ||
| '''Apprehensive''' | | '''Apprehensive''' | ||
+ | |- | ||
+ | | Ogre | ||
+ | | Warrior | ||
+ | | Rallos Zek | ||
+ | | style="color: red;" |'''Threatening''' | ||
|- | |- | ||
| Wood Elf | | Wood Elf |
Revision as of 08:39, 3 September 2024
IN PROGRESS
Contents |
Antonica
Freeport
Coalition of Tradefolk Ill Underground Rogues | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Ogre | Warrior | Rallos Zek | Dubious |
Dismal Rage Evil Casters | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Ogre | Warrior | Rallos Zek | Apprehensively |
Knights of Truth Hall of Truth Clerics/Paladins North Freeport Guards | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Wood Elf | Ranger | Tunare | Amiable |
Priests of Marr Temple of Marr Clerics/Paladins | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Wood Elf | Ranger | Tunare | Indifferent |
The Freeport Militia East/West Freeport Guards | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Ogre | Warrior | Rallos Zek | Threatening | ||||||||||||||
Wood Elf | Ranger | Tunare | Dubious |
Grobb
Da Bashers Troll Warriors/Guards | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Ogre | Warrior | Rallos Zek | Apprehensively |
Dark Ones Troll Shamans | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Ogre | Warrior | Rallos Zek | Threatening |
Grobb Merchants Troll Merchants | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Ogre | Warrior | Rallos Zek | Indifferent |
Shadowknights of Night Keep Troll Shadow Knights | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Ogre | Warrior | Rallos Zek | Dubious |
Halas
Neriak
Oggok
Qeynos
Rivervale
Faydark
Ak'Anon
Gem Choppers Gnome Warriors/Guards | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Dark Elf | Wizard | Solusek Ro | Dubious |
Felwithe & Kelethin
Emerald Warriors Elf Warriors/Guards | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Dark Elf | Wizard | Solusek Ro | Ready to Attack | ||||||||||||||
TBD | TBD | TBD | TBD |
Kaladim
Miners Guild 249 Dwarf Paladins | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Dark Elf | Wizard | Solusek Ro | Threatening | ||||||||||||||
Human | Rogue | Bristlebane | Indifferent | ||||||||||||||
Wood Elf | Ranger | Tunare | Indifferent |
Miners Guild 628 Dwarf Rogues | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Human | Rogue | Bristlebane | Amiable | ||||||||||||||
Wood Elf | Ranger | Tunare | Amiable |
Storm Guard Dwarf Warriors/Guards | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Class | Deity | Standing | ||||||||||||||
Dark Elf | Wizard | Solusek Ro | Threatening | ||||||||||||||
Gnome | Necromancer | Bertoxxulous | Threatening | ||||||||||||||
Human | Rogue | Bristlebane | Apprehensive | ||||||||||||||
Ogre | Warrior | Rallos Zek | Threatening | ||||||||||||||
Wood Elf | Ranger | Tunare | Apprehensive |