[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Starting Faction Standings"
m |
m |
||
| Line 14: | Line 14: | ||
===[[Freeport]]=== | ===[[Freeport]]=== | ||
| + | Freeport, one of the most significant cities in Norrath, is divided into three districts—West Freeport, North Freeport, and East Freeport—and is home to several key factions, each with their own influence over different areas of the city. Navigating Freeport’s various factions is essential for characters, as these groups determine how NPCs will interact with you, from welcoming gestures to outright hostility. | ||
{| class="eoTable3 sortable" | {| class="eoTable3 sortable" | ||
|- | |- | ||
!colspan="18" style="text-align: center;" | <big>[[Coalition of Tradefolk Ill]]</big><br>Underground Rogues | !colspan="18" style="text-align: center;" | <big>[[Coalition of Tradefolk Ill]]</big><br>Underground Rogues | ||
| − | |- style="font-size: | + | |- style="font-size: 75%;" |
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Ogre | | Ogre | ||
| Line 35: | Line 36: | ||
!colspan="18" style="text-align: center;" | <big>[[Dismal Rage]]</big><br>Evil Casters | !colspan="18" style="text-align: center;" | <big>[[Dismal Rage]]</big><br>Evil Casters | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Ogre | | Ogre | ||
| Line 51: | Line 52: | ||
!colspan="18" style="text-align: center;" | <big>[[Knights of Truth]]</big><br>Hall of Truth Clerics/Paladins<br>North Freeport Guards | !colspan="18" style="text-align: center;" | <big>[[Knights of Truth]]</big><br>Hall of Truth Clerics/Paladins<br>North Freeport Guards | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Wood Elf | | Wood Elf | ||
| Line 67: | Line 68: | ||
!colspan="18" style="text-align: center;" | <big>[[Priests of Marr]]</big><br>Temple of Marr Clerics/Paladins | !colspan="18" style="text-align: center;" | <big>[[Priests of Marr]]</big><br>Temple of Marr Clerics/Paladins | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Wood Elf | | Wood Elf | ||
| Line 83: | Line 84: | ||
!colspan="18" style="text-align: center;" | <big>[[The Freeport Militia]]</big><br>East/West Freeport Guards | !colspan="18" style="text-align: center;" | <big>[[The Freeport Militia]]</big><br>East/West Freeport Guards | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Ogre | | Ogre | ||
| Line 105: | Line 106: | ||
!colspan="18" style="text-align: center;" | <big>[[Da Bashers]]</big><br>Troll Warriors/Guards | !colspan="18" style="text-align: center;" | <big>[[Da Bashers]]</big><br>Troll Warriors/Guards | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Ogre | | Ogre | ||
| Line 122: | Line 123: | ||
!colspan="18" style="text-align: center;" | <big>[[Dark Ones]]</big><br>Troll Shamans | !colspan="18" style="text-align: center;" | <big>[[Dark Ones]]</big><br>Troll Shamans | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Ogre | | Ogre | ||
| Line 138: | Line 139: | ||
!colspan="18" style="text-align: center;" | <big>[[Grobb Merchants]]</big><br>Troll Merchants | !colspan="18" style="text-align: center;" | <big>[[Grobb Merchants]]</big><br>Troll Merchants | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Ogre | | Ogre | ||
| Line 154: | Line 155: | ||
!colspan="18" style="text-align: center;" | <big>[[Shadowknights of Night Keep]]</big><br>Troll Shadow Knights | !colspan="18" style="text-align: center;" | <big>[[Shadowknights of Night Keep]]</big><br>Troll Shadow Knights | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Ogre | | Ogre | ||
| Line 188: | Line 189: | ||
!colspan="18" style="text-align: center;" | <big>[[Dark Reflection]]</big><br>Gnome Evil Casters | !colspan="18" style="text-align: center;" | <big>[[Dark Reflection]]</big><br>Gnome Evil Casters | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Wood Elf | | Wood Elf | ||
| Line 204: | Line 205: | ||
!colspan="18" style="text-align: center;" | <big>[[Deep Muses]]</big><br>Gnome Clerics & Rogues | !colspan="18" style="text-align: center;" | <big>[[Deep Muses]]</big><br>Gnome Clerics & Rogues | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Wood Elf | | Wood Elf | ||
| Line 220: | Line 221: | ||
!colspan="18" style="text-align: center;" | <big>[[Eldritch Collective]]</big><br>Gnome Good Casters | !colspan="18" style="text-align: center;" | <big>[[Eldritch Collective]]</big><br>Gnome Good Casters | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Wood Elf | | Wood Elf | ||
| Line 236: | Line 237: | ||
!colspan="18" style="text-align: center;" | <big>[[Gem Choppers]]</big><br>Gnome Warriors & Guards | !colspan="18" style="text-align: center;" | <big>[[Gem Choppers]]</big><br>Gnome Warriors & Guards | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Dark Elf | | Dark Elf | ||
| Line 257: | Line 258: | ||
!colspan="18" style="text-align: center;" | <big>[[King Ak'Anon]]</big><br>Clockwork Guards | !colspan="18" style="text-align: center;" | <big>[[King Ak'Anon]]</big><br>Clockwork Guards | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Wood Elf | | Wood Elf | ||
| Line 273: | Line 274: | ||
!colspan="18" style="text-align: center;" | <big>[[Merchants of AkAnon]]</big><br>Gnome Merchants | !colspan="18" style="text-align: center;" | <big>[[Merchants of AkAnon]]</big><br>Gnome Merchants | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Wood Elf | | Wood Elf | ||
| Line 291: | Line 292: | ||
!colspan="18" style="text-align: center;" | <big>[[Emerald Warriors]]</big><br>Elf Warriors/Guards | !colspan="18" style="text-align: center;" | <big>[[Emerald Warriors]]</big><br>Elf Warriors/Guards | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Dark Elf | | Dark Elf | ||
| Line 314: | Line 315: | ||
!colspan="18" style="text-align: center;" | <big>[[Miners Guild 249]]</big><br>Dwarf Paladins | !colspan="18" style="text-align: center;" | <big>[[Miners Guild 249]]</big><br>Dwarf Paladins | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Dark Elf | | Dark Elf | ||
| Line 345: | Line 346: | ||
!colspan="18" style="text-align: center;" | <big>[[Miners Guild 628]]</big><br>Dwarf Rogues | !colspan="18" style="text-align: center;" | <big>[[Miners Guild 628]]</big><br>Dwarf Rogues | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Half Elf | | Half Elf | ||
| Line 371: | Line 372: | ||
!colspan="18" style="text-align: center;" | <big>[[Storm Guard]]</big><br>Dwarf Warriors/Guards | !colspan="18" style="text-align: center;" | <big>[[Storm Guard]]</big><br>Dwarf Warriors/Guards | ||
|- style="font-size: 72%;" | |- style="font-size: 72%;" | ||
| − | ! Race | + | ! style="width:10em;" |Race |
| − | ! Class | + | ! style="width:10em;" |Class |
| − | ! Deity | + | ! style="width:10em;" |Deity |
| − | ! Standing | + | ! style="width:10em;" |Standing |
|- | |- | ||
| Dark Elf | | Dark Elf | ||
Revision as of 18:10, 7 September 2024
|
Antonica
Freeport
Freeport, one of the most significant cities in Norrath, is divided into three districts—West Freeport, North Freeport, and East Freeport—and is home to several key factions, each with their own influence over different areas of the city. Navigating Freeport’s various factions is essential for characters, as these groups determine how NPCs will interact with you, from welcoming gestures to outright hostility.
| Coalition of Tradefolk Ill Underground Rogues | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Ogre | Warrior | Rallos Zek | Dubious | ||||||||||||||
| Dismal Rage Evil Casters | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Ogre | Warrior | Rallos Zek | Apprehensively | ||||||||||||||
| Knights of Truth Hall of Truth Clerics/Paladins North Freeport Guards | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Wood Elf | Ranger | Tunare | Amiable | ||||||||||||||
| Priests of Marr Temple of Marr Clerics/Paladins | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Wood Elf | Ranger | Tunare | Indifferent | ||||||||||||||
| The Freeport Militia East/West Freeport Guards | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Ogre | Warrior | Rallos Zek | Threatening | ||||||||||||||
| Wood Elf | Ranger | Tunare | Dubious | ||||||||||||||
Grobb
| Da Bashers Troll Warriors/Guards | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Ogre | Warrior | Rallos Zek | Apprehensively | ||||||||||||||
| Dark Ones Troll Shamans | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Ogre | Warrior | Rallos Zek | Threatening | ||||||||||||||
| Grobb Merchants Troll Merchants | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Ogre | Warrior | Rallos Zek | Indifferent | ||||||||||||||
| Shadowknights of Night Keep Troll Shadow Knights | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Ogre | Warrior | Rallos Zek | Dubious | ||||||||||||||
Halas
Neriak
Oggok
Qeynos
Rivervale
Faydark
Ak'Anon
| Dark Reflection Gnome Evil Casters | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Wood Elf | Ranger | Tunare | Ready to Attack | ||||||||||||||
| Deep Muses Gnome Clerics & Rogues | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Wood Elf | Ranger | Tunare | Apprehensive | ||||||||||||||
| Eldritch Collective Gnome Good Casters | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Wood Elf | Ranger | Tunare | Apprehensive | ||||||||||||||
| Gem Choppers Gnome Warriors & Guards | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Dark Elf | Wizard | Solusek Ro | Dubious | ||||||||||||||
| Wood Elf | Ranger | Tunare | Apprehensive | ||||||||||||||
| King Ak'Anon Clockwork Guards | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Wood Elf | Ranger | Tunare | Indifferent | ||||||||||||||
| Merchants of AkAnon Gnome Merchants | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Wood Elf | Ranger | Tunare | Indifferent | ||||||||||||||
Felwithe & Kelethin
| Emerald Warriors Elf Warriors/Guards | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Dark Elf | Wizard | Solusek Ro | Ready to Attack | ||||||||||||||
| Ogre | Warrior | Rallos Zek | Threatening | ||||||||||||||
Kaladim
| Miners Guild 249 Dwarf Paladins | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Dark Elf | Wizard | Solusek Ro | Threatening | ||||||||||||||
| Half Elf | Bard | Agnostic | Indifferent | ||||||||||||||
| Human | Rogue | Bristlebane | Indifferent | ||||||||||||||
| Wood Elf | Ranger | Tunare | Indifferent | ||||||||||||||
| Miners Guild 628 Dwarf Rogues | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Half Elf | Bard | Agnostic | Amiable | ||||||||||||||
| Human | Rogue | Bristlebane | Amiable | ||||||||||||||
| Wood Elf | Ranger | Tunare | Amiable | ||||||||||||||
| Storm Guard Dwarf Warriors/Guards | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Class | Deity | Standing | ||||||||||||||
| Dark Elf | Wizard | Solusek Ro | Threatening | ||||||||||||||
| Gnome | Necromancer | Bertoxxulous | Threatening | ||||||||||||||
| Half Elf | Bard | Agnostic | Apprehensive | ||||||||||||||
| Human | Rogue | Bristlebane | Apprehensive | ||||||||||||||
| Ogre | Warrior | Rallos Zek | Ready to Attack | ||||||||||||||
| Wood Elf | Ranger | Tunare | Apprehensive | ||||||||||||||
