[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "SoulFire"
From Project 1999 Wiki
m (1 revision) |
(Removing 'Slot X, Type X' labels from items.) |
||
| Line 13: | Line 13: | ||
Class: PAL<br> | Class: PAL<br> | ||
Race: HUM ERU HIE HEF DWF HFL GNM<br> | Race: HUM ERU HIE HEF DWF HFL GNM<br> | ||
| − | |||
}}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
{{Itempage | {{Itempage | ||
| Line 30: | Line 29: | ||
Class: PAL<br> | Class: PAL<br> | ||
Race: HUM ERU HIE HEF DWF HFL GNM<br> | Race: HUM ERU HIE HEF DWF HFL GNM<br> | ||
| − | |||
|relatedquests = | |relatedquests = | ||
Revision as of 06:21, 9 November 2012
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 6125 ± 1685 | 4000 / 8000 | 12 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2020-04-18 | Haydien | 7000 | 2020-04-18 | Haydien | 7500 |
| 2020-04-15 | Haydien | 8000 | 2020-04-12 | Haydien | 8000 |
| 2019-12-28 | Aavixx | 7000 | 2018-11-20 | Haydien | 7000 |
| 2018-01-16 | Haydien | 8000 | 2017-08-06 | Vegana | 5000 |
| 2014-12-16 | Jygia | 4000 | 2014-12-15 | Jygia | 4000 |
| 2014-11-10 | Jygia | 4000 | 2014-10-01 | Jygia | 4000 |
(Last 20 Recorded Auctions)
SoulFire
MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY
Charges: 5
Skill: 2H Slashing Atk Delay: 45
DMG: 23
STR: +7 WIS: +7
Effect: Complete Heal (Any Slot/Can Equip, Casting Time: Instant) at Level 40
WT: 5.0 Size: LARGE
Class: PAL
Race: HUM ERU HIE HEF DWF HFL GNM
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.