[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Saiga"
From Project 1999 Wiki
EnderEnter (Talk | contribs) |
EnderEnter (Talk | contribs) |
||
Line 2: | Line 2: | ||
* Name: Saiga | * Name: Saiga | ||
− | * Class: | + | * Class: Warrior |
− | * Race: | + | * Race: Iksar |
* Level: 1 | * Level: 1 | ||
* Guild: | * Guild: | ||
Line 10: | Line 10: | ||
* BaseSTR: 80 | * BaseSTR: 80 | ||
− | * BaseSTA: | + | * BaseSTA: 105 |
* BaseAGI: 95 | * BaseAGI: 95 | ||
− | * BaseDEX: | + | * BaseDEX: 85 |
− | * BaseWIS: | + | * BaseWIS: 80 |
− | * BaseINT: | + | * BaseINT: 75 |
− | * BaseCHA: | + | * BaseCHA: 55 |
* Neck: Necklace of Superiority | * Neck: Necklace of Superiority | ||
− | * Head: | + | * Head: Crown of King Tranix |
− | * Ears1: | + | * Ears1: Fingerbone Hoop |
− | * Ears2: | + | * Ears2: Earring of Essence |
* Face: Enshrouded Veil | * Face: Enshrouded Veil | ||
* Chest: Fungus Covered Scale Tunic | * Chest: Fungus Covered Scale Tunic | ||
* Arms: Embroidered Black Sleeves | * Arms: Embroidered Black Sleeves | ||
− | * Back: | + | * Back: Cloak of Flames |
− | * Waist: | + | * Waist: Silken Cat-fur Girdle |
* Shoulders: Obulus Death Shroud | * Shoulders: Obulus Death Shroud | ||
− | * Wrists1: | + | * Wrists1: Hardened Clay Bracelet |
* Wrists2: Runed Mithril Bracer | * Wrists2: Runed Mithril Bracer | ||
− | * Legs: | + | * Legs: Dark Scale Greaves |
− | * Hands: | + | * Hands: Gauntlets of Fiery Might |
− | * Fingers1: | + | * Fingers1: Djarn's Amethyst Ring |
− | * Fingers2: | + | * Fingers2: Platinum Fire Wedding Ring |
− | * Feet: | + | * Feet: Iksar Hide Boots |
− | * Primary: | + | * Primary: Wurmslayer |
− | * Secondary: | + | * Secondary: Lamentation |
− | * Range: | + | * Range: Idol of the Thorned |
* Ammo: | * Ammo: | ||
Revision as of 17:59, 31 May 2014
[edit] Extra
You can delete this section, or add anything you'd like here (wiki syntax).