[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Tumultuous Strength
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 84 ± 55 | 3 / 1000 | 824 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2025-07-05 | Rangthor | 75 | 2025-07-05 | Dorutron | 75 |
| 2025-07-05 | Escarend | 75 | 2025-07-04 | Rangthor | 75 |
| 2025-07-04 | Dorutron | 75 | 2025-07-04 | Toneard | 75 |
| 2025-07-02 | Dorutron | 75 | 2025-07-01 | Rangthor | 75 |
| 2025-07-01 | Dorutron | 75 | 2025-07-01 | Escarend | 75 |
| 2025-06-30 | Rangthor | 75 | 2025-06-30 | Dorutron | 75 |
| 2025-06-30 | Escarend | 75 | 2025-06-29 | Rangthor | 75 |
| 2025-06-29 | Escarend | 75 | 2025-06-26 | Rangthor | 75 |
| 2025-06-26 | Escarend | 75 | 2025-06-03 | Escarend | 75 |
| 2025-06-03 | Rangthor | 75 | 2025-05-29 | Rangthor | 75 |
(Last 20 Recorded Auctions)
Fills your group with tumultuous power, increasing their strength for 46.0 mins.
Classes
- Shaman - Level 39
Details
| 1 : | Increase STR by 34 | ||
| Mana | 150 | Skill | Alteration |
| Casting Time | 4.00 | Recast Time | 6.00 |
| Fizzle Time | 2.25 | Resist | Unresistable |
| Range | 200 | Target Type | Group v2 |
| Spell Type | Beneficial | Duration | 46 minutes |
| Cast on You | You feel stronger. | ||
| Cast on Other | Someone looks stronger. | ||
| Wears Off | Your strength fades. | ||
Items with Spell Effect
- None
Where to Obtain
- a Sifaye Thane
- A Golem Usher
- oozing flesh
- Drops from Velious Level 30+ Mobs