[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Magelo Blue:Inyahin Elbereth
From Project 1999 Wiki
Contents |
[edit] Skills
| Skill | Points/Cap(post50) | Capped? |
| Alcohol Tolerance | 160/200 | Level Cap |
| Singing | 160/235 | Level Cap |
| Percussion | 160/235 | Level Cap |
| String | 160/235 | Level Cap |
| Brass | 160/235 | Level Cap |
| Wind | 160/235 | Level Cap |
| 1 Hand Blunt | 160/200(225) | Level Cap |
| 1 Hand Slashing | 160/200(225) | Level Cap |
| Piercing | 160/200(225) | Level Cap |
| Hand to Hand | 50/100 | No |
| Dual Wield | 160/210 | Level Cap |
| Swimming | 155/200 | no |
| Offense | 155/200(225) | Level Cap |
| Defense | 155/200(252) | Level Cap |
| Sense Heading | 200/200(225) | Complete |
| Dodge | 125/125(155) | Pre-50 Cap |
| Forage | 55/55 | Complete |
| Sneak | 75/75 | Complete |
| Sense Traps | 75/75 | Complete |
| Safe Fall | 40/40 | Complete |
| Hide | 40/40 | Complete |
| Disarm Traps | 11/100 | no |
| Instill Doubt | 11/100 | no |
| Track | lv35/100 | no |
| Pick Lock | lv40/100 | no |
| Parry | lv53/75 | no |
| Riposte | lv58/75 | no |
[edit] Shopping List
| Cost | Name |
Stats |
Comments |
| NODROP | Mask of Deception | AC4 WT0.4 CHA13 MR7 Effect: Illusion Dark Elf | Ass/Sup room lower guk |
| 300 | White Wolf-hide Cloak | AC7 WT0.3 STR/DEX3 CR5 | Permafrost/King Thex`Ka IV lv31 |
| 350 | Executioners Hood | AC5 WT0.2 STR4 DEX9 | Bought/sold - replaced with Crested Helm from MM |
| 500 | Dwarven Work Boots | AC8 WT5.0 STR3 DEX5 | EC |
| 1.1k | Sebilite Scale Leggings | AC16 WT4.1 STR/CHA/WIS4 | EC |
| 350 | Hero Bracers | AC9 WT4.0 STR10 PR/DR5 | EC |
| 400 | Sebilite Scale Mantle | AC8 WT2.6 STR/STA4 FR/DR2 | EC |
| 3000 | Total For small items | ||
| 4k |
Breath of Harmony |
10/18 Effect:Niv's Song | EC |
| 2k | Singing Steel Bracer | AC16 WT4.0 lv46-Effect: FlameShield | EC |
| 2.5k | Sebilite Scale Coat | AC21 WT5.6 STR/CHA/WIS6 MR2 | EC |
| 4k | Silken Cat-fur Girdle | AC5 WT1.5 DEX13 | EC |
| 12.5k | Total Big Items | ||
| NODROP | Sarnak Earring of Station | AC5 WT0.1 STR5 | Chardok/Di`zok lv44 |
[edit] High End Instruments
Lyssa`s Darkwood Piccolo - Wind 240% ( 2kpp )
Selo`s Drums of the March - Prec 240% (30kpp / Dragons)
McVaxius Horn of War - Brass 230% (6kpp Dragons)
Lyran's Mystical Lute - String 250% - NO DROP (VP)
Kelin`s Seven Stringed Lute - String 240% (Plane of Hate)
[edit] More Detailed Gearing Options
| Slot | Name | AC | WT | STR | EffWT | Stats | Price | Comments |
| Chest | Tree Weave | 25 | 12.0 | 10 | 2.0 | STR10 | 650 | PURCHASED |
| Chest | Sebilite Scale Coat | 21 | 5.6 | 6 | -0.4 | STR/CHA/WIS6 MR2 | 2.5k | Next BP |
| Chest | Lambent Breastplate | 20 | 5.8 | 0 | 5.8 | STA5 CHA1 HP25 | 900 | no longer required |
| Chest | Brigandine Tunic | 17 | 6.5 | 7 | -0.5 | STR7 STA4 | 700 | no longer required |
| Head | Singing Steel Helm | 20 | 6.0 | |
6.0 | Effect: Eye of Zomm | 500-1k | |
| Head | Lambent Helm | 13 | 3.8 | |
3.8 | CHA3 INT5 | 400 | not needed |
| Head | Crested Helm | 10 | 5.9 | 6 | -0.1 | STR6 CHA3 | 450 | LOOTED |
| Head | Executioners Hood | 5 | 0.2 | 4 | -3.8 | STR4 DEX9 | 350 | sold |
| Head | Siryn Hair Hood | 5 | 0.2 | |
0.2 | CHA10 FR19 | 500 | not needed |
| Head | Hammerhead Helm | 13 | 4.0 | 7 | -3.0 | STR7 STA7 | 4k | |
| Legs | Sebilite Scale Leggings | 16 | 4.1 | 4 | 0.1 | STR/CHA/WIS4 | 1.1k | PREFERENCE |
| Legs | Lambent Greaves | 13 | 4.0 | |
4.0 | CHA1 AGI5 | 700 | |
| Legs | Drake-hide Leggings | 5 | 0.1 | |
0.1 | DEX/CHA5 | 100 | |
| Feet | Singing Steel Boots | 21 | 6.5 | |
6.5 | Effect: Summon Food | 500 | |
| Feet | Dwarven Work Boots | 8 | 5.0 | 3 | 2.0 | STR3 DEX5 | 500 | PREFERENCE |
| Feet | Lambent Boots | 11 | 3.6 | |
3.6 | CHA1 | 450 | |
| Shoulders | Sebilite Scale Mantle | 8 | 2.6 | 4 | -1.4 | STR/STA4 FR/DR2 | 400 | PREFERENCE |
| Shoulders | Bloodstained Mantle | 6 | 3.5 | 3 | 0.5 | STR3 MR10 | 100 | PURCHASED |
| Shoulders | Drolvarg Mantle | 7 | 1.5 | |
1.5 | AGI6 FR5 | 60 | no longer required |
| Shoulders | Burynai Hide Shoulder Pads | 4 | 1.5 | 2 | -0.5 | STR2 DEX2 | 50 | no longer required |
| Back | White Wolf-hide Cloak | 7 | 0.3 | 3 | -2.7 | STR/DEX3 CR5 | 300 | PREFERENCE |
| Back | Werewolf Skin Cloak | 5 | 0.3 | 3 | -2.7 | STR/STA3 | 250 | |
| Back | Grey Fur Cape | 5 | 1.0 | 3 | -2.0 | STR3 HP18 | 300 | |
| Back | Scaled Prowler Cloak | 6 | 2.0 | 2 | 0.0 | STR2 | 150 | |
| Hands | Singing Steel Gauntlets | 16 | 5.0 | |
5.0 | Effect: Enduring Breath | 500 | |
| Hands | Lambent Gauntlets | 12 | 2.8 | |
2.8 | DEX5 CHA1 | 400 | PURCHASED |
| Hands | Iksar Scaled Gloves | 10 | 4.0 | 3 | 1.0 | STR3 DEX3 HP10 | 100 | |
| Hands | Kedgemail Gauntlets | 11 | 3.0 | 3 | 0.0 | STR3 DEX5 | ??? | |
| Face | Silvered Star Ruby Veil | 0 | 0.1 | |
0.1 | DEX/CHA5 | 50 | PURCHASED |
| Face | Mask of Deception | 4 | 0.4 | |
0.4 | CHA13 MR7 **DEF** | NODROP | SO TO BE RAIDED |
| Face | Guise of the Coercer | 4 | 0.4 | |
0.4 | CHA13 MR7 **HIE** | QUEST | lv65 boss to kill |
| Face | Mask of Obtenebration | 6 | 0.4 | |
0.4 | CHA8 AGI6 **ERU** | 3k | |
| Face | Iksar Hide Mask | 4 | 0.4 | |
0.4 | CHA13 MR7 **IKS** | 15k | |
| Ring | Electrum Star Ruby Ring | 0 | 0.1 | |
0.1 | DEX5 CHA7 | 150 | PURCHASED |
| Ring | Platinum Fire Wedding Ring | 5 | 0.1 | |
0.1 | AC5 HP55 | 250 | |
| Wrists | Golden Cat Eye Bracelet | 0 | 0.1 | |
0.1 | CHA7 | 35 | PURCHASED |
| Wrists | Granite Bracer | 5 | 0.8 | 4 | -3.2 | STR4 STA7 | 2.7k | |
| Wrists | Hero Bracers | 9 | 4.0 | 10 | -6.0 | STR10 PR/DR5 | 350 | MUST HAVE |
| Wrists | Singing Steel Bracer |
16 |
4.0 |
4.0 |
lv46-Effect: FlameShield |
2k |
Must have for PL |
|
| Arms | Singing Steel Vambraces | 21 | 6.5 | |
6.5 | Effect: Invigor | 500 | |
| Arms | Lambent Vambraces | 11 | 3.5 | |
3.5 | CHA1 Resist-All2 | 500 | |
| Arms | Azure Sleeves | 12 | 0.6 | |
0.6 | |
75 | PURCHASED |
| Waist | Silken Cat-fur Girdle | 5 | 1.5 | 9 | -7.5 | STR9 DEX13 | 4k | PREFERENCE |
| Waist | Sarnak Hide Girdle | 9 | 0.1 | 4 | -3.9 | STR4 DEX4 WIS4 | 1k | |
| Waist | Thick Banded Belt | 8 | 0.5 | 15 | -14.5 | STR15 | 3k | |
| Ears | Opalline Earring | 2 | 0.1 | |
0.1 | CHA5 | 150 | PURCHASED |
| Ears | Earring of Grachnist | 5 | 0.1 | 2 | -1.9 | STR2 HP10 | ??? | |
| Ears | Diamondine Earring | 2 | 0.1 | 3 | -2.9 | STR3 HP12 | 500 | |
| Ears | Sarnak Earring of Station | 5 | 0.1 | 5 | -4.9 | STR5 | ??? | PREFERENCE |
[edit] Weapons
| Type | Name | AC | DMG | DELAY | RATIO | WT | Stats | Price | Comments |
| RANGE | Runed Bone Fork | 5 | 29 | 0.17 | 4.5 | MR/FR/CR/10 | 300 | Looted | |
| RANGE | Dragoon Dirk | 6 | 23 | 0.26 | 2.5 | DEX2 MR3 | 75 | SOLD | |
| 1HS | Breath of Harmony | 10 | 18 | 0.56 | 0.8 | lv50-Effect: Niv's Song | 4k | PREFERENCE | |
| 1HS | Jagged Blade of Mourning | 3 | 13 | 25 | 0.52 | 4.5 | DEX10 MR10 | 20k | |
| 1HS | Crystalline Short Sword | 12 | 24 | 0.50 | 4.5 | STR/AGI4 CHA/INT6 | 1.5k | ||
| 1HS | Symphonic Saber | 11 | 23 | 0.48 | 4.5 | CHA10 INT5 Proc:Anti-Taunt | 1.5k | ||
| 1HS | Sarnak Skullsplitter | 12 | 26 | 0.46 | 4.5 | DR/PR8 | 200 | Purchased | |
| 1HB | Runed Morning Star | 12 | 26 | 0.46 | 3.0 | STR7 STA3 CHA4 WIS6 AGI8 MR6 | 4k | ||
| 1HB | Guardians Mace | 14 | 24 | 0.58 | 2.2 | lv50-Proc:AC | 1.3k | PREFERENCE | |
| 1HB | Melodious Truncheon | 11 | 23 | 0.48 | 1.5 | lv50-Proc:Mem-Blur | 450 | ||
| 1HB | Ebonwood Cudgel | 8 | 24 | 0.33 | 4.5 | STR/DEX5 | 90 | PURCHASED | |
| Stabby | Harmonic Dagger | 10 | 21 | 0.48 | 1.6 | lv46-Proc:Stun/DD | 500 | no longer required | |
| Stabby | Sionachie's Partisan | 9 | 19 | 0.47 | 1.8 | CHA6 INT2 MR5 | 400 | Traded for | |
| Stabby | Jagged Chokidai Spine | 9 | 25 | 0.36 | 1.0 | DEX4 | 100 | SOLD |




