[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Shock Spiral of Al'Kabor
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | ? ± ? | 47 ± 30 | 10 / 125 | 71 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-02-02 | Zsxena | 25 | 2022-01-26 | Zsxena | 50 |
2022-01-23 | Zsxena | 40 | 2021-02-17 | Weejag | 50 |
2021-02-15 | Weejag | 25 | 2021-02-14 | Weejag | 25 |
2021-02-04 | Weejag | 25 | 2021-01-29 | Weejag | 15 |
2021-01-28 | Weejag | 25 | 2021-01-24 | Weejag | 25 |
2021-01-23 | Weejag | 25 | 2021-01-23 | Weejag | 50 |
2021-01-22 | Weejag | 25 | 2020-12-10 | Durp | 25 |
2020-12-09 | Durp | 25 | 2020-12-06 | Durp | 25 |
2020-10-02 | Weejag | 25 | 2020-09-11 | Durp | 25 |
2020-09-10 | Durp | 25 | 2020-09-09 | Durp | 25 |
(Last 20 Recorded Auctions)

Creates an energy spiral that causes between 111 and 118 damage to all creatures in the vicinity of your target. Note that this spell is less mana-efficient than Column of Lightning.
Classes
- Wizard - Level 29
Details
1 : | Decrease Hitpoints by 112 (L29) to 118 (L35) |
Mana | 200 | Skill | Evocation |
Casting Time | 4.05 | Recast Time | 9.00 |
Fizzle Time | 2.50 | Resist | Magic (0) |
Range | 200 | Target Type | Targeted AE |
Spell Type | Detrimental | Duration | Instant |
Cast on You | You are blasted by static winds. | ||
Cast on Other | Someone is blasted by static winds. | ||
Wears Off |
Items with Spell Effect
- None
Where to Obtain
- This spell is crafted with the Research Skill.