[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Necromancer :: Shoulders
Showing all Necromancer Equipment for the Shoulders slot (62 items found across all eras).
Currently listing pre-Velious items only. (switch to pre-Kunark Only or Velious Only or all eras?)
| Name | Drops From | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloodsoaked Raiment Bloodsoaked Raiment  MAGIC ITEM  LORE ITEM  NO DROP | Quested | 4 | 0.3 | +3 | +5 | +30 | +65 | ||||||||||
| Bloody Mantle Bloody Mantle  MAGIC ITEM  LORE ITEM  NO DROP | Everfrost Peaks | 0.0 | +5 | +5 | -3 | ||||||||||||
| Bristle Silk Shawl Bristle Silk Shawl  Slot: SHOULDERS | Purchased | 1 | 0.3 | ||||||||||||||
| Cloth Shawl Cloth Shawl  Slot: SHOULDERS | Purchased | 1 | 0.2 | ||||||||||||||
| Cryosilk Amice Cryosilk Amice  MAGIC ITEM  NO DROP | Plane of Fear | 4 | 0.3 | +2 | +1 | +10 | +10 | ||||||||||
| Damask Amice Damask Amice  MAGIC ITEM | Befallen | 2 | 0.3 | ||||||||||||||
| Embroidered Black Cape Embroidered Black Cape  MAGIC ITEM | Lower Guk | 4 | 0.3 | +15 | +20 | ||||||||||||
| Enchanted Teir`Dal Chain Mantle Enchanted Teir`Dal Chain Mantle  Slot: SHOULDERS | Player Crafted | 6 | 0.7 | +2 | +2 | +2 | |||||||||||
| Fine Cloth Raiment Fine Cloth Raiment  MAGIC ITEM  LORE ITEM  NO DROP | Plane of Sky | 3 | 5.0 | +15 | |||||||||||||
| Finely Woven Cloth Amice Finely Woven Cloth Amice  LORE ITEM | Plane of Sky | 2 | 5.0 | +2 | +1 | +5 | |||||||||||
| Gilded Cloth Gilded Cloth  MAGIC ITEM | Lower Guk | 3 | 0.3 | +5 | +9 | ||||||||||||
| Gossamer Amice Gossamer Amice  MAGIC ITEM | The Estate of Unrest | 3 | 0.3 | ||||||||||||||
| Imbued Teir`Dal Chain Mantle Imbued Teir`Dal Chain Mantle  Slot: SHOULDERS | Player Crafted | 6 | 0.7 | +2 | +3 | +3 | +2 | ||||||||||
| Jade Inlaid Spaulders Jade Inlaid Spaulders  MAGIC ITEM  LORE ITEM | Chardok | 8 | 2.2 | +5 | +3 | +3 | +30 | +5 | |||||||||
| Large Cloth Shawl Large Cloth Shawl  Slot: SHOULDERS | Butcherblock Mountains | 1 | 0.4 | ||||||||||||||
| Loam Encrusted Amice Loam Encrusted Amice  MAGIC ITEM  LORE ITEM | The Hole | 4 | 0.3 | +8 | +3 | +10 | +2 | +2 | +2 | +2 | +2 | ||||||
| Mantle of Mirth Mantle of Mirth  MAGIC ITEM  LORE ITEM | Temple of Droga | 4 | 1.0 | -2 | +2 | +2 | +10 | -10 | |||||||||
| Mantle of Souls Mantle of Souls  MAGIC ITEM  LORE ITEM  NO DROP | Quested | 1 | 1.0 | -5 | -5 | +10 | +75 | ||||||||||
| Mantle of the Elder Serpent Mantle of the Elder Serpent  MAGIC ITEM  LORE ITEM | Stonebrunt Mountains | 6 | 2.5 | +2 | +4 | +5 | |||||||||||
| Meditative Blanket Meditative Blanket  MAGIC ITEM  LORE ITEM  NO DROP | Trakanon's Teeth | 10 | 0.5 | +2 | +2 | +3 | +3 | ||||||||||
| Netted Mantle Netted Mantle  MAGIC ITEM | Innothule Swamp | 1 | 0.2 | ||||||||||||||
| Obulus Death Shroud Obulus Death Shroud  MAGIC ITEM  LORE ITEM | Old Sebilis | 10 | 2.0 | +3 | +5 | +3 | +25 | +1 | +1 | +1 | +1 | +1 | |||||
| Patch Hide Shoulder Guard Patch Hide Shoulder Guard  Slot: SHOULDERS | Purchased | 2 | 1.5 | ||||||||||||||
| Pegasus Feather Cloak Pegasus Feather Cloak  MAGIC ITEM  NO DROP | Southern Karana | 6 | 5.0 | +7 | |||||||||||||
| Prayer Cloth of Tunare Prayer Cloth of Tunare  MAGIC ITEM | Quested | 3 | 0.3 | +3 | |||||||||||||
| Raw Silk Mantle Raw Silk Mantle  Slot: SHOULDERS | Player Crafted | 2 | 0.4 | ||||||||||||||
| Shawl of Protection Shawl of Protection  MAGIC ITEM  LORE ITEM  NO DROP | Plane of Fear | 10 | 0.0 | +35 | +35 | +35 | +35 | +35 | |||||||||
| Small Cloth Shawl Small Cloth Shawl  Slot: SHOULDERS | Purchased | 1 | 0.2 | ||||||||||||||
| Spirit Wracked Cord Spirit Wracked Cord  MAGIC ITEM  LORE ITEM  NO DROP | Quested | 12 | 0.5 | +5 | +100 | +5 | +10 | ||||||||||
| Squallsurge Shawl Squallsurge Shawl  MAGIC ITEM | Kedge Keep | 5 | 0.3 | +5 | +50 | ||||||||||||
| Teir`Dal Chainmail Mantle Teir`Dal Chainmail Mantle  Slot: SHOULDERS | Player Crafted | 5 | 1.4 | ||||||||||||||
| Undead Dragon Sinew Undead Dragon Sinew  MAGIC ITEM  LORE ITEM  NO DROP | Old Sebilis | 4 | 0.5 | ||||||||||||||
| Worn Cloth Mantle Worn Cloth Mantle  MAGIC ITEM  LORE ITEM | Old Sebilis | 6 | 0.3 | +5 | +9 | +5 | |||||||||||
| Worn Leather Shoulderpads Worn Leather Shoulderpads  MAGIC ITEM  LORE ITEM  NO DROP | Quested | 4 | 2.0 | +4 | |||||||||||||
| Woven Mantle Woven Mantle  MAGIC ITEM | Innothule Swamp | 2 | 0.2 | ||||||||||||||
| Wurm Scale Coat Wurm Scale Coat  MAGIC ITEM  LORE ITEM | Burning Woods | 8 | 0.0 | +10 | +20 | 
