[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Warrior :: Neck
Showing all Warrior Equipment for the Neck slot (352 items found across all eras).
Currently listing Velious era items only. (switch to pre-Kunark Only or pre-Velious Only or all eras?)
| Name | Drops From | AC | WT | STR | STA | AGI | DEX | CHA | INT | WIS | HP | MANA | MR | FR | CR | PR | DR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Rabbit Foot A Rabbit Foot  MAGIC ITEM  LORE ITEM  NO DROP | Plane of Mischief | 5 | 0.1 | +5 | +5 | +5 | +5 | +5 | |||||||||
| Amcilla's Talisman Amcilla's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Amulet of the Dreadgazer Amulet of the Dreadgazer  MAGIC ITEM  LORE ITEM  NO DROP | Temple of Veeshan | 15 | 0.0 | +5 | +5 | +5 | +5 | +75 | +75 | +10 | +10 | +10 | +10 | +10 | |||
| Amulet of the Storm Amulet of the Storm  MAGIC ITEM  LORE ITEM  NO DROP | Temple of Veeshan | 25 | 0.0 | +25 | +10 | +10 | |||||||||||
| Atpaev's Talisman Atpaev's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Ayillish's Talisman Ayillish's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 7 | 0.5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +30 | +30 | +6 | +6 | +6 | +6 | +6 | 
| Bamboo Splint Neckguard Bamboo Splint Neckguard  Slot: NECK | The Warrens | 5 | 2.7 | ||||||||||||||
| Bile Etched Obsidian Choker Bile Etched Obsidian Choker  MAGIC ITEM  LORE ITEM  NO DROP | Plane of Fear | 10 | 0.2 | +10 | +10 | +10 | +100 | +5 | +5 | +5 | +5 | +5 | |||||
| Black Sapphire Velium Necklace Black Sapphire Velium Necklace  Slot: NECK | Player Crafted | 0.1 | +65 | +65 | |||||||||||||
| Bloodshrine Necklace Bloodshrine Necklace  MAGIC ITEM  LORE ITEM | Skyshrine | 5 | 0.5 | +50 | |||||||||||||
| Bloodstar Pendant Bloodstar Pendant  MAGIC ITEM  LORE ITEM  NO DROP | Plane of Hate | 5 | 0.1 | +9 | +9 | +9 | +9 | +5 | +5 | +5 | +5 | +5 | |||||
| Blue Pearl Necklace Blue Pearl Necklace  Slot: NECK | Purchased | 0.0 | +3 | ||||||||||||||
| Bratavar's Talisman Bratavar's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Bufa's Talisman Bufa's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Cargalia's Talisman Cargalia's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Cat Eye Velium Necklace Cat Eye Velium Necklace  Slot: NECK | Player Crafted | 0.1 | +10 | ||||||||||||||
| Chipped Velium Amulet Chipped Velium Amulet  MAGIC ITEM  LORE ITEM | Crystal Caverns | 4 | 0.1 | +4 | +30 | ||||||||||||
| Cobalt Drake Gorget Cobalt Drake Gorget  MAGIC ITEM | Player Crafted | 7 | 0.5 | +5 | +5 | +4 | |||||||||||
| Collar of the Storm Collar of the Storm  MAGIC ITEM  LORE ITEM  NO DROP | Quested | 11 | 2.1 | +6 | +7 | +15 | +7 | +13 | |||||||||
| Crial's Talisman Crial's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Crystalline Silk Collar Crystalline Silk Collar  Slot: NECK | Player Crafted | 2 | 0.1 | +1 | |||||||||||||
| Crystalline Torque Crystalline Torque  MAGIC ITEM | Velketor's Labyrinth | 12 | 0.0 | ||||||||||||||
| Del Sapara's Talisman Del Sapara's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 6 | 0.5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +20 | +20 | +5 | +5 | +5 | +5 | +5 | 
| Derasinel's Talisman Derasinel's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 7 | 0.5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +30 | +30 | +6 | +6 | +6 | +6 | +6 | 
| Draazak's Talisman Draazak's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 7 | 0.5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +30 | +30 | +6 | +6 | +6 | +6 | +6 | 
| Dragon Tooth Choker Dragon Tooth Choker  MAGIC ITEM  LORE ITEM | Quested | 8 | 0.9 | +5 | +30 | +5 | +10 | +5 | +5 | ||||||||
| Drakkel Steel Collar Drakkel Steel Collar  Slot: NECK | Purchased | 6 | 5.0 | +1 | |||||||||||||
| Dusty Burlap Collar Dusty Burlap Collar  Slot: NECK | 1 | 0.2 | |||||||||||||||
| Engraved Skull Amulet Engraved Skull Amulet  MAGIC ITEM | Kael Drakkel | 3 | 0.1 | +2 | +7 | ||||||||||||
| Entariz's Talisman Entariz's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 7 | 0.5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +30 | +30 | +6 | +6 | +6 | +6 | +6 | 
| Esorpa's Talisman Esorpa's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 6 | 0.5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +20 | +20 | +5 | +5 | +5 | +5 | +5 | 
| Fingerbone Necklace Fingerbone Necklace  MAGIC ITEM  LORE ITEM | Tower of Frozen Shadow | 2 | 0.1 | +3 | +3 | +3 | |||||||||||
| First Brood Talisman First Brood Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Dragon Necropolis | 15 | 0.0 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +50 | +50 | +7 | +7 | +7 | +7 | +7 | 
| Frakadar's Talisman Frakadar's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Dragon Necropolis | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Gafala's Talisman Gafala's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Gangel's Talisman Gangel's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Gem of Rage Gem of Rage  NO DROP   | Kael Drakkel | 2 | 0.4 | +6 | |||||||||||||
| Giant Scalemail Gorget Giant Scalemail Gorget  MAGIC ITEM | Kael Drakkel | 5 | 2.5 | +1 | +1 | +1 | +1 | +15 | |||||||||
| Glati's Talisman Glati's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 6 | 0.5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +20 | +20 | +5 | +5 | +5 | +5 | +5 | 
| Glimmering Mithril Torque Glimmering Mithril Torque  MAGIC ITEM | Kael Drakkel | 15 | 0.2 | +2 | |||||||||||||
| Gnome Skin Gorget Gnome Skin Gorget  MAGIC ITEM | Tower of Frozen Shadow | 5 | 1.0 | +5 | |||||||||||||
| Golden Blue Diamond Pendant Golden Blue Diamond Pendant  MAGIC ITEM | Player Crafted | 0.1 | +20 | +4 | +11 | +11 | +6 | +6 | |||||||||
| Guardian Choker Guardian Choker  MAGIC ITEM  LORE ITEM  NO DROP | Skyshrine | 10 | 2.0 | +4 | +10 | +6 | +6 | ||||||||||
| Harla Dar's Talisman Harla Dar's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 7 | 0.5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +30 | +30 | +6 | +6 | +6 | +6 | +6 | 
| Hechaeva's Talisman Hechaeva's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Holgresh Elder Beads Holgresh Elder Beads  LORE ITEM | The Wakening Land | 0.2 | +2 | +1 | +1 | ||||||||||||
| Honvar's Talisman Honvar's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Investigator's Badge Investigator's Badge  MAGIC ITEM  LORE ITEM  NODROP | Quested | 1 | 0.1 | +1 | +1 | +1 | +1 | +5 | +5 | ||||||||
| Ionat's Talisman Ionat's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 7 | 0.5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +30 | +30 | +6 | +6 | +6 | +6 | +6 | 
| Jen Sapara's Talisman Jen Sapara's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 7 | 0.5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +30 | +30 | +6 | +6 | +6 | +6 | +6 | 
| Kar Sapara's Talisman Kar Sapara's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 7 | 0.5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +30 | +30 | +6 | +6 | +6 | +6 | +6 | 
| Karkona's Talisman Karkona's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 7 | 0.5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +30 | +30 | +6 | +6 | +6 | +6 | +6 | 
| Kin Lore Necklace Kin Lore Necklace  MAGIC ITEM  LORE ITEM  NO DROP | Skyshrine | 0.1 | +8 | +45 | +5 | +5 | +3 | +3 | +3 | ||||||||
| Klandicar's Talisman Klandicar's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 8 | 0.5 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +40 | +40 | +7 | +7 | +7 | +7 | +7 | 
| Laoch Meditation Beads Laoch Meditation Beads  MAGIC ITEM  LORE ITEM | Skyshrine | 1 | 0.1 | +2 | +4 | +10 | +5 | ||||||||||
| Lendiniara's Talisman Lendiniara's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Temple of Veeshan | 8 | 0.5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +70 | +70 | +5 | +5 | +5 | +5 | +5 | 
| Linbrak's Talisman Linbrak's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Lucky Skunk Foot Lucky Skunk Foot  MAGIC ITEM  LORE ITEM  NO DROP  QUEST ITEM | Plane of Mischief | 5 | 0.1 | +5 | +5 | +5 | +5 | +5 | |||||||||
| Makala's Talisman Makala's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Mav Sapara's Talisman Mav Sapara's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 6 | 0.5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +20 | +20 | +5 | +5 | +5 | +5 | +5 | 
| Mazi's Talisman Mazi's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Myga's Talisman Myga's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Neordla's Talisman Neordla's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 6 | 0.5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +20 | +20 | +5 | +5 | +5 | +5 | +5 | 
| Netted Kelp Choker Netted Kelp Choker  MAGIC ITEM  LORE ITEM | Siren's Grotto | 4 | 0.2 | +3 | -3 | +2 | +3 | +2 | |||||||||
| Odd Cold Iron Necklace Odd Cold Iron Necklace  NO DROP | Stonebrunt Mountains | 0.0 | |||||||||||||||
| Onava's Talisman Onava's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Orc Fang Necklace Orc Fang Necklace  MAGIC ITEM  LORE ITEM | Eastern Wastes | 5 | 1.0 | +3 | +3 | +3 | |||||||||||
| Ornate Velium Pendant Ornate Velium Pendant  MAGIC ITEM  LORE ITEM | Icewell Keep | 0.1 | +6 | +6 | |||||||||||||
| Ornately Runed Shell Necklace Ornately Runed Shell Necklace  MAGIC ITEM  LORE ITEM | Siren's Grotto | 0.5 | |||||||||||||||
| Othmir Hide Gorget Othmir Hide Gorget  Slot: NECK | Purchased | 3 | 0.5 | +1 | |||||||||||||
| Pantrilla's Talisman Pantrilla's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Quoza's Talisman Quoza's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Rak Sapara's Talisman Rak Sapara's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 6 | 0.5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +20 | +20 | +5 | +5 | +5 | +5 | +5 | 
| Runed Fang Necklace Runed Fang Necklace  MAGIC ITEM  LORE ITEM  NO DROP | Temple of Veeshan | 15 | 0.0 | +50 | +7 | +7 | +7 | +7 | +7 | ||||||||
| Runed Shell Necklace Runed Shell Necklace  MAGIC ITEM | Cobalt Scar | 0.5 | |||||||||||||||
| Ry`Gorr Chain Collar Ry`Gorr Chain Collar  MAGIC ITEM  LORE ITEM | Eastern Wastes | 9 | 2.8 | +4 | +10 | +4 | |||||||||||
| Sapphire Velium Necklace Sapphire Velium Necklace  Slot: NECK | Player Crafted | 0.1 | +8 | +8 | |||||||||||||
| Sentry Choker Sentry Choker  MAGIC ITEM LORE ITEM | Skyshrine | 9 | 1.5 | +4 | +5 | +3 | +3 | ||||||||||
| Silver Charm of Tranquility Silver Charm of Tranquility  MAGIC ITEM  LORE ITEM  NO DROP | Quested | 35 | 0.5 | +10 | +15 | +100 | +100 | +8 | +8 | +8 | +8 | +8 | |||||
| Silver Disk Silver Disk  MAGIC ITEM  LORE ITEM  NO DROP   | Temple of Veeshan | 20 | 0.5 | +15 | +10 | +25 | +50 | +15 | |||||||||
| Sivar's Talisman Sivar's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Small Velium Collar Small Velium Collar  Slot: NECK | Thurgadin | 7 | 3.0 | ||||||||||||||
| Soft Wicker Gorget Soft Wicker Gorget  Slot: NECK | Stonebrunt Mountains | 3 | 0.8 | ||||||||||||||
| Sontalak's Talisman Sontalak's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 8 | 0.5 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +40 | +40 | +7 | +7 | +7 | +7 | +7 | 
| Sparkling Soul Necklace Sparkling Soul Necklace  LORE ITEM | Tower of Frozen Shadow | 2 | 0.5 | +6 | +5 | +5 | +5 | +5 | |||||||||
| Spider Fang Choker Spider Fang Choker  MAGIC ITEM  LORE ITEM | Crystal Caverns | 3 | 0.1 | +2 | +2 | +20 | +5 | +5 | |||||||||
| Spider Fur Collar Spider Fur Collar  MAGIC ITEM | Velketor's Labyrinth | 10 | 3.0 | +7 | +7 | +7 | |||||||||||
| Spinning Orb of Confusion Spinning Orb of Confusion  MAGIC ITEM  LORE ITEM  NO DROP   | Temple of Veeshan | 25 | 0.0 | +15 | +15 | +15 | +25 | +25 | |||||||||
| Studded Leather Wolf Collar Studded Leather Wolf Collar  MAGIC ITEM | Great Divide | 5 | 1.0 | +2 | |||||||||||||
| Topaz Velium Necklace Topaz Velium Necklace  Slot: NECK | Player Crafted | 6 | 0.1 | +14 | |||||||||||||
| Torque of Hoar Frost Torque of Hoar Frost  MAGIC ITEM  LORE ITEM | Eastern Wastes | 1 | 2.0 | +10 | +10 | +10 | |||||||||||
| Uiliak`s Talisman Uiliak`s Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Ulthork Hide Collar Ulthork Hide Collar  MAGIC ITEM | Eastern Wastes | 7 | 0.5 | +30 | -30 | ||||||||||||
| Valtron`s Necklace of Wonder Valtron`s Necklace of Wonder  MAGIC ITEM  LORE ITEM  NO DROP | Temple of Veeshan | 35 | 0.0 | +15 | +15 | +15 | +100 | +15 | +15 | +15 | +15 | +15 | |||||
| Velium Lapis Lazuli Necklace Velium Lapis Lazuli Necklace  Slot: NECK | Player Crafted | 0.1 | +8 | ||||||||||||||
| Velium War Wolf Choker Velium War Wolf Choker  MAGIC ITEM  LORE ITEM | Great Divide | 8 | 2.0 | +5 | +5 | ||||||||||||
| Velium Wolf's Eye Necklace Velium Wolf's Eye Necklace  Slot: NECK | Player Crafted | 0.1 | +10 | ||||||||||||||
| Vitaela's Talisman Vitaela's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Von's Talisman Von's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Vraptin's Talisman Vraptin's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| War Wolf Choker War Wolf Choker  MAGIC ITEM  LORE ITEM | Great Divide | 5 | 2.0 | +4 | |||||||||||||
| Wolves Eye Necklace Wolves Eye Necklace  MAGIC ITEM  LORE ITEM | Iceclad Ocean | 1 | 0.5 | +4 | +4 | +4 | +5 | ||||||||||
| Yal's Talisman Yal's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Yeldema's Talisman Yeldema's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 5 | 0.5 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +10 | +10 | +4 | +4 | +4 | +4 | +4 | 
| Yelinak's Talisman Yelinak's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Skyshrine | 8 | 0.5 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +40 | +40 | +7 | +7 | +7 | +7 | +7 | 
| Zil Sapara's Talisman Zil Sapara's Talisman  MAGIC ITEM  LORE ITEM  NO DROP | Western Wastes | 7 | 0.5 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +30 | +30 | +6 | +6 | +6 | +6 | +6 | 
| Zlandicar's Talisman Zlandicar's Talisman  MAGIC ITEM  LORE ITEM | Dragon Necropolis | 10 | 0.5 | +10 | +9 | +3 | -7 | +10 | +5 | +60 | +60 | +2 | +5 | +5 | +6 | +6 | 
