[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Tigir's Insects
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | 297 ± 21 | 689 ± 900 | 0 / 14000 | 1043 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2023-04-27 | Moneytalks | 300 | 2023-04-25 | Moneytalks | 300 |
2023-04-24 | Moneytalks | 300 | 2023-04-22 | Moneytalks | 300 |
2023-04-21 | Moneytalks | 300 | 2023-04-21 | Classically | 350 |
2023-04-20 | Moneytalks | 300 | 2023-04-19 | Moneytalks | 300 |
2023-04-18 | Moneytalks | 300 | 2023-04-14 | Moneytalks | 300 |
2023-04-13 | Moneytalks | 300 | 2023-04-11 | Moneytalks | 300 |
2023-03-30 | Aleesha | 250 | 2023-03-29 | Gazaz | 250 |
2023-03-25 | Meddicine | 300 | 2023-03-22 | Melodya | 300 |
2023-03-16 | Evilbob | 300 | 2023-03-05 | Classically | 250 |
2022-08-11 | Shadowsales | 300 | 2022-08-10 | Shadowsales | 300 |
(Last 20 Recorded Auctions)

Engulfs creatures near your target in a cloud of insects, slowing their attack rates for 2.9 mins @L58 to 3.5 mins @L70. Max of 4 mobs.
Classes
- Shaman - Level 58
Details
2 : | Decrease Attack Speed by 49% (L58) to 50% (L60) | ||
3 : | Increase Disease Counter by 16 | ||
4 : | Decrease Hate by 200 |
Mana | 350 | Skill | Alteration |
Casting Time | 5.00 | Recast Time | 5.00 |
Fizzle Time | 2.25 | Resist | Magic (0) |
Range | 200 | Target Type | Targeted AE |
Spell Type | Detrimental | Duration | 2.9 minutes @L58 to 3.2 minutes @L65 |
Cast on You | You feel drowsy. | ||
Cast on Other | Someone yawns. | ||
Wears Off | You feel less drowsy. |
Items with Spell Effect
- None