[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Green Jade Broadsword"
From Project 1999 Wiki
		
		
		
| m | |||
| (9 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Kunark Era}} | ||
| <onlyinclude><includeonly><div class="hbdiv">[[Green Jade Broadsword]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[Green Jade Broadsword]]<span class="hb">{{Itembox | ||
| |itemname    = Green Jade Broadsword | |itemname    = Green Jade Broadsword | ||
| Line 12: | Line 13: | ||
| Class: WAR PAL RNG<br> | Class: WAR PAL RNG<br> | ||
| Race: ALL<br> | Race: ALL<br> | ||
| − | |||
| }}</span></div></includeonly></onlyinclude> | }}</span></div></includeonly></onlyinclude> | ||
| {{Itempage | {{Itempage | ||
| − | |notes       =   | + | |notes       = {{Item Lore Missing}} | 
| |itemname    = Green Jade Broadsword | |itemname    = Green Jade Broadsword | ||
| |lucy_img_ID = 1212 | |lucy_img_ID = 1212 | ||
| + | |second_image= Greenjadebroadsword.JPG | ||
| |statsblock  =   | |statsblock  =   | ||
| MAGIC ITEM  LORE ITEM  <br> | MAGIC ITEM  LORE ITEM  <br> | ||
| Line 28: | Line 29: | ||
| Class: WAR PAL RNG<br> | Class: WAR PAL RNG<br> | ||
| Race: ALL<br> | Race: ALL<br> | ||
| − | |||
| |dropsfrom =   | |dropsfrom =   | ||
| Line 34: | Line 34: | ||
| * [[a black reaver]] | * [[a black reaver]] | ||
| + | * [[Wraith of Jaxion]] | ||
| + | * [[an apparition]] | ||
| + | * [[a shadow]] | ||
| + | * [[a phantom]] | ||
| + | * [[a wraith]] | ||
| }} | }} | ||
| Line 43: | Line 48: | ||
| [[Category:Secondary]] | [[Category:Secondary]] | ||
| [[Category:1H Slashing]] | [[Category:1H Slashing]] | ||
| + | [[Category:City of Mist]] | ||
Latest revision as of 19:00, 11 March 2023
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen | 
|---|---|---|---|---|
| ? ± ? | ? ± ? | 144 ± 107 | 5 / 900 | 5784 | 
 
| Date | Seller | Price | Date | Seller | Price | 
|---|---|---|---|---|---|
| 2025-02-05 | Fintrade | 100 | 2025-01-26 | Fintrade | 100 | 
| 2024-11-10 | Sese | 50 | 2024-11-09 | Sese | 50 | 
| 2024-11-07 | Sese | 50 | 2024-10-09 | Sese | 50 | 
| 2024-09-29 | Quilian | 50 | 2024-09-22 | Stradlin | 50 | 
| 2024-09-18 | Stradlin | 40 | 2024-08-27 | Eltofu | 50 | 
| 2024-08-09 | Eltofu | 50 | 2024-07-15 | Stradlin | 50 | 
| 2024-07-14 | Goreuum | 50 | 2024-07-10 | Goreuum | 50 | 
| 2024-07-07 | Goreuum | 50 | 2024-07-07 | Jubeln | 70 | 
| 2024-07-06 | Goreuum | 50 | 2024-07-02 | Dersu | 75 | 
| 2024-06-22 | Teoldar | 75 | 2024-06-19 | Jedit | 50 | 
(Last 20 Recorded Auctions)
Green Jade Broadsword

MAGIC ITEM  LORE ITEM  
Slot: PRIMARY SECONDARY
Skill: 1H Slashing  Atk Delay: 25
DMG: 11 
STR: +8  STA: +8
SV DISEASE: +10  SV POISON: +10
WT: 1.2  Size: MEDIUM
Class: WAR PAL RNG
Race: ALL
 Item Lore missing. Replace this with {{Item Lore | 'Lore Here' }}
 Item Lore missing. Replace this with {{Item Lore | 'Lore Here' }}  
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
 

