[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "High Quality Cat Pelt"
From Project 1999 Wiki
m (Updated tradeskill info.) |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Classic Era}} | ||
<onlyinclude><includeonly><div class="hbdiv">[[High Quality Cat Pelt]]<span class="hb">{{Itembox | <onlyinclude><includeonly><div class="hbdiv">[[High Quality Cat Pelt]]<span class="hb">{{Itembox | ||
|itemname = High Quality Cat Pelt | |itemname = High Quality Cat Pelt | ||
Line 10: | Line 11: | ||
{{Itempage | {{Itempage | ||
|notes = | |notes = | ||
+ | |merchant_value = | ||
+ | <p><b>VALUE TO VENDOR with CHA : 80 and faction at Ally</b></p> | ||
+ | <ul> | ||
+ | <li> 0 <span style="color:#e5e4e2"><b>Platinums</b></span></li> | ||
+ | <li> 1 <span style="color:gold"><b>Golds</b></span></li> | ||
+ | <li> 9 <span style="color:silver"><b>Silvers</b></span></li> | ||
+ | <li> 2 <span style="color:#CD7F32"><b>Coppers</b></span></li> | ||
+ | </ul> | ||
|itemname = High Quality Cat Pelt | |itemname = High Quality Cat Pelt | ||
|lucy_img_ID = 555 | |lucy_img_ID = 555 | ||
Line 23: | Line 32: | ||
* [[a plains cat]] | * [[a plains cat]] | ||
* [[a puma]] | * [[a puma]] | ||
− | * [[a | + | * [[a lion]] |
− | * [[a | + | * [[a lioness]] |
* [[a young plains cat]] | * [[a young plains cat]] | ||
− | |||
[[Eastern Plains of Karana]] | [[Eastern Plains of Karana]] | ||
Line 72: | Line 80: | ||
* [[Merow]] | * [[Merow]] | ||
* [[Spowry]] | * [[Spowry]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[The Overthere]] | [[The Overthere]] | ||
Line 91: | Line 94: | ||
|relatedquests = | |relatedquests = | ||
− | * | + | * None |
|recipes = | |recipes = | ||
* [[Skill Tailoring|Tailoring]] | * [[Skill Tailoring|Tailoring]] | ||
+ | ** [[Reinforced Armor]] (medium sizes)(Trivial: 108) | ||
+ | ** [[Medium Quality Cat Pelt]] (Trivial: 15) | ||
** [[Tailored Quiver]] (Trivial 115) | ** [[Tailored Quiver]] (Trivial 115) | ||
Latest revision as of 21:53, 12 August 2023
Project 1999 Auction Tracker (Blue)
30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
---|---|---|---|---|
? ± ? | 10 ± 0 | 12 ± 18 | 0 / 500 | 2485 |
Date | Seller | Price | Date | Seller | Price |
---|---|---|---|---|---|
2025-06-26 | Jaydriller | 10 | 2024-08-01 | Goreuum | 10 |
2024-06-04 | Hugostiglitz | 5 | 2024-04-13 | Kaelee | 10 |
2024-03-30 | Dicdo | 8 | 2024-03-24 | Kitu | 20 |
2024-03-24 | Kitu | 10 | 2024-03-10 | Hurrcus | 10 |
2024-03-07 | Sasja | 10 | 2024-02-12 | Maveric | 10 |
2024-02-10 | Sedore | 25 | 2024-01-21 | Karshak | 20 |
2024-01-13 | Tarrzan | 5 | 2023-12-29 | Demonspeed | 5 |
2023-11-22 | Whippleton | 5 | 2023-11-04 | Trunnks | 8 |
2023-10-20 | Coolslaw | 5 | 2023-10-01 | Krilo | 5 |
2023-09-15 | Khoudrul | 10 | 2023-09-14 | Brasstacks | 15 |
(Last 20 Recorded Auctions)
High Quality Cat Pelt

QUEST ITEM
WT: 3.5 Size: LARGE
Class: ALL
Race: ALL

VALUE TO VENDOR with CHA : 80 and faction at Ally
- 0 Platinums
- 1 Golds
- 9 Silvers
- 2 Coppers
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- None
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- Tailoring
- Reinforced Armor (medium sizes)(Trivial: 108)
- Medium Quality Cat Pelt (Trivial: 15)
- Tailored Quiver (Trivial 115)
- Pottery
- Recipe name(s)? (Trivial: ?)