[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Call of the Predator"
From Project 1999 Wiki
		
		
		
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Spellpagesmart| | + | <noinclude>{{Velious Era}}</noinclude>{{Spellpagesmart| | 
| | spellname = Call of the Predator | | spellname = Call of the Predator | ||
| Line 35: | Line 35: | ||
| | where_to_obtain =   | | where_to_obtain =   | ||
| * Velious Level 50+ Mob Drop | * Velious Level 50+ Mob Drop | ||
| + | |||
| + | [[Icewell Keep]] | ||
| + | * [[Dain Frostreaver IV]] | ||
| [[Plane of Growth]] | [[Plane of Growth]] | ||
| * [[Ail the Elder]] | * [[Ail the Elder]] | ||
| * [[Prince Thirneg]] | * [[Prince Thirneg]] | ||
| + | * [[Treah Greenroot]] | ||
| + | * [[Undogo Digolo]] | ||
| + | |||
| + | [[Western Wastes]] | ||
| + | * [[Harla Dar]] | ||
| + | |||
| + | [[Sleeper's Tomb]] | ||
| + | * [[an ancient sentry]] | ||
| }} | }} | ||
Latest revision as of 05:22, 3 December 2023
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen | 
|---|---|---|---|---|
| ? ± ? | ? ± ? | 172 ± 201 | 2 / 4000 | 2013 | 
 
| Date | Seller | Price | Date | Seller | Price | 
|---|---|---|---|---|---|
| 2025-07-05 | Dorutron | 100 | 2025-07-04 | Dorutron | 100 | 
| 2025-07-02 | Dorutron | 100 | 2025-07-01 | Dorutron | 100 | 
| 2025-06-30 | Dorutron | 100 | 2025-05-17 | Morrdan | 100 | 
| 2025-02-24 | Myoull | 150 | 2025-01-03 | Rangthor | 100 | 
| 2024-12-17 | Moneytalks | 100 | 2024-12-04 | Chknwng | 100 | 
| 2024-11-26 | Moneytalks | 100 | 2024-11-25 | Rangthor | 100 | 
| 2024-11-09 | Rangthor | 100 | 2024-11-08 | Rangthor | 100 | 
| 2024-11-07 | Spelltrader | 100 | 2024-11-07 | Warriv | 100 | 
| 2024-11-06 | Defur | 100 | 2024-10-26 | Rangthor | 100 | 
| 2024-10-20 | Defur | 100 | 2024-10-20 | Rangthor | 100 | 
(Last 20 Recorded Auctions)

Summons the spirit of the predator to impart your group with an increased attack rating for 1 hour(s) 15.0 mins.
Classes
- Ranger - Level 60
Details
| 2 : | Increase ATK by 40 | ||
| Mana | 200 | Skill | Abjuration | 
| Casting Time | 5.00 | Recast Time | 18.00 | 
| Fizzle Time | 2.50 | Resist | Unresistable | 
| Range | 150 | Target Type | Group v2 | 
| Spell Type | Beneficial | Duration | 1 hour 15 minutes 24 seconds | 
| Cast on You | The spirit of the predator strengthens your attacks. | ||
| Cast on Other | Someone growls as a whisper of the predator pervades the air. | ||
| Wears Off | The predator's spirit departs. | ||
Items with Spell Effect
- None
Where to Obtain
- Velious Level 50+ Mob Drop
 
