[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Category:Raid Encounters"
Maaaaadlax (Talk | contribs) |
|||
(19 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
Raid encounters include those mobs which either require a substantial force to kill (e.g. gods and dragons) or are long respawn targets killed for a specific purpose other than exp (e.g. Sir Lucan). They are often the boss, or one of several bosses, of a particular zone. At the bottom is all mobs in the "Raid Encounters" category. Here is a list, by era, in approximate order of increasing difficulty within each subcategory. | Raid encounters include those mobs which either require a substantial force to kill (e.g. gods and dragons) or are long respawn targets killed for a specific purpose other than exp (e.g. Sir Lucan). They are often the boss, or one of several bosses, of a particular zone. At the bottom is all mobs in the "Raid Encounters" category. Here is a list, by era, in approximate order of increasing difficulty within each subcategory. | ||
− | {| class="eoTable2" | + | For a printable (but slightly out of date) "checklist" version of this page click [[:file:raid_checklist.png|this link]]. |
− | ! | + | {{CheckboxList}} |
− | ! | + | {| class="eoTable2" style="width: 95%;" |
− | ! | + | ! Old World |
+ | ! Kunark | ||
+ | ! Velious | ||
+ | ! Velious... | ||
+ | ! Velious... | ||
|- | |- | ||
− | | valign="top" | | + | | valign="top" style="background-color:#f5f5f5;" | |
+ | |||
+ | ''' [[Kedge Keep]] ''' | ||
+ | |||
* [[Phinigel Autropos]] | * [[Phinigel Autropos]] | ||
Line 15: | Line 22: | ||
* [[Gorgalosk]] | * [[Gorgalosk]] | ||
* [[Keeper of Souls]] | * [[Keeper of Souls]] | ||
+ | * [[Overseer of Air]] | ||
* [[The Spiroc Lord]] | * [[The Spiroc Lord]] | ||
* [[Bazzt Zzzt]] | * [[Bazzt Zzzt]] | ||
Line 26: | Line 34: | ||
* [[Lady Vox]] | * [[Lady Vox]] | ||
− | ''' Plane | + | ''' [[Plane of Hate]] ''' |
* [[Maestro of Rancor]] | * [[Maestro of Rancor]] | ||
− | * [[ | + | * [[Innoruuk (God)|Innoruuk]] |
− | ''' | + | ''' [[Plane of Fear]]''' |
− | |||
* [[Cazic Thule (God)|Cazic Thule]] | * [[Cazic Thule (God)|Cazic Thule]] | ||
+ | * [[Dracoliche]] | ||
− | | valign="top" | | + | | valign="top" style="background-color:#f0f0f0;" | |
− | |||
* [[Master Yael]] (The Hole) | * [[Master Yael]] (The Hole) | ||
* [[Venril Sathir]] | * [[Venril Sathir]] | ||
Line 59: | Line 66: | ||
* [[Silverwing]] | * [[Silverwing]] | ||
− | * [[ | + | * [[Xygoz]] |
* [[Phara Dar]] | * [[Phara Dar]] | ||
* [[Druushk]] | * [[Druushk]] | ||
− | * [[ | + | * [[Nexona]] |
* [[Hoshkar]] | * [[Hoshkar]] | ||
− | | valign="top" | | + | | valign="top" style="background-color:#f5f5f5;" | |
− | + | '''Dragons:''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | * [[Kelorek`Dar]] |
− | * | + | * [[Wuoshi]] |
− | * | + | * [[Klandicar]] |
+ | * [[Zlandicar]] | ||
+ | * [[Lord Yelinak]] | ||
+ | * [[Sontalak]] | ||
− | + | '''Giants and Gods:''' | |
− | * Derakor the Vindicator | + | * [[Velketor the Sorcerer]] |
− | * King Tormax | + | * [[Statue of Rallos Zek]] |
+ | * [[Derakor the Vindicator]] | ||
+ | * [[King Tormax]] | ||
+ | * [[Dain Frostreaver IV]] | ||
+ | * [[Tunare (God)|Tunare]] | ||
+ | * [[Avatar of War]] | ||
− | |||
− | + | '''ToV West Wing:''' | |
− | * | + | * [[Telkorenar]] |
− | * | + | * [[Gozzrem]] |
− | * | + | * [[Lendiniara the Keeper]] |
− | + | | valign="top" style="background-color:#f5f5f5;" | | |
− | | | + | |
+ | ''' ToV: Halls of Testing (East)''' | ||
+ | |||
+ | * [[Dozekar the Cursed]] | ||
+ | |||
+ | ''' ToV: North ''' | ||
+ | |||
+ | * [[Cekenar]] | ||
+ | * [[Jorlleag]] | ||
+ | * [[Ikatiar the Venom]] | ||
+ | * [[Lady Mirenilla]] | ||
+ | * [[Lady Nevederia]] | ||
+ | * [[Lord Feshlak]] | ||
+ | * [[Lord Koi'Doken]] | ||
+ | * [[Sevalak]] | ||
+ | * [[Aaryonar]] | ||
+ | * [[Zlexak]] | ||
+ | * [[Dagarn the Destroyer]] | ||
+ | * [[Eashen of the Sky]] | ||
+ | * [[Lord Kreizenn]] | ||
+ | * [[Vulak`Aerr]] | ||
+ | * [[Lord Vyemm]] | ||
+ | |||
+ | | valign="top" style="background-color:#f5f5f5;" | | ||
+ | |||
+ | ''' Sleeper's Tomb ''' | ||
+ | |||
+ | * [[Kerafyrm]] | ||
+ | * [[The Progenitor]] | ||
+ | * [[The Final Arbiter]] | ||
+ | * [[Master of the Guard]] | ||
+ | * [[Hraashna the Warder]] | ||
+ | * [[Nanzata the Warder]] | ||
+ | * [[Tukaarak the Warder]] | ||
+ | * [[Ventani the Warder]] | ||
+ | |||
+ | ''' Velketor's Labyrinth ''' | ||
+ | * [[Lord Bob]] | ||
+ | |||
+ | |} | ||
+ | {{End}} | ||
[[Category: NPCs]] | [[Category: NPCs]] |
Latest revision as of 06:33, 8 June 2025
Raid encounters include those mobs which either require a substantial force to kill (e.g. gods and dragons) or are long respawn targets killed for a specific purpose other than exp (e.g. Sir Lucan). They are often the boss, or one of several bosses, of a particular zone. At the bottom is all mobs in the "Raid Encounters" category. Here is a list, by era, in approximate order of increasing difficulty within each subcategory.
For a printable (but slightly out of date) "checklist" version of this page click this link.
Old World | Kunark | Velious | Velious... | Velious... |
---|---|---|---|---|
Dragons |
Chardok Royals Dragons Veeshan's Peak |
Dragons: Giants and Gods:
|
ToV: Halls of Testing (East) ToV: North |
Sleeper's Tomb
Velketor's Labyrinth |
Pages in category "Raid Encounters"
The following 75 pages are in this category, out of 75 total.