[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Coldain Velium Two Handed Sword"
From Project 1999 Wiki
		
		
		
 (Created page with "<onlyinclude><includeonly><div class="hbdiv">Two Handed Sword<span class="hb">{{Itembox |itemname    = Coldain Velium Two Handed Sword |lucy_img_ID = 519 |statsblock  =  S...")  | 
			|||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | <onlyinclude><includeonly><div class="hbdiv">[[Two Handed Sword]]<span class="hb">{{Itembox  | + | {{Velious Era}}<onlyinclude><includeonly><div class="hbdiv">[[Coldain Velium Two Handed Sword]]<span class="hb">{{Itembox  | 
|itemname    = Coldain Velium Two Handed Sword  | |itemname    = Coldain Velium Two Handed Sword  | ||
|lucy_img_ID = 519  | |lucy_img_ID = 519  | ||
| Line 6: | Line 6: | ||
Skill: 2H Slashing  Atk Delay: 43<br>  | Skill: 2H Slashing  Atk Delay: 43<br>  | ||
DMG: 13 <br>  | DMG: 13 <br>  | ||
| − | Effect:  [[Velium Shards]] (Combat, Casting Time: Instant)  | + | Effect:  [[Velium Shards]] (Combat, Casting Time: Instant)<br>  | 
WT: 10.0  Size: LARGE<br>  | WT: 10.0  Size: LARGE<br>  | ||
Class: WAR PAL RNG SHD<br>  | Class: WAR PAL RNG SHD<br>  | ||
| Line 19: | Line 19: | ||
Skill: 2H Slashing  Atk Delay: 43<br>  | Skill: 2H Slashing  Atk Delay: 43<br>  | ||
DMG: 13 <br>  | DMG: 13 <br>  | ||
| − | Effect:  [[Velium Shards]] (Combat, Casting Time: Instant)  | + | Effect:  [[Velium Shards]] (Combat, Casting Time: Instant)<br>  | 
WT: 10.0  Size: LARGE<br>  | WT: 10.0  Size: LARGE<br>  | ||
Class: WAR PAL RNG SHD<br>  | Class: WAR PAL RNG SHD<br>  | ||
Race: ALL<br>  | Race: ALL<br>  | ||
| − | |||
| − | |||
| − | |||
|soldby =    | |soldby =    | ||
| + | |||
{{ItemWhereTable|  | {{ItemWhereTable|  | ||
| + | {{ItemWhereRowVel| [[Icewell Keep]]                  | [[Coldain Outcast]]           |               | (60, 905) }}  | ||
{{ItemWhereRow   | [[Thurgadin]]                       | [[Hakon Brightsteel]]   |               | (-440, 78) }}  | {{ItemWhereRow   | [[Thurgadin]]                       | [[Hakon Brightsteel]]   |               | (-440, 78) }}  | ||
{{ItemWhereRow   | [[Thurgadin]]                       | [[Jeril Kettletop]]   |               | (-73, -482) }}  | {{ItemWhereRow   | [[Thurgadin]]                       | [[Jeril Kettletop]]   |               | (-73, -482) }}  | ||
{{ItemWhereRow   | [[Thurgadin]]                       | [[Seril Kettletop]]   |               | (-36, -495) }}  | {{ItemWhereRow   | [[Thurgadin]]                       | [[Seril Kettletop]]   |               | (-36, -495) }}  | ||
}}  | }}  | ||
| + | |||
}}  | }}  | ||
Latest revision as of 19:08, 12 August 2023
Coldain Velium Two Handed Sword
Slot: PRIMARY
Skill: 2H Slashing  Atk Delay: 43
DMG: 13 
Effect:  Velium Shards (Combat, Casting Time: Instant)
WT: 10.0  Size: LARGE
Class: WAR PAL RNG SHD
Race: ALL
Drops From
- This item is not dropped by mobs.
 
Sold by
| Zone | Merchant Name | Area | Loc | 
|---|---|---|---|
| Icewell Keep | Coldain Outcast | (60, 905) | |
| Thurgadin | Hakon Brightsteel | (-440, 78) | |
| Thurgadin | Jeril Kettletop | (-73, -482) | |
| Thurgadin | Seril Kettletop | (-36, -495) | 
Related quests
- This item has no related quests.
 
Player crafted
- This item is not crafted by players.
 
Tradeskill recipes
- This item is not used in player tradeskills.