[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Weapon Procs"
m |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Proc rates== | ||
+ | |||
+ | Sources: | ||
+ | * http://everquest.allakhazam.com/wiki/eq:Proc (~Live, sounds right) | ||
+ | * https://web.archive.org/web/20110807170807/http://www.thesteelwarrior.org/forum/showthread.php?t=13613 | ||
+ | |||
+ | Proc rates are computed on a procs per minute basis. I believe this is the same number for the vast majority of weapons, but some weapons have a higher adjusted procs per minute rate, and some such (with big procs) are adjusted downwards. The game translates the weapons targeted procs per minute and applies it to your weapon. If you are swinging 100 times a minute with your main hand, and the targeted procs per minute is 5, then the game essentially makes this computation: | ||
+ | |||
+ | * 5 procs divided by 100 swings = chance to proc per swing | ||
+ | * 5 / 100 = 0.05 or 1 in twenty chance. | ||
+ | |||
+ | Now if your haste wears off, and you're only swinging 50 times per minute, the game actually will up your chance to proc per swing | ||
+ | |||
+ | * 5 / 50 = 0.10 or 1 in 10 chance to proc per swing | ||
+ | |||
+ | This is confusing to some people but it's definitely true. | ||
+ | |||
+ | The rough formula is (DEX/170) + 0.5 = proc per minute rate for main hand, and offhand is half that rate. | ||
+ | |||
+ | |||
+ | 0-85 DEX = 0.5 to 1.0ppm. | ||
+ | |||
+ | 85-170 DEX = 1.0 to 1.5ppm. | ||
+ | |||
+ | 170-255 DEX = 1.5 to 2.0ppm. | ||
+ | |||
+ | |||
+ | In terms of average time (seconds) between procs: | ||
+ | |||
+ | DEX -> Seconds | ||
+ | |||
+ | 60 -> 70 | ||
+ | |||
+ | 85 -> 60 | ||
+ | |||
+ | 100 -> 55 (this is high enough to cap at 255 with Shaman raid buffs, Avatar+Focus of Spirit) | ||
+ | |||
+ | 120 -> 50 | ||
+ | |||
+ | 140 -> 45 (notice increasing DEX by 140-85 = +55 dex, resulted in 15sec reduction in proc time, diminishing returns after this point) | ||
+ | |||
+ | 160 -> 42 | ||
+ | |||
+ | 180 -> 39 | ||
+ | |||
+ | 200 -> 36 | ||
+ | |||
+ | 220 -> 33 | ||
+ | |||
+ | 240 -> 31 | ||
+ | |||
+ | 255 -> 30 (another 15sec reduction in proc time, required 255-140 = +115 dex increase) | ||
+ | |||
+ | ==List of weapon procs== | ||
+ | |||
This list was generated from what was found in the wiki. All procs that didn't have a level specified were assumed to be level 1. | This list was generated from what was found in the wiki. All procs that didn't have a level specified were assumed to be level 1. | ||
{| class="eoTable2 sortable" | {| class="eoTable2 sortable" | ||
− | ! Weapon || Proc || Procs at Level || Weapon Skill || No Drop || | + | ! Weapon || Proc || Procs at Level || Weapon Skill || No Drop || Delay |
|- | |- | ||
| {{:Ancient Fire Etched Flamberge}} | | {{:Ancient Fire Etched Flamberge}} | ||
Line 9: | Line 64: | ||
| 2H Slashing | | 2H Slashing | ||
| Yes | | Yes | ||
+ | | 44 | ||
|- | |- | ||
| {{:Baton of Flame}} | | {{:Baton of Flame}} | ||
Line 15: | Line 71: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 17 | ||
|- | |- | ||
| {{:Blackstar, Mace of Night}} | | {{:Blackstar, Mace of Night}} | ||
Line 21: | Line 78: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 25 | ||
|- | |- | ||
| {{:Blood Runed Scimitar}} | | {{:Blood Runed Scimitar}} | ||
Line 27: | Line 85: | ||
| 1H Slashing | | 1H Slashing | ||
| Yes | | Yes | ||
+ | | 22 | ||
|- | |- | ||
| {{:Blood Runed Short Sword}} | | {{:Blood Runed Short Sword}} | ||
Line 33: | Line 92: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 18 | ||
|- | |- | ||
| {{:Braid of Golden Hair}} | | {{:Braid of Golden Hair}} | ||
Line 39: | Line 99: | ||
| 1H Slashing | | 1H Slashing | ||
| Yes | | Yes | ||
+ | | 21 | ||
|- | |- | ||
| {{:Burynaibane Spider Fang}} | | {{:Burynaibane Spider Fang}} | ||
Line 45: | Line 106: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 29 | ||
|- | |- | ||
| {{:Charred Black Staff}} | | {{:Charred Black Staff}} | ||
Line 51: | Line 113: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 25 | ||
|- | |- | ||
| {{:Coldain Velium Dagger}} | | {{:Coldain Velium Dagger}} | ||
Line 57: | Line 120: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 19 | ||
|- | |- | ||
| {{:Coldain Velium Great Staff}} | | {{:Coldain Velium Great Staff}} | ||
Line 63: | Line 127: | ||
| 2H Blunt | | 2H Blunt | ||
| No | | No | ||
+ | | 36 | ||
|- | |- | ||
| {{:Coldain Velium Long Sword}} | | {{:Coldain Velium Long Sword}} | ||
Line 69: | Line 134: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 28 | ||
|- | |- | ||
| {{:Coldain Velium Morning Star}} | | {{:Coldain Velium Morning Star}} | ||
Line 75: | Line 141: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 38 | ||
|- | |- | ||
| {{:Coldain Velium Scimitar}} | | {{:Coldain Velium Scimitar}} | ||
Line 81: | Line 148: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 24 | ||
|- | |- | ||
| {{:Coldain Velium Short Sword}} | | {{:Coldain Velium Short Sword}} | ||
Line 87: | Line 155: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 23 | ||
|- | |- | ||
| {{:Crookstinger}} | | {{:Crookstinger}} | ||
Line 93: | Line 162: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 21 | ||
|- | |- | ||
| {{:Crystalline Spider Fang}} | | {{:Crystalline Spider Fang}} | ||
Line 99: | Line 169: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 22 | ||
|- | |- | ||
| {{:Dagarn's Tail}} | | {{:Dagarn's Tail}} | ||
Line 105: | Line 176: | ||
| 1H Slashing | | 1H Slashing | ||
| Yes | | Yes | ||
− | | | + | | 19 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| {{:Dirk of the Dain}} | | {{:Dirk of the Dain}} | ||
Line 117: | Line 183: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 20 | ||
|- | |- | ||
| {{:Dirk of the Traitor}} | | {{:Dirk of the Traitor}} | ||
Line 123: | Line 190: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 22 | ||
|- | |- | ||
| {{:Doljonijiarnimorinar}} | | {{:Doljonijiarnimorinar}} | ||
Line 129: | Line 197: | ||
| 2H Slashing | | 2H Slashing | ||
| No | | No | ||
+ | | 44 | ||
|- | |- | ||
| {{:Dragonspine Rapier}} | | {{:Dragonspine Rapier}} | ||
Line 135: | Line 204: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 21 | ||
|- | |- | ||
| {{:Drakkel Icegrinder}} | | {{:Drakkel Icegrinder}} | ||
Line 141: | Line 211: | ||
| 2H Blunt | | 2H Blunt | ||
| No | | No | ||
− | | | + | | 45 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| {{:Embalmers Skinning Knife}} | | {{:Embalmers Skinning Knife}} | ||
Line 153: | Line 218: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 25 | ||
|- | |- | ||
| {{:Essence Blade}} | | {{:Essence Blade}} | ||
Line 159: | Line 225: | ||
| 1H Slashing | | 1H Slashing | ||
| Yes | | Yes | ||
+ | | 24 | ||
|- | |- | ||
| {{:Falgiron Staff}} | | {{:Falgiron Staff}} | ||
Line 165: | Line 232: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 30 | ||
|- | |- | ||
| {{:Fire Crystal Staff}} | | {{:Fire Crystal Staff}} | ||
Line 171: | Line 239: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 28 | ||
|- | |- | ||
| {{:Fist of Nature}} | | {{:Fist of Nature}} | ||
Line 177: | Line 246: | ||
| Hand to Hand | | Hand to Hand | ||
| Yes | | Yes | ||
+ | | 18 | ||
|- | |- | ||
| {{:Frost Giant Femur}} | | {{:Frost Giant Femur}} | ||
Line 183: | Line 253: | ||
| 2H Blunt | | 2H Blunt | ||
| No | | No | ||
+ | | 46 | ||
|- | |- | ||
| {{:Garduk}} | | {{:Garduk}} | ||
Line 189: | Line 260: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 40 | ||
|- | |- | ||
| {{:Gaudralek, Sword of the Sky}} | | {{:Gaudralek, Sword of the Sky}} | ||
Line 195: | Line 267: | ||
| 2H Slashing | | 2H Slashing | ||
| Yes | | Yes | ||
+ | | 38 | ||
|- | |- | ||
| {{:Gharn's Rock of Smashing}} | | {{:Gharn's Rock of Smashing}} | ||
Line 201: | Line 274: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 19 | ||
|- | |- | ||
| {{:Glowing Club}} | | {{:Glowing Club}} | ||
Line 207: | Line 281: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 20 | ||
|- | |- | ||
| {{:Hammer of Exoneration}} | | {{:Hammer of Exoneration}} | ||
Line 213: | Line 288: | ||
| 2H Blunt | | 2H Blunt | ||
| No | | No | ||
+ | | 60 | ||
|- | |- | ||
| {{:Ice Crystal Staff}} | | {{:Ice Crystal Staff}} | ||
Line 219: | Line 295: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 28 | ||
|- | |- | ||
| {{:Infestation}} | | {{:Infestation}} | ||
Line 225: | Line 302: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 18 | ||
|- | |- | ||
| {{:Ivory Handled Falchion}} | | {{:Ivory Handled Falchion}} | ||
Line 231: | Line 309: | ||
| 2H Slashing | | 2H Slashing | ||
| Yes | | Yes | ||
+ | | 40 | ||
|- | |- | ||
| {{:Jaelen's Katana}} | | {{:Jaelen's Katana}} | ||
Line 237: | Line 316: | ||
| 1H Slashing | | 1H Slashing | ||
| Yes | | Yes | ||
+ | | 19 | ||
|- | |- | ||
| {{:Kreizenn's Flame}} | | {{:Kreizenn's Flame}} | ||
Line 243: | Line 323: | ||
| 1H Slashing | | 1H Slashing | ||
| Yes | | Yes | ||
+ | | 17 | ||
|- | |- | ||
| {{:Magnetic Dirk of Distraction}} | | {{:Magnetic Dirk of Distraction}} | ||
Line 249: | Line 330: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 23 | ||
|- | |- | ||
| {{:Massive Heartwood Thorn}} | | {{:Massive Heartwood Thorn}} | ||
Line 255: | Line 337: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 21 | ||
|- | |- | ||
| {{:Mrylokar's Dagger of Blood}} | | {{:Mrylokar's Dagger of Blood}} | ||
Line 261: | Line 344: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 16 | ||
|- | |- | ||
| {{:Mrylokar`s Dagger of Vengeance}} | | {{:Mrylokar`s Dagger of Vengeance}} | ||
Line 267: | Line 351: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 19 | ||
|- | |- | ||
| {{:Mystical Laig Staff}} | | {{:Mystical Laig Staff}} | ||
Line 273: | Line 358: | ||
| 2H Blunt | | 2H Blunt | ||
| Yes | | Yes | ||
+ | | 28 | ||
|- | |- | ||
| {{:Narandi's Lance}} | | {{:Narandi's Lance}} | ||
Line 279: | Line 365: | ||
| 2H Piercing | | 2H Piercing | ||
| No | | No | ||
+ | | 48 | ||
|- | |- | ||
| {{:Nature's Melody}} | | {{:Nature's Melody}} | ||
Line 285: | Line 372: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 19 | ||
|- | |- | ||
| {{:Palladius' Axe of Slaughter}} | | {{:Palladius' Axe of Slaughter}} | ||
Line 291: | Line 379: | ||
| 2H Slashing | | 2H Slashing | ||
| Yes | | Yes | ||
+ | | 42 | ||
|- | |- | ||
| {{:Petrified Heartwood Flamberge}} | | {{:Petrified Heartwood Flamberge}} | ||
Line 297: | Line 386: | ||
| 2H Slashing | | 2H Slashing | ||
| Yes | | Yes | ||
+ | | 39 | ||
|- | |- | ||
| {{:Poisoned Whip}} | | {{:Poisoned Whip}} | ||
Line 303: | Line 393: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 18 | ||
|- | |- | ||
| {{:Primal Velium Battle Axe}} | | {{:Primal Velium Battle Axe}} | ||
Line 309: | Line 400: | ||
| 2H Slashing | | 2H Slashing | ||
| Yes | | Yes | ||
+ | | 35 | ||
|- | |- | ||
| {{:Primal Velium Battlehammer}} | | {{:Primal Velium Battlehammer}} | ||
Line 315: | Line 407: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 20 | ||
|- | |- | ||
| {{:Primal Velium Brawl Stick}} | | {{:Primal Velium Brawl Stick}} | ||
Line 321: | Line 414: | ||
| 2H Blunt | | 2H Blunt | ||
| Yes | | Yes | ||
+ | | 44 | ||
|- | |- | ||
| {{:Primal Velium Claidhmore}} | | {{:Primal Velium Claidhmore}} | ||
Line 327: | Line 421: | ||
| 2H Slashing | | 2H Slashing | ||
| Yes | | Yes | ||
+ | | 35 | ||
|- | |- | ||
| {{:Primal Velium Fist Wraps}} | | {{:Primal Velium Fist Wraps}} | ||
Line 333: | Line 428: | ||
| Hand to Hand | | Hand to Hand | ||
| Yes | | Yes | ||
+ | | 20 | ||
|- | |- | ||
| {{:Primal Velium Knight's Sword}} | | {{:Primal Velium Knight's Sword}} | ||
Line 339: | Line 435: | ||
| 1H Slashing | | 1H Slashing | ||
| Yes | | Yes | ||
+ | | 20 | ||
|- | |- | ||
| {{:Primal Velium Spear}} | | {{:Primal Velium Spear}} | ||
Line 345: | Line 442: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 20 | ||
|- | |- | ||
| {{:Primal Velium War Lance}} | | {{:Primal Velium War Lance}} | ||
Line 351: | Line 449: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 35 | ||
|- | |- | ||
| {{:Primal Velium Warsword}} | | {{:Primal Velium Warsword}} | ||
Line 357: | Line 456: | ||
| 1H Slashing | | 1H Slashing | ||
| Yes | | Yes | ||
− | | | + | | 20 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| {{:Sarnak Devastator}} | | {{:Sarnak Devastator}} | ||
Line 369: | Line 463: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 20 | ||
|- | |- | ||
| {{:Scourgetail Whip}} | | {{:Scourgetail Whip}} | ||
Line 375: | Line 470: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 30 | ||
|- | |- | ||
| {{:Shadow Rager}} | | {{:Shadow Rager}} | ||
Line 381: | Line 477: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 18 | ||
|- | |- | ||
| {{:Shining Star of Light}} | | {{:Shining Star of Light}} | ||
Line 387: | Line 484: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 28 | ||
|- | |- | ||
| {{:Silver Whip of Rage}} | | {{:Silver Whip of Rage}} | ||
Line 393: | Line 491: | ||
| 1H Slashing | | 1H Slashing | ||
| Yes | | Yes | ||
+ | | 19 | ||
|- | |- | ||
| {{:Siren Song, Dagger of the Sea}} | | {{:Siren Song, Dagger of the Sea}} | ||
Line 399: | Line 498: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 22 | ||
|- | |- | ||
| {{:Skullcrusher of Kragg}} | | {{:Skullcrusher of Kragg}} | ||
Line 405: | Line 505: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 28 | ||
|- | |- | ||
| {{:Sledge of Smashing}} | | {{:Sledge of Smashing}} | ||
Line 411: | Line 512: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 25 | ||
|- | |- | ||
| {{:Slime Crystal Staff}} | | {{:Slime Crystal Staff}} | ||
Line 417: | Line 519: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 28 | ||
|- | |- | ||
| {{:Smoldering Brand}} | | {{:Smoldering Brand}} | ||
Line 423: | Line 526: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 22 | ||
|- | |- | ||
| {{:Staff of the Silent Star}} | | {{:Staff of the Silent Star}} | ||
Line 429: | Line 533: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 18 | ||
|- | |- | ||
| {{:Stalagterror Spine Spear}} | | {{:Stalagterror Spine Spear}} | ||
Line 435: | Line 540: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 34 | ||
|- | |- | ||
| {{:Stronghorn's Horn}} | | {{:Stronghorn's Horn}} | ||
Line 441: | Line 547: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 30 | ||
|- | |- | ||
| {{:Tentacle Whip}} | | {{:Tentacle Whip}} | ||
Line 447: | Line 554: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 25 | ||
|- | |- | ||
| {{:Twisted Oaken Staff}} | | {{:Twisted Oaken Staff}} | ||
Line 453: | Line 561: | ||
| 2H Blunt | | 2H Blunt | ||
| Yes | | Yes | ||
+ | | 30 | ||
|- | |- | ||
| {{:Velium Crystal Staff}} | | {{:Velium Crystal Staff}} | ||
Line 459: | Line 568: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 21 | ||
|- | |- | ||
| {{:Venomous Axe of the Velium Brood}} | | {{:Venomous Axe of the Velium Brood}} | ||
Line 465: | Line 575: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 24 | ||
|- | |- | ||
| {{:Very Rusty Dagger}} | | {{:Very Rusty Dagger}} | ||
Line 471: | Line 582: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 23 | ||
|- | |- | ||
| {{:Vindication}} | | {{:Vindication}} | ||
Line 477: | Line 589: | ||
| 2H Slashing | | 2H Slashing | ||
| No | | No | ||
+ | | 45 | ||
|- | |- | ||
| {{:Water Crystal Staff}} | | {{:Water Crystal Staff}} | ||
Line 483: | Line 596: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 28 | ||
|- | |- | ||
| {{:Wavecrasher}} | | {{:Wavecrasher}} | ||
Line 489: | Line 603: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 19 | ||
|- | |- | ||
| {{:Wrapped Entropy Serpent Spine}} | | {{:Wrapped Entropy Serpent Spine}} | ||
Line 495: | Line 610: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 23 | ||
|- | |- | ||
| {{:Zeriphra's Dagger of Blood}} | | {{:Zeriphra's Dagger of Blood}} | ||
Line 501: | Line 617: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 17 | ||
|- | |- | ||
| {{:Howling Werewolf Claws}} | | {{:Howling Werewolf Claws}} | ||
Line 507: | Line 624: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 21 | ||
|- | |- | ||
| {{:Canyoneer Pike}} | | {{:Canyoneer Pike}} | ||
Line 513: | Line 631: | ||
| Piercing | | Piercing | ||
| Yes | | Yes | ||
+ | | 27 | ||
|- | |- | ||
| {{:Bonethunder Staff}} | | {{:Bonethunder Staff}} | ||
Line 519: | Line 638: | ||
| 2H Blunt | | 2H Blunt | ||
| Yes | | Yes | ||
+ | | 36 | ||
|- | |- | ||
| {{:Iksar Berserker Club}} | | {{:Iksar Berserker Club}} | ||
Line 525: | Line 645: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 18 | ||
|- | |- | ||
| {{:Noclin's Femur}} | | {{:Noclin's Femur}} | ||
Line 531: | Line 652: | ||
| 1H Blunt | | 1H Blunt | ||
| Yes | | Yes | ||
+ | | 35 | ||
|- | |- | ||
| {{:Polished Granite Tomahawk}} | | {{:Polished Granite Tomahawk}} | ||
Line 537: | Line 659: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 26 | ||
|- | |- | ||
| {{:Screaming Mace}} | | {{:Screaming Mace}} | ||
Line 543: | Line 666: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 35 | ||
|- | |- | ||
| {{:Whip of Strangulation}} | | {{:Whip of Strangulation}} | ||
Line 549: | Line 673: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 24 | ||
|- | |- | ||
| {{:Ancient Snake Fang}} | | {{:Ancient Snake Fang}} | ||
Line 555: | Line 680: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 30 | ||
|- | |- | ||
| {{:Blade of the Earthcaller}} | | {{:Blade of the Earthcaller}} | ||
Line 561: | Line 687: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 22 | ||
|- | |- | ||
| {{:Bloody Dirk}} | | {{:Bloody Dirk}} | ||
Line 567: | Line 694: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 22 | ||
|- | |- | ||
| {{:Dagger of Dropping}} | | {{:Dagger of Dropping}} | ||
Line 573: | Line 701: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 22 | ||
|- | |- | ||
| {{:Drogan Obsidian Dagger}} | | {{:Drogan Obsidian Dagger}} | ||
Line 579: | Line 708: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 25 | ||
|- | |- | ||
| {{:Glaive of Marltek}} | | {{:Glaive of Marltek}} | ||
Line 585: | Line 715: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 24 | ||
|- | |- | ||
| {{:Goblin Skull Crusher}} | | {{:Goblin Skull Crusher}} | ||
Line 591: | Line 722: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 32 | ||
|- | |- | ||
| {{:Windetched Staff}} | | {{:Windetched Staff}} | ||
Line 597: | Line 729: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 20 | ||
|- | |- | ||
| {{:Windruned Dagger}} | | {{:Windruned Dagger}} | ||
Line 603: | Line 736: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 20 | ||
|- | |- | ||
| {{:Obsidian Shard}} | | {{:Obsidian Shard}} | ||
Line 609: | Line 743: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 25 | ||
|- | |- | ||
| {{:Obsidian Flamberge}} | | {{:Obsidian Flamberge}} | ||
Line 615: | Line 750: | ||
| 2H Slashing | | 2H Slashing | ||
| Yes | | Yes | ||
+ | | 50 | ||
|- | |- | ||
| {{:Rotwood Club}} | | {{:Rotwood Club}} | ||
Line 621: | Line 757: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 20 | ||
|- | |- | ||
| {{:Sap Sheen Staff}} | | {{:Sap Sheen Staff}} | ||
Line 627: | Line 764: | ||
| 2H Blunt | | 2H Blunt | ||
| No | | No | ||
+ | | 34 | ||
|- | |- | ||
| {{:Stiletto of the Bloodclaw}} | | {{:Stiletto of the Bloodclaw}} | ||
Line 633: | Line 771: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 23 | ||
|- | |- | ||
| {{:Treant Staff}} | | {{:Treant Staff}} | ||
Line 639: | Line 778: | ||
| 2H Blunt | | 2H Blunt | ||
| No | | No | ||
+ | | 35 | ||
|- | |- | ||
| {{:Blade of Fiery Lamentations}} | | {{:Blade of Fiery Lamentations}} | ||
Line 645: | Line 785: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 18 | ||
|- | |- | ||
| {{:Cat o' Nine Tails}} | | {{:Cat o' Nine Tails}} | ||
Line 651: | Line 792: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 36 | ||
|- | |- | ||
| {{:Corrupted Ghoulbane}} | | {{:Corrupted Ghoulbane}} | ||
Line 657: | Line 799: | ||
| 1H Slashing | | 1H Slashing | ||
| Yes | | Yes | ||
+ | | 34 | ||
|- | |- | ||
| {{:Craslith}} | | {{:Craslith}} | ||
Line 663: | Line 806: | ||
| 2H Slashing | | 2H Slashing | ||
| Yes | | Yes | ||
+ | | 44 | ||
|- | |- | ||
| {{:Ghoulbane}} | | {{:Ghoulbane}} | ||
Line 669: | Line 813: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 34 | ||
|- | |- | ||
| {{:Icy Blade}} | | {{:Icy Blade}} | ||
Line 675: | Line 820: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 21 | ||
|- | |- | ||
| {{:Incandescent Wand}} | | {{:Incandescent Wand}} | ||
Line 681: | Line 827: | ||
| 1H Blunt | | 1H Blunt | ||
| No | | No | ||
+ | | 25 | ||
|- | |- | ||
| {{:Kicsh Der Pavz}} | | {{:Kicsh Der Pavz}} | ||
Line 687: | Line 834: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 38 | ||
+ | |- | ||
+ | | {{:Pondfish Spine}} | ||
+ | | [[Poison]] | ||
+ | | 20 | ||
+ | | Range | ||
+ | | No | ||
+ | | 25 | ||
|- | |- | ||
| {{:Rotted Staff}} | | {{:Rotted Staff}} | ||
Line 693: | Line 848: | ||
| 2H Blunt | | 2H Blunt | ||
| No | | No | ||
+ | | 36 | ||
|- | |- | ||
| {{:Sainy's Singing Dagger}} | | {{:Sainy's Singing Dagger}} | ||
Line 699: | Line 855: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 22 | ||
|- | |- | ||
| {{:Sarnak Flesh Harvester}} | | {{:Sarnak Flesh Harvester}} | ||
Line 705: | Line 862: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 35 | ||
|- | |- | ||
| {{:Spear of Mortification}} | | {{:Spear of Mortification}} | ||
Line 711: | Line 869: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 23 | ||
|- | |- | ||
| {{:Spirit Reaver}} | | {{:Spirit Reaver}} | ||
Line 717: | Line 876: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 27 | ||
|- | |- | ||
| {{:Summoned: Sword of Runes}} | | {{:Summoned: Sword of Runes}} | ||
Line 723: | Line 883: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 27 | ||
|- | |- | ||
| {{:Wakizashi of the Frozen Skies}} | | {{:Wakizashi of the Frozen Skies}} | ||
Line 729: | Line 890: | ||
| 1H Slashing | | 1H Slashing | ||
| No | | No | ||
+ | | 22 | ||
|- | |- | ||
| {{:Woe}} | | {{:Woe}} | ||
Line 735: | Line 897: | ||
| Piercing | | Piercing | ||
| No | | No | ||
+ | | 29 | ||
|- | |- | ||
| {{:Two Handed Practice Sword}} | | {{:Two Handed Practice Sword}} | ||
Line 741: | Line 904: | ||
| 2H Slashing | | 2H Slashing | ||
