[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A Siren Seductress"
Rustymanhole (Talk | contribs) m (alphabetize loot) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 24: | Line 24: | ||
| attacks_per_round = 2 | | attacks_per_round = 2 | ||
| attack_speed = 92% | | attack_speed = 92% | ||
− | | damage_per_hit = 15 - | + | | damage_per_hit = 15 - 104 |
| special = See Invis | | special = See Invis | ||
− | | description = | + | | description = Do these have a level range? A 675 damage nuke did 23% of one in Cobalt Scar. |
| known_loot = | | known_loot = | ||
− | <ul><li> | + | <ul> |
− | + | <li> {{:Black Pearl}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 2.5%]</span> | |
− | </li><li> {{: | + | </li><li> {{:Conch Shell Horn}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[Overall: 25.0%]</span> |
− | </li><li> {{: | + | </li><li> {{:Crystallized Sulfur}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 15.4%]</span> |
</li><li> {{:Emerald}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | </li><li> {{:Emerald}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
− | </li><li> {{: | + | </li><li> {{:Excellent Siren Scales}} <span class='drare'>(Very Rare)</span> <span class='ddb'>[Overall: 6.3%]</span> |
− | + | ||
</li><li> {{:Fire Emerald}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span> | </li><li> {{:Fire Emerald}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span> | ||
− | |||
− | |||
</li><li> {{:Flawless Aquamarine}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.8%]</span> | </li><li> {{:Flawless Aquamarine}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.8%]</span> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</li><li> {{:Golden Pendant}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 2.0%]</span> | </li><li> {{:Golden Pendant}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 2.0%]</span> | ||
− | </li><li> {{: | + | </li><li> {{:Jade Ring}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 2.5%]</span> |
− | </li><li> {{: | + | </li><li> {{:Mithril Amulet}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span> |
+ | </li><li> {{:Opal}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.4%]</span> | ||
+ | </li><li> {{:Pearl Earring}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span> | ||
+ | </li><li> {{:Pearl Ring}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 2.0%]</span> | ||
+ | </li><li> {{:Peridot}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.6%]</span> | ||
</li><li> {{:Runed Shell Necklace}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: ?]</span> | </li><li> {{:Runed Shell Necklace}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: ?]</span> | ||
− | </li></ul> | + | </li><li> {{:Sapphire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.2%]</span> |
+ | </li><li> {{:Siren Hair}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 11.3%]</span> | ||
+ | </li><li> {{:Star Ruby}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span> | ||
+ | </li><li> [[Chilling Embrace|Spell: Chilling Embrace]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.1%]</span> | ||
+ | </li><li> [[Invisibility to Undead|Spell: Invisibility to Undead]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.6%]</span> | ||
+ | </li><li> [[Summon Shard of the Core|Spell: Summon Shard of the Core]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.5%]</span> | ||
+ | </li><li> [[Wandering Mind|Spell: Wandering Mind]]<span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 10.0%]</span> | ||
+ | </li> | ||
+ | </ul> | ||
+ | |||
<p><b>MONEY DROPS</b></p> | <p><b>MONEY DROPS</b></p> | ||
<ul> | <ul> | ||
Line 71: | Line 74: | ||
| related_quests = | | related_quests = | ||
− | * | + | * [[Coldain Prayer Shawl Quests|Coldain Shawl #6: Embroidered Coldain Prayer Shawl]] |
+ | * [[Mechanical Net Delivery]] | ||
}} | }} |
Latest revision as of 16:54, 24 May 2025

a siren seductress |
---|
Race: Siren |
Class: Enchanter |
Level: 38 |
Spawn |
Zone: Cobalt Scar, Siren's Grotto |
Location: 50% @ (-842, 1257), 50% @ (-570, 1125), 50% @ (1087, 1547)
|
Stats |
AC: 266 |
HP: 1824 (1) |
Damage per hit: 15 - 104 |
Attacks per round: 2 (92%) |
Special: See Invis |
Description
Do these have a level range? A 675 damage nuke did 23% of one in Cobalt Scar.
Known Loot
- Black Pearl(Ultra Rare) [Overall: 2.5%]Black Pearl
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Conch Shell Horn(Uncommon) [Overall: 25.0%]Conch Shell Horn
MAGIC ITEM
Slot: SECONDARY
Brass Instruments: 21
WT: 4.5 Size: SMALL
Class: BRD
Race: HUM ELF HEF
- Crystallized Sulfur(Rare) [Overall: 15.4%]Crystallized Sulfur
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Emerald(Ultra Rare) [Overall: 0.7%]Emerald
QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Excellent Siren Scales(Very Rare) [Overall: 6.3%]Excellent Siren Scales
NO DROP
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Fire Emerald(Ultra Rare) [Overall: 0.2%]Fire Emerald
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Flawless Aquamarine(Ultra Rare) [Overall: 1.8%]Flawless Aquamarine
MAGIC ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Golden Pendant(Ultra Rare) [Overall: 2.0%]Golden Pendant
Slot: NECK
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Jade Ring(Ultra Rare) [Overall: 2.5%]Jade Ring
Slot: FINGER
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Mithril Amulet(Ultra Rare) [Overall: 0.2%]Mithril Amulet
Slot: NECK
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Opal(Ultra Rare) [Overall: 1.4%]Opal
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Pearl Earring(Ultra Rare) [Overall: 0.5%]Pearl Earring
Slot: EAR
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Pearl Ring(Ultra Rare) [Overall: 2.0%]Pearl Ring
Slot: FINGER
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Peridot(Ultra Rare) [Overall: 1.6%]Peridot
QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Runed Shell Necklace(Rare) [Overall: ?]Runed Shell Necklace
MAGIC ITEM
EXPENDABLE Charges: 5
Slot: NECK
Effect: Everlasting Breath (Any Slot, Casting Time: Instant) at Level 25
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
- Sapphire(Ultra Rare) [Overall: 0.2%]Sapphire
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Siren Hair(Rare) [Overall: 11.3%]Siren Hair
MAGIC ITEM NO DROP
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Star Ruby(Ultra Rare) [Overall: 0.5%]Star Ruby
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Spell: Chilling Embrace(Ultra Rare) [Overall: 1.1%]
- Spell: Invisibility to Undead(Ultra Rare) [Overall: 1.6%]
- Spell: Summon Shard of the Core(Ultra Rare) [Overall: 0.5%]
- Spell: Wandering Mind(Rare) [Overall: 10.0%]
MONEY DROPS
- 0 - 0 Platinums
- 14 - 14 Golds
- 6 - 6 Silvers
- 14 - 14 Coppers
Factions
- Sirens of the Grotto (-30)
Opposing Factions
- None
Related Quests
Data collected by Frantz256255 Since 2022-01-22 22:00
As I love statistics and web programming, I thought this addition would be useful !
I wanted to know the ratio to recover Siren Hair. I Finish for now 2022-01-27 23:00
Item | Found | % | Value per one (PP) | Value total per item (PP) |
---|---|---|---|---|
Siren Parts | 3 | 13,04 | 0,0 | 0,0 |
Emerald | 2 | 8,70 | 12,60 | 25,20 |
Siren Hair | 2 | 8,70 | 0,01 | 0,02 |
Spell: Wandering Mind² | 1 | 4,35 | 50,0 | 50,0 |
Flame Agate | 1 | 4,35 | 7,7 | 7,7 |
Rune of the Catalyst | 1 | 4,35 | 1,2 | 50,0 |
Excellent Siren Scales | 1 | 4,35 | 0,0 | 0,0 |
Total | Item | % get Item | Total Items Sold to NPC or Players² (PP) | |
11 | 47,83 | 84,12 | ||
Total A Siren Seductress killed | Average (PP) per kill | Total (PP) from them | ||
23 | N/A | N/A | ||
Big Total Value (PP) | ||||
84,12 |