[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Magelo Blue:Palantrox"
(25 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
* Class: Wizard | * Class: Wizard | ||
* Race: Gnome | * Race: Gnome | ||
− | * Level: | + | * Level: 60 |
* Guild: Riot | * Guild: Riot | ||
* Religion: Solusek Ro | * Religion: Solusek Ro | ||
Line 20: | Line 20: | ||
* Head: Icicle Circlet | * Head: Icicle Circlet | ||
* Ears1: Golden Black Sapphire Earring | * Ears1: Golden Black Sapphire Earring | ||
− | * Ears2: | + | * Ears2: Earring of the Frozen Skull |
* Face: Enshrouded Veil | * Face: Enshrouded Veil | ||
* Chest: Sorcerer's Robe | * Chest: Sorcerer's Robe | ||
− | * Arms: | + | * Arms: Sorcerer's Sleeves |
* Back: Shroud of the Dar Brood | * Back: Shroud of the Dar Brood | ||
* Waist: Loam Encrusted Sash | * Waist: Loam Encrusted Sash | ||
− | * Shoulders: | + | * Shoulders: Jade Inlaid Spaulders |
− | * Wrists1: | + | * Wrists1: Velium Blue Diamond Bracelet |
− | * Wrists2: | + | * Wrists2: Velium Blue Diamond Bracelet |
− | * Legs: | + | * Legs: Shining Metallic Pantaloons |
* Hands: Coldain Skin Gloves | * Hands: Coldain Skin Gloves | ||
− | * Fingers1: | + | * Fingers1: Knotted Turtlebone Ring |
* Fingers2: Imbued Platinum Fire Ring | * Fingers2: Imbued Platinum Fire Ring | ||
* Feet: Coldain Skin Boots | * Feet: Coldain Skin Boots | ||
− | * Primary: Staff of | + | * Primary: Staff of the Four |
− | * Secondary: | + | * Secondary: Orb of the Infinite Void |
* Range: Orb of the Crimson Bull | * Range: Orb of the Crimson Bull | ||
* Ammo: | * Ammo: | ||
* Inv1: Staff of Temperate Flux | * Inv1: Staff of Temperate Flux | ||
− | * Inv2: | + | * Inv2: Vermilion Robe of Torrefaction |
* Inv3: Solist's Icy Wand | * Inv3: Solist's Icy Wand | ||
− | * Inv4: Di`zok Escape Staff | + | * Inv4: Amulet of the Void |
− | + | * Inv5: Di`zok Escape Staff | |
− | * Inv6: | + | * Inv6: Journeyman's Boots |
− | * Inv7: | + | * Inv7: Wand of Conflagration |
* Inv8: | * Inv8: | ||
Line 60: | Line 60: | ||
'''Tradeskills'''<br> | '''Tradeskills'''<br> | ||
[[Research]] 175<br> | [[Research]] 175<br> | ||
+ | [[Tinkering]] 94<br> | ||
<br> | <br> | ||
'''Factions'''<br> | '''Factions'''<br> | ||
Line 73: | Line 74: | ||
<br> | <br> | ||
'''Buff Clickies'''<br> | '''Buff Clickies'''<br> | ||
+ | {{:Bracer of the Hidden}}<br> | ||
+ | {{:Kromzek Surveyor Scope}}<br> | ||
<br> | <br> | ||
'''Invis Items'''<br> | '''Invis Items'''<br> | ||
Line 78: | Line 81: | ||
<br> | <br> | ||
'''Pull Tools'''<br> | '''Pull Tools'''<br> | ||
+ | {{:Earring of the Frozen Skull}}<br> | ||
{{:Staff of Temperate Flux}}<br> | {{:Staff of Temperate Flux}}<br> | ||
<br> | <br> | ||
'''Healing'''<br> | '''Healing'''<br> | ||
+ | {{:10 Dose Potion of Stinging Wort}} x2<br> | ||
<br> | <br> | ||
'''Misc'''<br> | '''Misc'''<br> | ||
{{:Knotted Turtlebone Ring}}<br> | {{:Knotted Turtlebone Ring}}<br> | ||
+ | {{:Orb of Tishan}}<br> | ||
{{:Solist's Icy Wand}}<br> | {{:Solist's Icy Wand}}<br> | ||
+ | {{:Vermilion Robe of Torrefaction}}<br> | ||
+ | {{:Wand of Conflagration}}<br> |
Latest revision as of 09:38, 1 September 2023
Sets
Keys
Shrine Key
Tradeskills
Research 175
Tinkering 94
Factions
Claws of Veeshan
Coldain, Dain Frostreaver IV (Faction)
Sirens of the Grotto (with Alliance)
Transport/Movement

MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 1H Blunt Atk Delay: 40
DMG: 21
Effect: Evacuate (Must Equip, Casting Time: 9.0) at Level 56
WT: 5.0 Size: MEDIUM
Class: DRU WIZ
Race: ALL

MAGIC ITEM NODROP
Slot: FEET
AC: 1
Effect: JourneymanBoots (Any Slot, Casting Time: Instant)
WT: 2.5 Size: SMALL
Class: ALL
Race: ALL
Resist Clickies
Buff Clickies

MAGIC ITEM LORE ITEM
Slot: WRIST
AC: 6
Effect: See Invisible (Must Equip, Casting Time: Instant) at Level 10
WT: 2.0 Size: SMALL
Class: ALL
Race: ALL

MAGIC ITEM
Slot: RANGE
INT: +5
Effect: Telescope (Any Slot, Casting Time: Instant)
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Invis Items

MAGIC ITEM
Slot: FINGER
Charges: 3
DEX: +2
Effect: Gather Shadows (Any Slot, Casting Time: Instant)
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Pull Tools

MAGIC ITEM LORE ITEM
Slot: EAR
Charges: 4
AC: 4
MANA: +40
SV FIRE: +4 SV DISEASE: +4 SV COLD: +4 SV MAGIC: +4 SV POISON: +4
Effect: Divine Aura (Any Slot/Can Equip, Casting Time: 1.0)
WT: 0.1 Size: SMALL
Class: CLR DRU SHM NEC WIZ MAG ENC
Race: ALL

MAGIC ITEM LORE ITEM NO DROP
Slot: PRIMARY
Skill: 1H Blunt Atk Delay: 30
DMG: 6
Effect: LowerElement I (Any Slot/Can Equip, Casting Time: Instant) at Level 20
SV FIRE +5 SV COLD +5
WT: 4.0 Size: LARGE
Class: WIZ
Race: HUM ERU HIE DEF GNM
Healing

MAGIC ITEM
EXPENDABLE Charges: 10
Effect: Calimony (Any Slot, Casting Time: Instant)
WT: 0.8 Size: SMALL
Class: ALL
Race: ALL
Misc

MAGIC ITEM LORE ITEM
Slot: FINGER
AC: 5
STR: +3 HP: +25 MANA: +35
Effect: Enduring Breath (Worn)
WT: 0.1 Size: TINY
Class: ALL except WAR MNK BRD ROG
Race: ALL

MAGIC ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 25
DMG: 7
STR: +9 STA: +9 MANA: +35
Effect: Tashania (Combat, Casting Time: Instant) at Level 40
WT: 1.5 Size: SMALL
Class: BRD NEC WIZ MAG ENC
Race: ALL

MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Effect: Shock of Ice (Must Equip, Casting Time: 5.0) at Level 12
WT: 1.0 Size: SMALL
Class: WIZ
Race: ALL

MAGIC ITEM LORE ITEM NO DROP
Slot: CHEST
AC: 15
INT: +10 HP: +40 MANA: +75
SV FIRE: +25
Effect: Conflagration (Must Equip, Casting Time: 15.0) at Level 40
WT: 1.0 Size: MEDIUM
Class: WIZ
Race: ALL

LORE ITEM
Slot: PRIMARY SECONDARY
Charges: 3
Effect: Conflagration (Any Slot/Can Equip, Casting Time: Instant) at Level 45
WT: 1.0 Size: SMALL
Class: WIZ
Race: ALL