[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "A Guardian Wurm"
From Project 1999 Wiki
(Created page with '{{Namedmobpage | imagefilename = npc_a_guardian_wurm.png | emu_id = 108015 | illia_id = 4474 | name = a furious guardian wurm | race …') |
|||
| (22 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Kunark Era}} | ||
| + | {{disambig3|[[Guardian wurm]]}} | ||
{{Namedmobpage | {{Namedmobpage | ||
| imagefilename = npc_a_guardian_wurm.png | | imagefilename = npc_a_guardian_wurm.png | ||
| − | | emu_id = | + | | emu_id = 91191 |
| illia_id = 4474 | | illia_id = 4474 | ||
| − | | name = a | + | | name = a guardian wurm |
| race = Wurm | | race = Wurm | ||
| class = [[Warrior]] | | class = [[Warrior]] | ||
| level = 60 | | level = 60 | ||
| − | | agro_radius = | + | | respawn_time = 13 minutes |
| − | | run_speed = 1. | + | | agro_radius = 70 |
| + | | run_speed = 1.25 | ||
| − | | zone = [[ | + | | zone = [[Skyfire Mountains]] |
| − | | location = | + | | location = 5% @ (2437, 3070), 5% @ (2247, 1096), 5% @ (710, -1816), 5% @ (1544, -160), 5% @ (-914, 982) |
| − | | AC = | + | | AC = 833 |
| − | | HP = | + | | HP = 25375 |
| − | | HP_regen = | + | | HP_regen = 0 |
| mana_regen = 0 | | mana_regen = 0 | ||
| − | | attacks_per_round = | + | | attacks_per_round = 2 |
| − | | attack_speed = | + | | attack_speed = 98.73091% |
| − | | damage_per_hit = | + | | damage_per_hit = 235 - 554 |
| − | | special = | + | | special = Summon, Unstunable, [[WurmBreath]] |
| − | | description = | + | | description = These wurms guard the entrance to Veeshan's Peak. |
| + | |||
| + | Often refered to as Gwurm or Gwurms by people who farm them for their rare spell drop chance. | ||
| known_loot = | | known_loot = | ||
| − | <ul><li> | + | <ul> |
| + | <li> [[Acumen|Spell: Acumen]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Aegis|Spell: Aegis]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Aegis of Ro|Spell: Aegis of Ro]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Asphyxiate|Spell: Asphyxiate]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Augment|Spell: Augment]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Augmentation of Death|Spell: Augmentation of Death]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Avatar|Spell: Avatar]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Bandoleer of Luclin |Spell: Bandoleer of Luclin]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Bane of Nife|Spell: Bane of Nife]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Banishment|Spell: Banishment]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Banishment of Shadows|Spell: Banishment of Shadows]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Bedlam|Spell: Bedlam]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Blizzard|Spell: Blizzard]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Bonds of Tunare|Spell: Bonds of Tunare]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Breath of Karana|Spell: Breath of Karana]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Call of the Hero|Spell: Call of the Hero]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Chill Bones|Spell: Chill Bones]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Conjure Corpse|Spell: Conjure Corpse]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Demi Lich|Spell: Demi Lich]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Devouring Darkness|Spell: Devouring Darkness]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Dictate|Spell: Dictate]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Disintegrate|Spell: Disintegrate]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Divine Intervention|Spell: Divine Intervention]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> [[Draught of Jiva |Spell: Draught of Jiva]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> [[Dyzil's Deafening Decoy|Spell: Dyzil's Deafening Decoy]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> [[Emissary of Thule|Spell: Emissary of Thule]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Enforced Reverence|Spell: Enforced Reverence]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Enlightenment|Spell: Enlightenment]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Enslave Death|Spell: Enslave Death]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Entrapping Roots|Spell: Entrapping Roots]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Evacuate |Spell: Evacuate]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Eye of Tallon|Spell: Eye of Tallon]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Fist of Karana|Spell: Fist of Karana]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Flaming Sword of Xuzl|Spell: Flaming Sword of Xuzl]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Forlorn Deeds|Spell: Forlorn Deeds]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Form of the Hunter|Spell: Form of the Hunter]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Fortitude|Spell: Fortitude]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Frost|Spell: Frost]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Gift of Pure Thought|Spell: Gift of Pure Thought]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Girdle of Karana|Spell: Girdle of Karana]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Greater Vocaration: Air|Spell: Greater Vocaration: Air]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Greater Vocaration: Fire|Spell: Greater Vocaration: Fire]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Greater Vocaration: Water|Spell: Greater Vocaration: Water]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Ice Spear of Solist|Spell: Ice Spear of Solist]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Infusion|Spell: Infusion]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Invert Gravity|Spell: Invert Gravity]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Largarn's Lamentation|Spell: Largarn's Lamentation]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Legacy of Thorn|Spell: Legacy of Thorn]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Levant|Spell: Levant]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Lure of Ice|Spell: Lure of Ice]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Mala|Spell: Mala]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Malo|Spell: Malo]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Manasink|Spell: Manasink]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Manastorm|Spell: Manastorm]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Mark of Karn|Spell: Mark of Karn]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Markar`s Discord|Spell: Markar`s Discord]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Mask of the Hunter|Spell: Mask of the Hunter]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Muzzle of Mardu|Spell: Muzzle of Mardu]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Naltron's Mark|Spell: Naltron's Mark]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Plainsight|Spell: Plainsight]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Pillar of Flame|Spell: Pillar of Flame]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Pillar of Lightning|Spell: Pillar of Lightning]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Pouch of Quellious |Spell: Pouch of Quellious]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Pox of Bertoxxulous|Spell: Pox of Bertoxxulous]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Protection of the Glades|Spell: Protection of the Glades]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Quivering Veil of Xarn|Spell: Quivering Veil of Xarn]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Rage of Zomm|Spell: Rage of Zomm]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Regrowth of the Grove|Spell: Regrowth of the Grove]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> [[Retribution of Al'Kabor|Spell: Retribution of Al'Kabor]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> [[Sedulous Subversion|Spell: Sedulous Subversion]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> [[Servant of Bones|Spell: Servant of Bones]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Spirit of Oak|Spell: Spirit of Oak]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> [[Spirit of the Howler|Spell: Spirit of Oak]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> [[Stun Command|Spell: Stun Command]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> [[Succor |Spell: Succor]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> [[Summon: Muzzle of Mardu|Spell: Summon: Muzzle of Mardu]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Sunstrike|Spell: Sunstrike]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Talisman of the Brute|Spell: Talisman of the Brute]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Talisman of the Cat|Spell: Talisman of the Cat]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Talisman of the Raptor|Spell: Talisman of the Raptor]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Talisman of the Rhino|Spell: Talisman of the Rhino]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Talisman of the Serpent|Spell: Talisman of the Serpent]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Tears of Prexus|Spell: Tears of Prexus]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[The Unspoken Word |Spell: The Unspoken Word]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Tigir`s Insects|Spell: Tigir`s Insects]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Talisman of the Raptor|Spell: Talisman of the Raptor]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Torment of Argli|Spell: Torment of Argli]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Torpor|Spell: Torpor]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Trucidation|Spell: Trucidation]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Tunare's Request|Spell: Tunare's Request]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Umbra|Spell: Umbra]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Velocity|Spell: Velocity]] <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Vengeance of Al`Kabor|Spell: Vengeance of Al`Kabor]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Visions of Grandeur|Spell: Visions of Grandeur]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Vocarate: Water|Spell: Vocarate: Water]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Voice of the Berserker|Spell: Voice of the Berserker]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Wake of Karana|Spell: Wake of Karana]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Wind of Tashanian|Spell: Wind of Tashanian]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Winds of Gelid|Spell: Winds of Gelid]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Word of Redemption|Spell: Word of Redemption]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> [[Zumaik's Animation|Spell: Zumaik's Animation]]<span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.3%]</span> | ||
| + | </li><li> {{:Crystallized Sulfur}} <span class='drare'>(Rare)</span> <span class='ddb'>[Overall: 5.0%]</span> | ||
| + | </li><li> {{:Emerald Ring}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.7%]</span> | ||
| + | </li><li> {{:Fire Emerald}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span> | ||
| + | </li><li> {{:Fire Opal}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 0.4%]</span> | ||
| + | </li><li> {{:Mithril Amulet}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.0%]</span> | ||
| + | </li><li> {{:Opal Bracelet}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.0%]</span> | ||
| + | </li><li> {{:Sapphire}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.0%]</span> | ||
| + | </li><li> {{:Star Ruby}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.0%]</span> | ||
| + | </li><li> {{:Pearl Necklace}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.0%]</span> | ||
| + | </li><li> {{:Wing of Xegony}} <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[Overall: 1.4%]</span> | ||
| + | </li><li> {{:Wurm Meat}} <span class='drare'>(Uncommon)</span> <span class='ddb'>[Overall: 40.0%]</span> | ||
| + | |||
</li></ul> | </li></ul> | ||
| factions = | | factions = | ||
| − | * [[Ring of Scale]] <span class='profac'>(- | + | * [[Minions of Scale]] <span class='profac'>(-30)</span> |
| + | * [[Ring of Scale]] <span class='profac'>(-30)</span> | ||
| opposing_factions = | | opposing_factions = | ||
| − | * | + | * None |
| − | + | ||
| − | + | ||
| related_quests = | | related_quests = | ||
| Line 49: | Line 166: | ||
}} | }} | ||
| − | [[Category: | + | [[Category:Skyfire Mountains]] |
Latest revision as of 02:35, 2 April 2023
Were you looking for Guardian wurm?
| a guardian wurm |
|---|
| Race: Wurm |
| Class: Warrior |
| Level: 60 |
| Spawn |
| Zone: Skyfire Mountains |
| Location: 5% @ (2437, 3070), 5% @ (2247, 1096), 5% @ (710, -1816), 5% @ (1544, -160), 5% @ (-914, 982) |
| Respawn Time: 13 minutes |
| Stats |
| AC: 833 |
| HP: 25375 (0) |
| Damage per hit: 235 - 554 |
| Attacks per round: 2 (98.73091%) |
| Special: Summon, Unstunable, WurmBreath |
Description
These wurms guard the entrance to Veeshan's Peak.
Often refered to as Gwurm or Gwurms by people who farm them for their rare spell drop chance.
Known Loot
- Spell: Acumen (Ultra Rare) [Overall: 1.3%]
- Spell: Aegis (Ultra Rare) [Overall: 1.3%]
- Spell: Aegis of Ro (Ultra Rare) [Overall: 1.3%]
- Spell: Asphyxiate (Ultra Rare) [Overall: 1.3%]
- Spell: Augment (Ultra Rare) [Overall: 1.3%]
- Spell: Augmentation of Death (Ultra Rare) [Overall: 1.3%]
- Spell: Avatar (Ultra Rare) [Overall: 1.3%]
- Spell: Bandoleer of Luclin(Ultra Rare) [Overall: 1.3%]
- Spell: Bane of Nife(Ultra Rare) [Overall: 1.3%]
- Spell: Banishment (Ultra Rare) [Overall: 1.3%]
- Spell: Banishment of Shadows (Ultra Rare) [Overall: 1.3%]
- Spell: Bedlam (Ultra Rare) [Overall: 1.3%]
- Spell: Blizzard (Ultra Rare) [Overall: 1.3%]
- Spell: Bonds of Tunare (Ultra Rare) [Overall: 1.3%]
- Spell: Breath of Karana (Ultra Rare) [Overall: 1.3%]
- Spell: Call of the Hero (Ultra Rare) [Overall: 1.3%]
- Spell: Chill Bones (Ultra Rare) [Overall: 1.3%]
- Spell: Conjure Corpse(Ultra Rare) [Overall: 1.3%]
- Spell: Demi Lich (Ultra Rare) [Overall: 1.3%]
- Spell: Devouring Darkness(Ultra Rare) [Overall: 1.3%]
- Spell: Dictate (Ultra Rare) [Overall: 1.3%]
- Spell: Disintegrate(Ultra Rare) [Overall: 1.3%]
- Spell: Divine Intervention(Ultra Rare) [Overall: 0.7%]
- Spell: Draught of Jiva(Ultra Rare) [Overall: 0.7%]
- Spell: Dyzil's Deafening Decoy(Ultra Rare) [Overall: 0.7%]
- Spell: Emissary of Thule(Ultra Rare) [Overall: 1.3%]
- Spell: Enforced Reverence(Ultra Rare) [Overall: 1.3%]
- Spell: Enlightenment(Ultra Rare) [Overall: 1.3%]
- Spell: Enslave Death(Ultra Rare) [Overall: 1.3%]
- Spell: Entrapping Roots(Ultra Rare) [Overall: 1.3%]
- Spell: Evacuate(Ultra Rare) [Overall: 1.3%]
- Spell: Eye of Tallon(Ultra Rare) [Overall: 1.3%]
- Spell: Fist of Karana(Ultra Rare) [Overall: 1.3%]
- Spell: Flaming Sword of Xuzl(Ultra Rare) [Overall: 1.3%]
- Spell: Forlorn Deeds(Ultra Rare) [Overall: 1.3%]
- Spell: Form of the Hunter(Ultra Rare) [Overall: 1.3%]
- Spell: Fortitude(Ultra Rare) [Overall: 1.3%]
- Spell: Frost(Ultra Rare) [Overall: 1.3%]
- Spell: Gift of Pure Thought(Ultra Rare) [Overall: 1.3%]
- Spell: Girdle of Karana(Ultra Rare) [Overall: 1.3%]
- Spell: Greater Vocaration: Air(Ultra Rare) [Overall: 1.3%]
- Spell: Greater Vocaration: Fire(Ultra Rare) [Overall: 1.3%]
- Spell: Greater Vocaration: Water(Ultra Rare) [Overall: 1.3%]
- Spell: Ice Spear of Solist(Ultra Rare) [Overall: 1.3%]
- Spell: Infusion(Ultra Rare) [Overall: 1.3%]
- Spell: Invert Gravity(Ultra Rare) [Overall: 1.3%]
- Spell: Largarn's Lamentation(Ultra Rare) [Overall: 1.3%]
- Spell: Legacy of Thorn(Ultra Rare) [Overall: 1.3%]
- Spell: Levant(Ultra Rare) [Overall: 1.3%]
- Spell: Lure of Ice(Ultra Rare) [Overall: 1.3%]
- Spell: Mala (Ultra Rare) [Overall: 1.3%]
- Spell: Malo (Ultra Rare) [Overall: 1.3%]
- Spell: Manasink (Ultra Rare) [Overall: 1.3%]
- Spell: Manastorm (Ultra Rare) [Overall: 1.3%]
- Spell: Mark of Karn (Ultra Rare) [Overall: 1.3%]
- Spell: Markar`s Discord(Ultra Rare) [Overall: 1.3%]
- Spell: Mask of the Hunter(Ultra Rare) [Overall: 1.3%]
- Spell: Muzzle of Mardu(Ultra Rare) [Overall: 1.3%]
- Spell: Naltron's Mark(Ultra Rare) [Overall: 1.3%]
- Spell: Plainsight(Ultra Rare) [Overall: 1.3%]
- Spell: Pillar of Flame(Ultra Rare) [Overall: 1.3%]
- Spell: Pillar of Lightning(Ultra Rare) [Overall: 1.3%]
- Spell: Pouch of Quellious(Ultra Rare) [Overall: 1.3%]
- Spell: Pox of Bertoxxulous(Ultra Rare) [Overall: 1.3%]
- Spell: Protection of the Glades(Ultra Rare) [Overall: 1.3%]
- Spell: Quivering Veil of Xarn(Ultra Rare) [Overall: 1.3%]
- Spell: Rage of Zomm(Ultra Rare) [Overall: 1.3%]
- Spell: Regrowth of the Grove(Ultra Rare) [Overall: 0.7%]
- Spell: Retribution of Al'Kabor(Ultra Rare) [Overall: 0.7%]
- Spell: Sedulous Subversion(Ultra Rare) [Overall: 0.7%]
- Spell: Servant of Bones(Ultra Rare) [Overall: 1.3%]
- Spell: Spirit of Oak(Ultra Rare) [Overall: 0.7%]
- Spell: Spirit of Oak(Ultra Rare) [Overall: 0.7%]
- Spell: Stun Command(Ultra Rare) [Overall: 0.7%]
- Spell: Succor(Ultra Rare) [Overall: 0.7%]
- Spell: Summon: Muzzle of Mardu(Ultra Rare) [Overall: 1.3%]
- Spell: Sunstrike (Ultra Rare) [Overall: 1.3%]
- Spell: Talisman of the Brute(Ultra Rare) [Overall: 1.3%]
- Spell: Talisman of the Cat(Ultra Rare) [Overall: 1.3%]
- Spell: Talisman of the Raptor(Ultra Rare) [Overall: 1.3%]
- Spell: Talisman of the Rhino(Ultra Rare) [Overall: 1.3%]
- Spell: Talisman of the Serpent(Ultra Rare) [Overall: 1.3%]
- Spell: Tears of Prexus(Ultra Rare) [Overall: 1.3%]
- Spell: The Unspoken Word(Ultra Rare) [Overall: 1.3%]
- Spell: Tigir`s Insects(Ultra Rare) [Overall: 1.3%]
- Spell: Talisman of the Raptor(Ultra Rare) [Overall: 1.3%]
- Spell: Torment of Argli(Ultra Rare) [Overall: 1.3%]
- Spell: Torpor (Ultra Rare) [Overall: 1.3%]
- Spell: Trucidation (Ultra Rare) [Overall: 1.3%]
- Spell: Tunare's Request (Ultra Rare) [Overall: 1.3%]
- Spell: Umbra (Ultra Rare) [Overall: 1.3%]
- Spell: Velocity (Ultra Rare) [Overall: 1.3%]
- Spell: Vengeance of Al`Kabor(Ultra Rare) [Overall: 1.3%]
- Spell: Visions of Grandeur(Ultra Rare) [Overall: 1.3%]
- Spell: Vocarate: Water(Ultra Rare) [Overall: 1.3%]
- Spell: Voice of the Berserker(Ultra Rare) [Overall: 1.3%]
- Spell: Wake of Karana(Ultra Rare) [Overall: 1.3%]
- Spell: Wind of Tashanian(Ultra Rare) [Overall: 1.3%]
- Spell: Winds of Gelid(Ultra Rare) [Overall: 1.3%]
- Spell: Word of Redemption(Ultra Rare) [Overall: 1.3%]
- Spell: Zumaik's Animation(Ultra Rare) [Overall: 1.3%]
- Crystallized Sulfur(Rare) [Overall: 5.0%]Crystallized Sulfur

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Emerald Ring(Ultra Rare) [Overall: 0.7%]Emerald Ring

Slot: FINGER
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Fire Emerald(Ultra Rare) [Overall: 0.4%]Fire Emerald

WT: 0.1 Size: TINY
Class: ALL
Race: ALL
- Fire Opal(Ultra Rare) [Overall: 0.4%]Fire Opal

QUEST ITEM
WT: 0.1 Size: TINY
Class: ALL
