[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Rusty Rapier"
From Project 1999 Wiki
(Created page with '<onlyinclude><includeonly><div class="hbdiv">Rusty Rapier<span class="hb">{{Itembox |itemname = Rusty Rapier |lucy_img_ID = 762 |statsblock = Slot: PRIMARY SECONDARY<br>…') |
|||
| Line 33: | Line 33: | ||
* [[a shadowknight (Human)]] | * [[a shadowknight (Human)]] | ||
* [[a sturdy skeleton]] | * [[a sturdy skeleton]] | ||
| + | |||
| + | [[Beholder's Maze]] | ||
| + | |||
| + | * [[a goblin lookout]] | ||
| + | * [[a goblin veteran]] | ||
[[Blackburrow]] | [[Blackburrow]] | ||
| Line 69: | Line 74: | ||
* [[Shadow Treebright]] | * [[Shadow Treebright]] | ||
* [[Sil Silverstar]] | * [[Sil Silverstar]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Erud's Crossing]] | [[Erud's Crossing]] | ||
| Line 78: | Line 79: | ||
* [[a skeleton sailor]] | * [[a skeleton sailor]] | ||
| − | [[ | + | [[Firiona Vie]] |
| − | * [[a | + | * [[a drolvarg savage]] |
| − | * [[a | + | |
| + | [[Freeport|East Freeport]] | ||
| + | |||
| + | * [[Canlan Talespinner]] | ||
| + | |||
| + | [[Freeport|West Freeport]] | ||
| + | |||
| + | * [[a deathfist pawn]] | ||
| + | * [[Deathfist Pawn]] | ||
[[Greater Faydark]] | [[Greater Faydark]] | ||
| Line 123: | Line 132: | ||
* [[orc pawn]] | * [[orc pawn]] | ||
* [[Rusbek the Inhospitable]] | * [[Rusbek the Inhospitable]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Nektulos Forest]] | [[Nektulos Forest]] | ||
| Line 152: | Line 156: | ||
* [[a gnoll hunter]] | * [[a gnoll hunter]] | ||
* [[a gnoll watcher]] | * [[a gnoll watcher]] | ||
| + | |||
| + | [[Rathe Mountains]] | ||
| + | |||
| + | * [[a lizardman robber]] | ||
| + | * [[a zombie]] | ||
[[Southern Desert of Ro]] | [[Southern Desert of Ro]] | ||
| Line 173: | Line 182: | ||
* [[a kobold watcher]] | * [[a kobold watcher]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Western Plains of Karana]] | [[Western Plains of Karana]] | ||
Revision as of 02:05, 5 January 2012
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 2 ± 0 | 2 / 2 | 1 |
Warning: No pricing data (in the last 90 days) found to make chart.
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2018-03-04 | Forem | 2 |
(Last 20 Recorded Auctions)
Rusty Rapier
Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 31
DMG: 4
WT: 5.0 Size: MEDIUM
Class: WAR RNG SHD BRD ROG
Race: ALL
Slot 1, Type 4 (Weapon: General)
Slot 2, Type 20 (Ornamentation)
Drops From
- a burly gnoll
- a gnoll
- a gnoll brewer
- a gnoll commander
- a gnoll guardsman
- a gnoll pup
- a gnoll scout
- a gnoll tactician
- a patrolling gnoll
- a scrawny gnoll
- an elite gnoll guard
- a dwarven bandit
- a goblin
- Barma Dunfire
- Glynda Smeltpot
- Glynn Smeltpot
- Gundl
- Keldyn Dunfire
- Peg Leg
- Qued
- Stump Rundl
- a bandit
- a bandit lookout
- a pixie trickster
- an ebon mask spy
- an orc centurion
- an orc conscript
- an orc footman
- an orc seer
- an orc shaman
- an orc witchdoctor
- orc centurion
- orc pawn
- a decaying gnome skeleton
- a gnome skeleton
- a grikbar shaman
- a kobold runt
- a kobold shaman
- a runaway clockwork
Sold by
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| East Freeport | Harg Tonicka | (-41, -493) | |
| East Freeport | Tohsan Hallard | (-86, -457) | |
| Rathe Mountains | Zok Huoo | (-2273, 922) |
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes