[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Difference between revisions of "Nezekezena"
From Project 1999 Wiki
		
		
		
|  (Created page with '{{Namedmobpage  | imagefilename     = npc_nezekezena.png  | emu_id            = 87034 | illia_id          = 6357  | name              = Nezekezena | race              = Wurm | cl…') | |||
| Line 40: | Line 40: | ||
| </li><li> [[Spell: Chill Bones]]                  <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (6%)</span> | </li><li> [[Spell: Chill Bones]]                  <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (6%)</span> | ||
| </li><li> [[Spell: Levant]]                       <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (6%)</span> | </li><li> [[Spell: Levant]]                       <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (6%)</span> | ||
| − | </li><li> [[ | + | </li><li> [[Spell: Pillar of Lightning]]          <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (6%)</span> | 
| </li><li> [[Spell: Plainsight]]                   <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (6%)</span> | </li><li> [[Spell: Plainsight]]                   <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (6%)</span> | ||
| </li><li> [[Spell: Color Slant]]                  <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (6%)</span> | </li><li> [[Spell: Color Slant]]                  <span class='drare'>(Ultra Rare)</span> <span class='ddb'>[2] 1x 10% (6%)</span> | ||
Revision as of 00:40, 3 January 2012
 
| Nezekezena | 
|---|
| Race: Wurm | 
| Class: Wizard | 
| Level: 51 | 
| Spawn | 
| Zone: Burning Woods | 
| Location: 100% @ (-1072, -3772) 
 | 
| Stats | 
| AC: 350 | 
| HP: 15750 (6) | 
| Damage per hit: 75 - 203 | 
| Attacks per round: 2 (84%) | 
| Special: See Invis | 
Description
Description needed.
Known Loot
- Wurm Scale Coat (Uncommon) [1] 1x 25% (100%)
- Spell: Transons Elemental Infusion (Ultra Rare) [2] 1x 10% (6%)
- Spell: Fortitude (Ultra Rare) [2] 1x 10% (6%)
- Spell: Heroic Bond (Ultra Rare) [2] 1x 10% (6%)
- Spell: Blizzard (Ultra Rare) [2] 1x 10% (6%)
- Spell: Tunare`s Request (Ultra Rare) [2] 1x 10% (6%)
- Spell: Girdle of Karana (Ultra Rare) [2] 1x 10% (6%)
- Spell: Spirit of the Howler (Ultra Rare) [2] 1x 10% (6%)
- Spell: Chill Bones (Ultra Rare) [2] 1x 10% (6%)
- Spell: Levant (Ultra Rare) [2] 1x 10% (6%)
- Spell: Pillar of Lightning (Ultra Rare) [2] 1x 10% (6%)
- Spell: Plainsight (Ultra Rare) [2] 1x 10% (6%)
- Spell: Color Slant (Ultra Rare) [2] 1x 10% (6%)
- Spell: Wind of Tashani (Ultra Rare) [2] 1x 10% (6%)
- Spell: Largarn`s Lamentation (Ultra Rare) [2] 1x 10% (6%)
- Spell: Zumaik`s Animation (Ultra Rare) [2] 1x 10% (6%)
- Spell: Infusion (Ultra Rare) [2] 1x 10% (5%)
- Spell: Blast of Poison (Ultra Rare) [2] 1x 10% (5%)
- Phosphorous Powder (Common) [3] 2x 100% (25%)
- Burning Embers (Common) [3] 2x 100% (25%)
- Bolts of Tallon (Common) [3] 2x 100% (25%)
- Staff Shard of Luclin (Common) [3] 2x 100% (25%)
- Red Wurm Gut (Common) [4] 1x 80% (100%)
Factions
- Minions of Scale (-30)
- Ring of Scale (-30)
Opposing Factions
- None
Related Quests
